| Current Summary Info: | 30-day Summary Info: |
|---|---|
| Total number of residents: 144 | Total number of residents: 144 |
| Total Usage: 13,210 | Total Usage: 433,460 |
| Average Usage per Resident per Day: 92 | Average Usage per Resident per Day: 100 |
| Last read date as of this report: 05/18/2012 | Last read date as of this summary: 04/19/2012 |
| Current read date as of this report: 05/19/2012 | Current read date as of this summary: 05/19/2012 |
| Average number of days this report covers: 2 (Min: 1, Max: 18) | Average number of days this summary covers: 30 (Min: 8, Max: 31) |
These are the inovonics repeaters as reported by the data collector. Entries in red have a reported exception. There are 8 possible status messages, any of which can be active at one time: Check In(OK), Initial Reading Updated(U), Heard From Today(H), Reset(R), Inactive(I), Tamper(T), Low Battery(B) and Exception Today(E).
| Repeater ID | Location | Comments | Status | Last Check-In |
|---|---|---|---|---|
| 6408491 | Unknown | 7/18/2011 3:47:18 PM | ||
| 6408450 | Unknown | 7/18/2011 3:47:18 PM | ||
| 6408434 | Unknown | 7/18/2011 3:47:18 PM |
Number of repeaters: 3
Inovonics indicates these transmitters have been inactivated or re-registered on site. If these transmitters are no longer in use they may be inactivated on the daily report by selecting the Hide TX check box and then clicking the inactivation button at the bottom of the daily report.
| Acct # | Building | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 128 | 2690738439 | 0 | 0 | 0 (8 days) | 0 | 0 | 0 | 0 (last read 324 days ago) | |
| 2055 | 2690771881 | 15980 | 5590 | 10,390 | 346 | 15980 | 15790 | 190 (last read 261 days ago) | |
| 2138 | 2690767053 | 5910 | 2360 | 3,550 | 118 | 5910 | 5840 | 70 (last read 271 days ago) | |
| 3289 | 2690782220 | 9190 | 4900 | 4,290 | 143 | 9190 | 9070 | 120 (last read 271 days ago) | |
| 3292 | 2690743681 | 11230 | 5780 | 5,450 | 182 | 11230 | 11010 | 220 (last read 261 days ago) | |
| 3365 | 2690782228 | 5500 | 2970 | 2,530 | 84 | 5500 | 5460 | 40 (last read 261 days ago) |
Total: 6 out of 144 (4.17%)
These meters have a current read of zero. If these meters continue to read zero, the transponder may not be connected to the meter head properly (pulse meters), or the meter is not advancing.
| Acct # | Building | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 128 | 2690738439 | 0 | 0 | 0 (8 days) | 0 | 0 | 0 | 0 (last read 324 days ago) | |
| 2117 | 506 | 2690782251 | 0 | 0 | 0 (19 days) | 0 | 0 | 0 | 0 (3 days) (last read 306 days ago) |
| 3370 | 506 | 2690771949 | 0 | 0 | 0 (19 days) | 0 | 0 | 30 | 10 (3 days) (last read 306 days ago) |
| NI | 506 | 2690738257 | 0 | 0 | 0 (31 days) | 0 | 0 | 0 | 0 (last read 65 days ago) |
Total: 4 out of 144 (2.78%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust.
| Acct # | Building | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 2131 | 506 | 2690782232 | 1310 | 1310 | 0 | 0 | 1310 | 1310 | 0 |
| 3146 | 506 | 2690782268 | 61080 | 61080 | 0 | 0 | 61080 | 61080 | 0 |
| 3338 | 506 | 2690772020 | 35210 | 35210 | 0 | 0 | 35210 | 35210 | 0 |
| 3353 | 506 | 2690771970 | 60 | 60 | 0 | 0 | 60 | 60 | 0 |
Total: 4 out of 144 (2.78%)
A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.
| Acct # | Building | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| 2252 | 506 | 2690641689 | 49830 | 43390 | 6,440 | 215 | 49830 | 48630 | 1,200 | 9.08% |
Total: 1 out of 144 (0.69%)
Total usage: 1,200 out of 13,210 (9.08%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Building | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| 2034 | 506 | 2690758777 | 64630 | 56450 | 8,180 | 273 | 64630 | 64320 | 310 | 2.35% |
| 2213 | 506 | 2690782225 | 36310 | 35270 | 1,040 | 35 | 36310 | 36200 | 110 | 0.83% |
| 3060 | 506 | 2690773040 | 22660 | 20800 | 1,860 | 62 | 22660 | 22490 | 170 | 1.29% |
| 3097 | 506 | 2690772004 | 119230 | 110220 | 9,010 | 300 | 119230 | 118820 | 410 | 3.10% |
| 3119 | 506 | 2690758801 | 8000 | 7400 | 600 | 20 | 8000 | 7880 | 120 | 0.91% |
| 3332 | 506 | 2690782244 | 72910 | 64410 | 8,500 | 283 | 72910 | 72590 | 320 | 2.42% |
Total: 6 out of 144 (4.17%)
Total usage: 1,440 out of 13,210 (10.90%)
A meter is running backwards when the last read shows a higher reading than the current read.
| Acct # | Building | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Month Old Read |
|---|---|---|---|---|---|---|---|---|---|---|
| 3370 | 506 | 2690771949 | 0 | 0 | 0 (19 days) | 0 | 0 | 30 | 10 (3 days) (last read 306 days ago) | 000000 |
Total: 1 out of 144 (0.69%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Building | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|---|
| NI3 | 506 | 2690738442 | 0 | 0 | 0 (26 days) | 0 | 0 | 0 | 0 (18 days) (last read 306 days ago) | 07/18/2011 |
| NI4 | 506 | 2690738443 | 0 | 0 | 0 (26 days) | 0 | 0 | 0 | 0 (18 days) (last read 306 days ago) | 07/18/2011 |
| NI5 | 506 | 2690738447 | 0 | 0 | 0 (26 days) | 0 | 0 | 0 | 0 (18 days) (last read 306 days ago) | 07/18/2011 |
| NI6 | 506 | 2690738871 | 0 | 0 | 0 (26 days) | 0 | 0 | 0 | 0 (18 days) (last read 306 days ago) | 07/18/2011 |
| NI7 | 506 | 2690738891 | 0 | 0 | 0 (26 days) | 0 | 0 | 0 | 0 (18 days) (last read 306 days ago) | 07/18/2011 |
| NI9 | 506 | 2690782219 | 0 | 0 | 0 (26 days) | 0 | 0 | 0 | 0 (18 days) (last read 306 days ago) | 07/18/2011 |
| 128 | 2690738439 | 0 | 0 | 0 (8 days) | 0 | 0 | 0 | 0 (last read 324 days ago) | 06/30/2011 | |
| 1167 | 506 | 2690782247 | 42220 | 37630 | 4,590 | 153 | 42220 | 41640 | 580 (last read 170 days ago) | 12/01/2011 |
| 1224 | 506 | 2690738895 | 26330 | 26290 | 40 | 1 | 26330 | 26320 | 10 (last read 4 days ago) | 05/15/2012 |
| 2055 | 2690771881 | 15980 | 5590 | 10,390 | 346 | 15980 | 15790 | 190 (last read 261 days ago) | 09/01/2011 | |
| 2098 | 506 | 2690766746 | 30300 | 29080 | 1,220 | 41 | 30300 | 30260 | 40 (last read 29 days ago) | 04/20/2012 |
| 2108 | 506 | 2690738432 | 780 | 650 | 130 | 4 | 780 | 780 | 0 (last read 30 days ago) | 04/19/2012 |
| 2117 | 506 | 2690782251 | 0 | 0 | 0 (19 days) | 0 | 0 | 0 | 0 (3 days) (last read 306 days ago) | 07/18/2011 |
| 2138 | 2690767053 | 5910 | 2360 | 3,550 | 118 | 5910 | 5840 | 70 (last read 271 days ago) | 08/22/2011 | |
| 2185 | 506 | 2690738863 | 61750 | 45710 | 16,040 | 535 | 61750 | 61640 | 110 (last read 13 days ago) | 05/06/2012 |
| 2235 | 506 | 2690767069 | 45330 | 41330 | 4,000 | 133 | 45330 | 45270 | 60 (last read 29 days ago) | 04/20/2012 |
| 3068 | 506 | 2690782269 | 79160 | 72600 | 6,560 | 219 | 79160 | 78870 | 290 (last read 22 days ago) | 04/27/2012 |
| 3254 | 506 | 2690738261 | 50 | 20 | 30 | 1 | 50 | 50 | 0 (last read 257 days ago) | 09/05/2011 |
| 3263 | 506 | 2690782504 | 6880 | 4210 | 2,670 | 89 | 6880 | 6850 | 30 (last read 257 days ago) | 09/05/2011 |
| 3289 | 2690782220 | 9190 | 4900 | 4,290 | 143 | 9190 | 9070 | 120 (last read 271 days ago) | 08/22/2011 | |
| 3292 | 2690743681 | 11230 | 5780 | 5,450 | 182 | 11230 | 11010 | 220 (last read 261 days ago) | 09/01/2011 | |
| 3331 | 506 | 2690771957 | 12040 | 10700 | 1,340 | 45 | 12040 | 11970 | 18 (4 days) (last read 112 days ago) | 01/28/2012 |
| 3365 | 2690782228 | 5500 | 2970 | 2,530 | 84 | 5500 | 5460 | 40 (last read 261 days ago) | 09/01/2011 | |
| 3370 | 506 | 2690771949 | 0 | 0 | 0 (19 days) | 0 | 0 | 30 | 10 (3 days) (last read 306 days ago) | 07/18/2011 |
| NI | 506 | 2690738257 | 0 | 0 | 0 (31 days) | 0 | 0 | 0 | 0 (last read 65 days ago) | 03/15/2012 |
Total: 25 out of 144 (17.36%)
| Acct # | Building | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| NI3 | 506 | 2690738442 | 0 | 0 | 0 (26 days) | 0 | 0 | 0 | 0 (18 days) (last read 306 days ago) |
| NI4 | 506 | 2690738443 | 0 | 0 | 0 (26 days) | 0 | 0 | 0 | 0 (18 days) (last read 306 days ago) |
| NI5 | 506 | 2690738447 | 0 | 0 | 0 (26 days) | 0 | 0 | 0 | 0 (18 days) (last read 306 days ago) |
| NI6 | 506 | 2690738871 | 0 | 0 | 0 (26 days) | 0 | 0 | 0 | 0 (18 days) (last read 306 days ago) |
| NI7 | 506 | 2690738891 | 0 | 0 | 0 (26 days) | 0 | 0 | 0 | 0 (18 days) (last read 306 days ago) |
| NI9 | 506 | 2690782219 | 0 | 0 | 0 (26 days) | 0 | 0 | 0 | 0 (18 days) (last read 306 days ago) |
| 128 | 2690738439 | 0 | 0 | 0 (8 days) | 0 | 0 | 0 | 0 (last read 324 days ago) | |
| 1007 | 506 | 2690738883 | 58390 | 54590 | 3,800 | 127 | 58390 | 58290 | 100 |
| 1013 | 506 | 2690738265 | 60160 | 54980 | 5,180 | 173 | 60160 | 60010 | 150 |
| 1023 | 506 | 2690738427 | 26490 | 23260 | 3,230 | 108 | 26490 | 26330 | 160 |
| 1037 | 506 | 2690782239 | 38520 | 35260 | 3,260 | 109 | 38520 | 38410 | 110 |
| 1079 | 506 | 2690738269 | 35340 | 32960 | 2,380 | 79 | 35340 | 35180 | 160 |
| 1085 | 506 | 2690738843 | 51250 | 42390 | 8,860 | 295 | 51250 | 51240 | 10 |
| 1095 | 506 | 2690782256 | 41990 | 35980 | 6,010 | 200 | 41990 | 41810 | 180 |
| 1117 | 506 | 2690738446 | 25590 | 23360 | 2,230 | 74 | 25590 | 25510 | 80 |
| 1127 | 506 | 2690738879 | 24130 | 21080 | 3,050 | 102 | 24130 | 24040 | 90 |
| 1139 | 506 | 2690738424 | 45380 | 43130 | 2,250 | 75 | 45380 | 45330 | 50 |
| 1145 | 506 | 2690738423 | 39220 | 35880 | 3,340 | 111 | 39220 | 39060 | 160 |
| 1159 | 506 | 2690766750 | 30090 | 25120 | 4,970 | 166 | 30090 | 30030 | 60 |
| 1167 | 506 | 2690782247 | 42220 | 37630 | 4,590 | 153 | 42220 | 41640 | 580 (last read 170 days ago) |
| 1175 | 506 | 2690782248 | 54670 | 51090 | 3,580 | 119 | 54670 | 54500 | 170 |
| 1187 | 506 | 2690782263 | 33830 | 31270 | 2,560 | 85 | 33830 | 33770 | 60 |
| 1192 | 506 | 2690738422 | 53730 | 48820 | 4,910 | 164 | 53730 | 53480 | 250 |
| 1199 | 506 | 2690738440 | 334690 | 333980 | 710 | 24 | 334690 | 334680 | 10 (last read 3 days ago) |
| 1202 | 506 | 2690766754 | 38560 | 37160 | 1,400 | 47 | 38560 | 38560 | 0 |
| 1212 | 506 | 2690772012 | 56690 | 52650 | 4,040 | 135 | 56690 | 56560 | 130 |
| 1221 | 506 | 2690738875 | 32690 | 29810 | 2,880 | 96 | 32690 | 32610 | 80 |
| 1224 | 506 | 2690738895 | 26330 | 26290 | 40 | 1 | 26330 | 26320 | 10 (last read 4 days ago) |
| 1234 | 506 | 2690782178 | 59110 | 51010 | 8,100 | 270 | 59110 | 58830 | 280 |
| 1364 | 506 | 2690766770 | 14180 | 12510 | 1,670 | 56 | 14180 | 14150 | 30 |
| 2006 | 506 | 2690738887 | 19750 | 18070 | 1,680 | 56 | 19750 | 19670 | 80 |
| 2007 | 506 | 2690766758 | 16430 | 15210 | 1,220 | 41 | 16430 | 16400 | 30 |
| 2015 | 506 | 2690738431 | 21390 | 19430 | 1,960 | 65 | 21390 | 21300 | 90 |
| 2033 | 506 | 2690782231 | 23760 | 21990 | 1,770 | 59 | 23760 | 23740 | 20 |
| 2034 | 506 | 2690758777 | 64630 | 56450 | 8,180 | 273 | 64630 | 64320 | 310 |
| 2048 | 506 | 2690738435 | 10980 | 10030 | 950 | 32 | 10980 | 10970 | 10 |
| 2050 | 506 | 2690738444 | 28160 | 26170 | 1,990 | 66 | 28160 | 28060 | 100 |
| 2055 | 2690771881 | 15980 | 5590 | 10,390 | 346 | 15980 | 15790 | 190 (last read 261 days ago) | |
| 2056 | 506 | 2690782227 | 19690 | 18350 | 1,340 | 45 | 19690 | 19630 | 60 |
| 2065 | 506 | 2690766766 | 15190 | 14010 | 1,180 | 39 | 15190 | 15170 | 20 |
| 2070 | 506 | 2690738428 | 40680 | 36570 | 4,110 | 137 | 40680 | 40510 | 170 |
| 2077 | 506 | 2690782223 | 31440 | 29680 | 1,760 | 59 | 31440 | 31370 | 70 |
| 2080 | 506 | 2690773067 | 28480 | 27250 | 1,230 | 41 | 28480 | 28410 | 70 |
| 2085 | 506 | 2690782221 | 59000 | 54690 | 4,310 | 144 | 59000 | 58900 | 100 |
| 2088 | 506 | 2690738436 | 46090 | 42740 | 3,350 | 112 | 46090 | 46020 | 70 |
| 2098 | 506 | 2690766746 | 30300 | 29080 | 1,220 | 41 | 30300 | 30260 | 40 (last read 29 days ago) |
| 2101 | 506 | 2690782170 | 64150 | 55370 | 8,780 | 293 | 64150 | 63920 | 230 |
| 2108 | 506 | 2690738432 | 780 | 650 | 130 | 4 | 780 | 780 | 0 (last read 30 days ago) |
| 2114 | 506 | 2690738448 | 32900 | 31330 | 1,570 | 52 | 32900 | 32890 | 10 |
| 2117 | 506 | 2690782251 | 0 | 0 | 0 (19 days) | 0 | 0 | 0 | 0 (3 days) (last read 306 days ago) |
| 2125 | 506 | 2690771935 | 32460 | 29330 | 3,130 | 104 | 32460 | 32430 | 30 |
| 2128 | 506 | 2690782235 | 26430 | 23700 | 2,730 | 91 | 26430 | 26320 | 110 |
| 2131 | 506 | 2690782232 | 1310 | 1310 | 0 | 0 | 1310 | 1310 | 0 |
| 2138 | 2690767053 | 5910 | 2360 | 3,550 | 118 | 5910 | 5840 | 70 (last read 271 days ago) | |
| 2145 | 506 | 2690738852 | 62000 | 56050 | 5,950 | 198 | 62000 | 61850 | 150 |
| 2148 | 506 | 2690782257 | 120590 | 118720 | 1,870 | 62 | 120590 | 120590 | 0 |
| 2151 | 506 | 2690738867 | 38880 | 36810 | 2,070 | 69 | 38880 | 38850 | 30 |
| 2158 | 506 | 2690782249 | 46550 | 43150 | 3,400 | 113 | 46550 | 46480 | 70 |
| 2161 | 506 | 2690738844 | 7560 | 5530 | 2,030 | 68 | 7560 | 7550 | 10 |
| 2168 | 506 | 2690782253 | 48950 | 43210 | 5,740 | 191 | 48950 | 48880 | 70 |
| 2175 | 506 | 2690767073 | 53000 | 49390 | 3,610 | 120 | 53000 | 52900 | 100 |
| 2178 | 506 | 2690782271 | 47130 | 42720 | 4,410 | 147 | 47130 | 46990 | 140 |
| 2185 | 506 | 2690738863 | 61750 | 45710 | 16,040 | 535 | 61750 | 61640 | 110 (last read 13 days ago) |
| 2188 | 506 | 2690767077 | 18890 | 17470 | 1,420 | 47 | 18890 | 18850 | 40 |
| 2200 | 506 | 2690738847 | 31360 | 28570 | 2,790 | 93 | 31360 | 31310 | 50 |
| 2213 | 506 | 2690782225 | 36310 | 35270 | 1,040 | 35 | 36310 | 36200 | 110 |
| 2216 | 506 | 2690738856 | 5610 | 5600 | 10 | 0 | 5610 | 5610 | 0 |
| 2225 | 506 | 2690767061 | 45130 | 41110 | 4,020 | 134 | 45130 | 44960 | 170 |
| 2226 | 506 | 2690738438 | 53160 | 48970 | 4,190 | 140 | 53160 | 53030 | 130 |
| 2235 | 506 | 2690767069 | 45330 | 41330 | 4,000 | 133 | 45330 | 45270 | 60 (last read 29 days ago) |
| 2242 | 506 | 2690738859 | 33830 | 30040 | 3,790 | 126 | 33830 | 33750 | 80 |
| 2245 | 506 | 2690713383 | 35710 | 33860 | 1,850 | 62 | 35710 | 35650 | 60 |
| 2251 | 506 | 2690738855 | 83150 | 72490 | 10,660 | 355 | 83150 | 82900 | 250 |
| 2252 | 506 | 2690641689 | 49830 | 43390 | 6,440 | 215 | 49830 | 48630 | 1,200 |
| 2262 | 506 | 2690738362 | 14650 | 13400 | 1,250 | 42 | 14650 | 14650 | 0 |
| 2278 | 506 | 2690738851 | 69170 | 62930 | 6,240 | 208 | 69170 | 68960 | 210 |
| 2283 | 506 | 2690767057 | 61040 | 55430 | 5,610 | 187 | 61040 | 60750 | 290 |
| 2284 | 506 | 2690767065 | 18860 | 17520 | 1,340 | 45 | 18860 | 18860 | 0 |
| 2289 | 506 | 2690738848 | 49440 | 44810 | 4,630 | 154 | 49440 | 49290 | 150 |
| 3006 | 506 | 2690771954 | 73350 | 67900 | 5,450 | 182 | 73350 | 73220 | 130 |
| 3022 | 506 | 2690758789 | 34720 | 30860 | 3,860 | 129 | 34720 | 34580 | 140 |
| 3034 | 506 | 2690758793 | 20840 | 10030 | 10,810 | 360 | 20840 | 20810 | 30 |
| 3037 | 506 | 2690772008 | 47740 | 44190 | 3,550 | 118 | 47740 | 47550 | 190 |
| 3054 | 506 | 2690782233 | 26270 | 24090 | 2,180 | 73 | 26270 | 26180 | 90 |
| 3060 | 506 | 2690773040 | 22660 | 20800 | 1,860 | 62 | 22660 | 22490 | 170 |
| 3068 | 506 | 2690782269 | 79160 | 72600 | 6,560 | 219 | 79160 | 78870 | 290 (last read 22 days ago) |
| 3071 | 506 | 2690771958 | 33980 | 31690 | 2,290 | 76 | 33980 | 33950 | 30 |
| 3077 | 506 | 2690771961 | 69860 | 63080 | 6,780 | 226 | 69860 | 69580 | 280 |
| 3080 | 506 | 2690738434 | 19870 | 18200 | 1,670 | 56 | 19870 | 19820 | 50 |
| 3090 | 506 | 2690771959 | 40720 | 37040 | 3,680 | 123 | 40720 | 40490 | 230 |
| 3097 | 506 | 2690772004 | 119230 | 110220 | 9,010 | 300 | 119230 | 118820 | 410 |
| 3100 | 506 | 2690782265 | 21850 | 19080 | 2,770 | 92 | 21850 | 21730 | 120 |
| 3109 | 506 | 2690758797 | 36320 | 30630 | 5,690 | 190 | 36320 | 36200 | 120 |
| 3112 | 506 | 2690782252 | 74720 | 69570 | 5,150 | 172 | 74720 | 74600 | 120 |
| 3119 | 506 | 2690758801 | 8000 | 7400 | 600 | 20 | 8000 | 7880 | 120 |
| 3122 | 506 | 2690782255 | 42660 | 39110 | 3,550 | 118 | 42660 | 42570 | 90 |
| 3131 | 506 | 2690771912 | 35330 | 32290 | 3,040 | 101 | 35330 | 35290 | 40 |
| 3134 | 506 | 2690765796 | 45960 | 43270 | 2,690 | 90 | 45960 | 45960 | 0 |
| 3141 | 506 | 2690771962 | 30070 | 27010 | 3,060 | 102 | 30070 | 30020 | 50 |
| 3146 | 506 | 2690782268 | 61080 | 61080 | 0 | 0 | 61080 | 61080 | 0 |
| 3151 | 506 | 2690758785 | 57420 | 50960 | 6,460 | 215 | 57420 | 57260 | 160 |
| 3158 | 506 | 2690771937 | 10680 | 8050 | 2,630 | 88 | 10680 | 10660 | 20 |
| 3159 | 506 | 2690771946 | 36990 | 35960 | 1,030 | 34 | 36990 | 36970 | 20 |
| 3164 | 506 | 2690782166 | 15390 | 14720 | 670 | 22 | 15390 | 15380 | 10 |
| 3167 | 506 | 2690758781 | 38290 | 35460 | 2,830 | 94 | 38290 | 38240 | 50 |
| 3174 | 506 | 2690771892 | 44520 | 41240 | 3,280 | 109 | 44520 | 44460 | 60 |
| 3179 | 506 | 2690771950 | 39010 | 38640 | 370 | 12 | 39010 | 39010 | 0 |
| 3184 | 506 | 2690738273 | 20720 | 19420 | 1,300 | 43 | 20720 | 20650 | 70 |
| 3187 | 506 | 2690765883 | 47780 | 43270 | 4,510 | 150 | 47780 | 47490 | 290 |
| 3198 | 506 | 2690771965 | 28020 | 24130 | 3,890 | 130 | 28020 | 27890 | 130 |
| 3201 | 506 | 2690772000 | 29610 | 26500 | 3,110 | 104 | 29610 | 29580 | 30 |
| 3206 | 506 | 2690771945 | 47350 | 43300 | 4,050 | 135 | 47350 | 47240 | 110 |
| 3220 | 506 | 2690782237 | 28170 | 21660 | 6,510 | 217 | 28170 | 28090 | 80 |
| 3223 | 506 | 2690782512 | 103350 | 90410 | 12,940 | 431 | 103350 | 103240 | 110 |
| 3230 | 506 | 2690782229 | 33420 | 31150 | 2,270 | 76 | 33420 | 33340 | 80 |
| 3242 | 506 | 2690738426 | 45220 | 42160 | 3,060 | 102 | 45220 | 45190 | 30 |
| 3245 | 506 | 2690782500 | 78980 | 71930 | 7,050 | 235 | 78980 | 78770 | 210 |
| 3254 | 506 | 2690738261 | 50 | 20 | 30 | 1 | 50 | 50 | 0 (last read 257 days ago) |
| 3255 | 506 | 2690782524 | 42160 | 39230 | 2,930 | 98 | 42160 | 42130 | 30 |
| 3263 | 506 | 2690782504 | 6880 | 4210 | 2,670 | 89 | 6880 | 6850 | 30 (last read 257 days ago) |
| 3266 | 506 | 2690738430 | 105200 | 96820 | 8,380 | 279 | 105200 | 105020 | 180 |
| 3280 | 506 | 2690772024 | 85300 | 77480 | 7,820 | 261 | 85300 | 85060 | 240 |
| 3283 | 506 | 2690782520 | 22650 | 21570 | 1,080 | 36 | 22650 | 22620 | 30 |
| 3284 | 506 | 2690771953 | 38970 | 36610 | 2,360 | 79 | 38970 | 38920 | 50 |
| 3289 | 2690782220 | 9190 | 4900 | 4,290 | 143 | 9190 | 9070 | 120 (last read 271 days ago) | |
| 3292 | 2690743681 | 11230 | 5780 | 5,450 | 182 | 11230 | 11010 | 220 (last read 261 days ago) | |
| 3296 | 506 | 2690771896 | 124450 | 120850 | 3,600 | 120 | 124450 | 124380 | 70 |
| 3297 | 506 | 2690782224 | 52820 | 48970 | 3,850 | 128 | 52820 | 52690 | 130 |
| 3308 | 506 | 2690772016 | 73710 | 67560 | 6,150 | 205 | 73710 | 73570 | 140 |
| 3319 | 506 | 2690782508 | 186250 | 182790 | 3,460 | 115 | 186250 | 186200 | 50 |
| 3325 | 506 | 2690771888 | 42220 | 38720 | 3,500 | 117 | 42220 | 42160 | 60 |
| 3331 | 506 | 2690771957 | 12040 | 10700 | 1,340 | 45 | 12040 | 11970 | 18 (4 days) (last read 112 days ago) |
| 3332 | 506 | 2690782244 | 72910 | 64410 | 8,500 | 283 | 72910 | 72590 | 320 |
| 3337 | 506 | 2690771900 | 30140 | 26240 | 3,900 | 130 | 30140 | 29920 | 220 |
| 3338 | 506 | 2690772020 | 35210 | 35210 | 0 | 0 | 35210 | 35210 | 0 |
| 3345 | 506 | 2690771908 | 21860 | 21100 | 760 | 25 | 21860 | 21860 | 0 |
| 3346 | 506 | 2690771966 | 43380 | 38070 | 5,310 | 177 | 43380 | 43180 | 200 |
| 3353 | 506 | 2690771970 | 60 | 60 | 0 | 0 | 60 | 60 | 0 |
| 3354 | 506 | 2690782240 | 43800 | 43700 | 100 | 3 | 43800 | 43800 | 0 |
| 3361 | 506 | 2690771904 | 81500 | 74620 | 6,880 | 229 | 81500 | 81270 | 230 |
| 3365 | 2690782228 | 5500 | 2970 | 2,530 | 84 | 5500 | 5460 | 40 (last read 261 days ago) | |
| 3370 | 506 | 2690771949 | 0 | 0 | 0 (19 days) | 0 | 0 | 30 | 10 (3 days) (last read 306 days ago) |
| 3377 | 506 | 2690782236 | 86320 | 79100 | 7,220 | 241 | 86320 | 86140 | 180 |
| NI | 506 | 2690738257 | 0 | 0 | 0 (31 days) | 0 | 0 | 0 | 0 (last read 65 days ago) |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/