| Current Summary Info: | 31-day Summary Info: |
|---|---|
| Total number of residents: 28 | Total number of residents: 28 |
| Total Usage: 3,370 | Total Usage: 79,370 |
| Average Usage per Resident per Day: 120 | Average Usage per Resident per Day: 91 |
| Last read date as of this report: 12/18/2011 | Last read date as of this summary: 11/18/2011 |
| Current read date as of this report: 12/19/2011 | Current read date as of this summary: 12/19/2011 |
| Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 31 (Min: 31, Max: 31) |
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 320242 | 24 | 5868038 | 2120 | 2120 | 0 (31 days) | 0 | 2120 | 2120 | 0 |
Total: 1 out of 28 (3.57%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| 320246 | 29 | 5885289 | 149500 | 139800 | 9,700 (31 days) | 313 | 149500 | 149180 | 320 | 9.50% |
| 320252 | 36 | 5868874 | 83930 | 79070 | 4,860 (31 days) | 157 | 83930 | 83610 | 320 | 9.50% |
Total: 2 out of 28 (7.14%)
Total usage: 640 out of 3,370 (18.99%)
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 320226 | 1 | 11107100 | 100650 | 96890 | 3,760 (31 days) | 121 | 100650 | 100580 | 70 |
| 320227 | 3 | 11107231 | 42230 | 40920 | 1,310 (31 days) | 42 | 42230 | 42200 | 30 |
| 320228 | 4 | 5862261 | 94900 | 89860 | 5,040 (31 days) | 163 | 94900 | 94640 | 260 |
| 320229 | 8 | 5704745 | 6240 | 5870 | 370 (31 days) | 12 | 6240 | 6210 | 30 |
| 320230 | 9 | 5873667 | 44740 | 43290 | 1,450 (31 days) | 47 | 44740 | 44710 | 30 |
| 320231 | 10 | 5867291 | 35270 | 33970 | 1,300 (31 days) | 42 | 35270 | 35200 | 70 |
| 320232 | 11 | 5869034 | 34830 | 32150 | 2,680 (31 days) | 86 | 34830 | 34740 | 90 |
| 320233 | 12 | 5858289 | 45420 | 43000 | 2,420 (31 days) | 78 | 45420 | 45270 | 150 |
| 320234 | 13 | 5869201 | 39960 | 37480 | 2,480 (31 days) | 80 | 39960 | 39820 | 140 |
| 320235 | 14 | 5862979 | 67650 | 66240 | 1,410 (31 days) | 45 | 67650 | 67540 | 110 |
| 491539 | 15 | 5868592 | 37850 | 36570 | 1,280 (31 days) | 41 | 37850 | 37780 | 70 |
| 704508 | 16 | 5870199 | 29310 | 28000 | 1,310 (31 days) | 42 | 29310 | 29300 | 10 |
| 491541 | 17 | 5863546 | 74910 | 70220 | 4,690 (31 days) | 151 | 74910 | 74670 | 240 |
| 320238 | 18 | 5073786 | 49740 | 47870 | 1,870 (31 days) | 60 | 49740 | 49730 | 10 |
| 320239 | 20 | 5868418 | 56930 | 55160 | 1,770 (31 days) | 57 | 56930 | 56830 | 100 |
| 320240 | 21 | 5892927 | 52180 | 50090 | 2,090 (31 days) | 67 | 52180 | 52070 | 110 |
| 615912 | 22 | 5868233 | 31920 | 28800 | 3,120 (31 days) | 101 | 31920 | 31710 | 210 |
| 320242 | 24 | 5868038 | 2120 | 2120 | 0 (31 days) | 0 | 2120 | 2120 | 0 |
| 320244 | 26 | 5903868 | 113400 | 109800 | 3,600 (31 days) | 116 | 113400 | 113360 | 40 |
| 320245 | 27 | 5902952 | 86030 | 82660 | 3,370 (31 days) | 109 | 86030 | 85930 | 100 |
| 320246 | 29 | 5885289 | 149500 | 139800 | 9,700 (31 days) | 313 | 149500 | 149180 | 320 |
| 320247 | 30 | 5903346 | 50360 | 48310 | 2,050 (31 days) | 66 | 50360 | 50230 | 130 |
| 320248 | 31 | 5868288 | 64180 | 61600 | 2,580 (31 days) | 83 | 64180 | 64060 | 120 |
| 320249 | 32 | 5869713 | 114400 | 109940 | 4,460 (31 days) | 144 | 114400 | 114200 | 200 |
| 320253 | 33 | 5868471 | 46590 | 45380 | 1,210 (31 days) | 39 | 46590 | 46560 | 30 |
| 320250 | 34 | 5866911 | 41950 | 39140 | 2,810 (31 days) | 91 | 41950 | 41780 | 170 |
| 320251 | 35 | 5892042 | 194570 | 188190 | 6,380 (31 days) | 206 | 194570 | 194360 | 210 |
| 320252 | 36 | 5868874 | 83930 | 79070 | 4,860 (31 days) | 157 | 83930 | 83610 | 320 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/