| Current Summary Info: | 29-day Summary Info: |
|---|---|
| Total number of residents: 108 | Total number of residents: 108 |
| Total Usage: 9,220 | Total Usage: 254,500 |
| Average Usage per Resident per Day: 85 | Average Usage per Resident per Day: 81 |
| Last read date as of this report: 06/05/2010 | Last read date as of this summary: 05/07/2010 |
| Current read date as of this report: 06/06/2010 | Current read date as of this summary: 06/06/2010 |
| Average number of days this report covers: 1 (Min: 0, Max: 1) | Average number of days this summary covers: 29 (Min: 0, Max: 31) |
DCU Frequency: 462,412,500 Hz (462.4125 MHz)
These meters have a current read of zero. If these meters continue to read zero, the transponder may not be connected to the meter head properly (pulse meters), or the meter is not advancing.
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 0000022CE-01 | 22 Penguin | 1481712 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (last read 1 day ago) |
Total: 1 out of 108 (0.93%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust.
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 0000004CE-01 | 4 Penguin | 1481816 | 1402840 | 1402840 | 0 | 0 | 1402840 | 1402840 | 0 (last read 1 day ago) |
| 0000005CE-01 | 5 Penguin | 1481806 | 1330800 | 1330800 | 0 | 0 | 1330800 | 1330800 | 0 (last read 1 day ago) |
| 0000008CE-01 | 8 Penguin | 1481811 | 4210460 | 4210460 | 0 | 0 | 4210460 | 4210460 | 0 |
| 0000012CE-01 | 12 Penguin | 1481701 | 1674640 | 1674640 | 0 | 0 | 1674640 | 1674640 | 0 (last read 1 day ago) |
| 0000024CE-01 | 24 Penguin | 1481710 | 12500 | 12500 | 0 | 0 | 12500 | 12500 | 0 (last read 1 day ago) |
| 0000027CE-01 | 27 Penguin | 1481700 | 150 | 150 | 0 | 0 | 150 | 150 | 0 (last read 1 day ago) |
| 0000056CE-01 | 56 Penguin | 1481715 | 1422310 | 1422310 | 0 | 0 | 1422310 | 1422310 | 0 |
| 0000152CE-01 | 152 Penguin | 1481730 | 542650 | 542650 | 0 | 0 | 542650 | 542650 | 0 (last read 1 day ago) |
| 0000153CE-01 | 153 Penguin | 1481732 | 62110 | 62110 | 0 | 0 | 62110 | 62110 | 0 |
| 0000164CE-01 | 164 Penguin | 1481723 | 3923110 | 3923110 | 0 | 0 | 3923110 | 3923110 | 0 |
| 0000172CE-01 | 172 Penguin | 1481718 | 4033960 | 4033960 | 0 | 0 | 4033960 | 4033960 | 0 (last read 1 day ago) |
| 0000174CE-01 | 174 Penguin | 1481722 | 518060 | 518060 | 0 | 0 | 518060 | 518060 | 0 (last read 1 day ago) |
| 0000175CE-01 | 175 Penguin | 1481717 | 1798730 | 1798730 | 0 | 0 | 1798730 | 1798730 | 0 (last read 1 day ago) |
| 1000001CE-01 | 1 Loraine | 1481814 | 2158890 | 2158890 | 0 | 0 | 2158890 | 2158890 | 0 (last read 1 day ago) |
| 1000004CE-01 | 4 Loraine | 1481812 | 2246300 | 2246300 | 0 | 0 | 2246300 | 2246300 | 0 (last read 1 day ago) |
| 1000006CE-01 | 6 Loraine | 1481797 | 486970 | 486970 | 0 | 0 | 486970 | 486970 | 0 |
| 1000009CE-01 | 9 Loraine | 1481802 | 767120 | 767120 | 0 | 0 | 767120 | 767120 | 0 |
| 1000010CE-01 | 10 Loraine | 1481754 | 883960 | 883960 | 0 | 0 | 883960 | 883960 | 0 |
| 1000014CE-01 | 14 Loraine | 1481756 | 1458240 | 1458240 | 0 | 0 | 1458240 | 1458240 | 0 (last read 1 day ago) |
| 1000018CE-01 | 18 Loraine | 1481741 | 1809500 | 1809500 | 0 | 0 | 1809500 | 1809500 | 0 (last read 1 day ago) |
| 1000019CE-01 | 19 Loraine | 1481746 | 1786130 | 1786130 | 0 | 0 | 1786130 | 1786130 | 0 (last read 1 day ago) |
| 1000022CE-01 | 22 Loraine | 1481815 | 1999800 | 1999800 | 0 | 0 | 1999800 | 1999800 | 0 (last read 1 day ago) |
| 2000001CE-01 | 1 Morgan | 1481817 | 967510 | 967510 | 0 | 0 | 967510 | 967510 | 0 (last read 1 day ago) |
| 2000006CE-01 | 6 Morgan | 1481824 | 1973270 | 1973270 | 0 | 0 | 1973270 | 1973270 | 0 (last read 1 day ago) |
| 2000012CE-01 | 12 Morgan | 1481781 | 1470140 | 1470140 | 0 | 0 | 1470140 | 1470140 | 0 (last read 1 day ago) |
| 2000015CE-01 | 15 Morgan | 1481821 | 240330 | 240330 | 0 | 0 | 240330 | 240330 | 0 |
| 3000001CE-01 | 1 Kingsley Ave | 1481744 | 846230 | 846230 | 0 | 0 | 846230 | 846230 | 0 (last read 1 day ago) |
| 3000004CE-01 | 4 Kingsley Ave | 1481740 | 1090370 | 1090370 | 0 | 0 | 1090370 | 1090370 | 0 |
| 3000006CE-01 | 6A Kingsley Ave | 1481737 | 345900 | 345900 | 0 | 0 | 345900 | 345900 | 0 (last read 1 day ago) |
| 3000010CE-01 | 10 Kingsley Ave | 1481748 | 1083410 | 1083410 | 0 | 0 | 1083410 | 1083410 | 0 (last read 1 day ago) |
| 4000001CE-01 | 1 Kingsley Ext. | 1481743 | 6771000 | 6771000 | 0 | 0 | 6771000 | 6771000 | 0 |
| 4000002CE-01 | 2 Kingsley Ext. | 1481742 | 1339160 | 1339160 | 0 | 0 | 1339160 | 1339160 | 0 |
| Unknown2 | 1481803 | 19718250 | 19718250 | 0 | 0 | 19718250 | 19718250 | 0 (last read 1 day ago) |
Total: 33 out of 108 (30.56%)
A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000017CE-01 | 17 Loraine | 1481745 | 4215720 | 4107720 | 108,000 | 3,600 | 4215720 | 4212120 | 3,600 (last read 1 day ago) | 39.05% |
| 3000002CE-01 | 2 Kingsley Ave | 1481749 | 13547960 | 13524140 | 23,820 | 794 | 13547960 | 13544360 | 3,600 (last read 1 day ago) | 39.05% |
Total: 2 out of 108 (1.85%)
Total usage: 7,200 out of 9,220 (78.09%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| 3000003CE-01 | 3 Kingsley Ave | 1481739 | 1496170 | 1495070 | 1,100 | 37 | 1496170 | 1496020 | 150 (last read 1 day ago) | 1.63% |
Total: 1 out of 108 (0.93%)
Total usage: 150 out of 9,220 (1.63%)
Duplicate account identifiers will cause problems with bill processing. These need to be resolved as soon as possible.
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 3000003CE-01 | 3 Kingsley Ave | 1481739 | 1496170 | 1495070 | 1,100 | 37 | 1496170 | 1496020 | 150 (last read 1 day ago) |
| 3000003CE-01 | 1481826 | 117910 | 117050 | 860 | 29 | 117910 | 117890 | 20 (last read 1 day ago) | |
| 3000004CE-01 | 4 Kingsley Ave | 1481740 | 1090370 | 1090370 | 0 | 0 | 1090370 | 1090370 | 0 |
| 3000004CE-01 | 1481825 | 255190 | 253150 | 2,040 | 68 | 255190 | 255130 | 60 (last read 1 day ago) |
Total: 4 out of 108 (3.70%)
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 0000004CE-01 | 4 Penguin | 1481816 | 1402840 | 1402840 | 0 | 0 | 1402840 | 1402840 | 0 (last read 1 day ago) |
| 0000005CE-01 | 5 Penguin | 1481806 | 1330800 | 1330800 | 0 | 0 | 1330800 | 1330800 | 0 (last read 1 day ago) |
| 0000008CE-01 | 8 Penguin | 1481811 | 4210460 | 4210460 | 0 | 0 | 4210460 | 4210460 | 0 |
| 0000009CE-01 | 9 Penguin | 1481810 | 1180300 | 1180020 | 280 | 9 | 1180300 | 1180300 | 0 |
| 0000011CE-01 | 11 Penguin | 1481805 | 60820 | 59560 | 1,260 | 42 | 60820 | 60780 | 40 |
| 0000012CE-01 | 12 Penguin | 1481701 | 1674640 | 1674640 | 0 | 0 | 1674640 | 1674640 | 0 (last read 1 day ago) |
| 0000014CE-01 | 14 Penguin | 1481713 | 650670 | 650330 | 340 | 11 | 650670 | 650650 | 20 (last read 1 day ago) |
| 0000017CE-01 | 17 Penguin | 1481703 | 58480 | 57710 | 770 | 26 | 58480 | 58480 | 0 (last read 1 day ago) |
| 0000019CE-01 | 19 Penguin | 1481702 | 19580 | 18760 | 820 | 27 | 19580 | 19560 | 20 (last read 1 day ago) |
| 0000020CE-01 | 20 Penguin | 1481698 | 52200 | 50680 | 1,520 | 51 | 52200 | 52120 | 80 (last read 1 day ago) |
| 0000022CE-01 | 22 Penguin | 1481712 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (last read 1 day ago) |
| 0000024CE-01 | 24 Penguin | 1481710 | 12500 | 12500 | 0 | 0 | 12500 | 12500 | 0 (last read 1 day ago) |
| 0000025CE-01 | 25 Penguin | 1481707 | 1490 | 1400 | 90 | 3 | 1490 | 1480 | 10 (last read 1 day ago) |
| 0000027CE-01 | 27 Penguin | 1481700 | 150 | 150 | 0 | 0 | 150 | 150 | 0 (last read 1 day ago) |
| 0000031CE-01 | 31 Penguin | 1481771 | 795840 | 794860 | 980 | 33 | 795840 | 795800 | 40 (last read 1 day ago) |
| 0000035CE-01 | 35 Penguin | 1481761 | 29780 | 28420 | 1,360 | 45 | 29780 | 29720 | 60 (last read 1 day ago) |
| 0000036CE-01 | 36 Penguin | 1481766 | 21840 | 21380 | 460 | 15 | 21840 | 21840 | 0 (last read 1 day ago) |
| 0000037CE-01 | 37 Penguin | 1481765 | 37410 | 36530 | 880 | 29 | 37410 | 37370 | 40 (last read 1 day ago) |
| 0000038CE-01 | 38 Penguin | 1481770 | 277040 | 276420 | 620 | 21 | 277040 | 277040 | 0 (last read 1 day ago) |
| 0000039CE-01 | 39 Penguin | 1481760 | 10350 | 10300 | 50 | 2 | 10350 | 10350 | 0 (last read 284 days ago) |
| 0000042CE-01 | 42 Penguin | 1481714 | 582140 | 547160 | 34,980 | 1,166 | 582140 | 582120 | 20 (last read 812 days ago) |
| 0000053CE-01 | 53 Penguin | 1481711 | 178530 | 176290 | 2,240 | 75 | 178530 | 178490 | 40 (last read 1 day ago) |
| 0000055CE-01 | 55 Penguin | 1481706 | 1069440 | 1067550 | 1,890 | 63 | 1069440 | 1069440 | 0 (last read 1 day ago) |
| 0000056CE-01 | 56 Penguin | 1481715 | 1422310 | 1422310 | 0 | 0 | 1422310 | 1422310 | 0 |
| 0000065CE-01 | 65 Penguin | 1481800 | 2924950 | 2924870 | 80 | 3 | 2924950 | 2924950 | 0 (last read 266 days ago) |
| 0000066CE-01 | 66 Penguin | 1481804 | 3428850 | 3426610 | 2,240 | 75 | 3428850 | 3428790 | 60 (last read 1 day ago) |
| 0000067CE-01 | 67 Penguin | 1481799 | 869630 | 869620 | 10 | 0 | 869630 | 869630 | 0 (last read 1 day ago) |
| 0000068CE-01 | 68 Penguin | 1481798 | 1299190 | 1298610 | 580 | 19 | 1299190 | 1299190 | 0 |
| 0000140CE-01 | 140 Penguin | 1481708 | 994200 | 992870 | 1,330 | 44 | 994200 | 994200 | 0 (last read 1 day ago) |
| 0000142CE-01 | 142 Penguin | 1481699 | 15740 | 15280 | 460 | 15 | 15740 | 15720 | 20 (last read 1 day ago) |
| 0000143CE-01 | 143 Penguin | 1481704 | 3340 | 3230 | 110 | 4 | 3340 | 3340 | 0 |
| 0000144CE-01 | 144 Penguin | 1481709 | 9145790 | 9145710 | 80 | 3 | 9145790 | 9145790 | 0 (last read 1 day ago) |
| 0000146CE-01 | 146 Penguin | 1481716 | 479730 | 478410 | 1,320 | 44 | 479730 | 479710 | 20 |
| 0000149CE-01 | 149 Penguin | 1481728 | 13180440 | 13178740 | 1,700 | 57 | 13180440 | 13180380 | 60 (last read 1 day ago) |
| 0000150CE-01 | 150 Penguin | 1481727 | 2629270 | 2628190 | 1,080 | 36 | 2629270 | 2629190 | 80 (last read 1 day ago) |
| 0000151CE-01 | 151 Penguin | 1481729 | 1639740 | 1639430 | 310 | 10 | 1639740 | 1639730 | 10 |
| 0000152CE-01 | 152 Penguin | 1481730 | 542650 | 542650 | 0 | 0 | 542650 | 542650 | 0 (last read 1 day ago) |
| 0000153CE-01 | 153 Penguin | 1481732 | 62110 | 62110 | 0 | 0 | 62110 | 62110 | 0 |
| 0000155CE-01 | 155 Penguin | 1481733 | 1020770 | 1020570 | 200 | 7 | 1020770 | 1020760 | 10 (last read 72 days ago) |
| 0000158CE-01 | 158 Penguin | 1481734 | 1213520 | 1211170 | 2,350 | 78 | 1213520 | 1213480 | 40 (last read 1 day ago) |
| 0000159CE-01 | 159 Penguin | 1481735 | 2374820 | 2374600 | 220 | 7 | 2374820 | 2374820 | 0 (last read 1 day ago) |
| 0000160CE-01 | 160 Penguin | 1481736 | 58220 | 56260 | 1,960 | 65 | 58220 | 58120 | 100 (last read 1 day ago) |
| 0000161CE-01 | 161 Penguin | 1481731 | 12179840 | 12179220 | 620 | 21 | 12179840 | 12179820 | 20 (last read 1 day ago) |
| 0000163CE-01 | 163 Penguin | 1481724 | 958160 | 957540 | 620 | 21 | 958160 | 958120 | 40 |
| 0000164CE-01 | 164 Penguin | 1481723 | 3923110 | 3923110 | 0 | 0 | 3923110 | 3923110 | 0 |
| 0000166CE-01 | 166 Penguin | 1481720 | 101710 | 100660 | 1,050 | 35 | 101710 | 101670 | 40 (last read 1 day ago) |
| 0000169CE-01 | 169 Penguin | 1481721 | 1499460 | 1498940 | 520 | 17 | 1499460 | 1499440 | 20 (last read 1 day ago) |
| 0000172CE-01 | 172 Penguin | 1481718 | 4033960 | 4033960 | 0 | 0 | 4033960 | 4033960 | 0 (last read 1 day ago) |
| 0000174CE-01 | 174 Penguin | 1481722 | 518060 | 518060 | 0 | 0 | 518060 | 518060 | 0 (last read 1 day ago) |
| 0000175CE-01 | 175 Penguin | 1481717 | 1798730 | 1798730 | 0 | 0 | 1798730 | 1798730 | 0 (last read 1 day ago) |
| 0000176CE-01 | 176 Penguin | 1481772 | 567410 | 566630 | 780 | 26 | 567410 | 567370 | 40 |
| 0000177CE-01 | 177 Penguin | 1481773 | 1576530 | 1574420 | 2,110 | 70 | 1576530 | 1576490 | 40 |
| 0000178CE-01 | 178 Penguin | 1481768 | 2327580 | 2327160 | 420 | 14 | 2327580 | 2327580 | 0 (last read 1 day ago) |
| 0000179CE-01 | 179 Penguin | 1481767 | 4695990 | 4695330 | 660 | 22 | 4695990 | 4695970 | 20 (last read 1 day ago) |
| 0000181CE-01 | 181 Penguin | 1481762 | 5330950 | 5329790 | 1,160 | 39 | 5330950 | 5330890 | 60 (last read 1 day ago) |
| 0000182CE-01 | 182 Penguin | 1481763 | 3494970 | 3494820 | 150 | 5 | 3494970 | 3494960 | 10 |
| 0000183CE-01 | 183 Penguin | 1481758 | 3807900 | 3806700 | 1,200 | 40 | 3807900 | 3807860 | 40 (last read 1 day ago) |
| 0000184CE-01 | 184 Penguin | 1481757 | 4047680 | 4047120 | 560 | 19 | 4047680 | 4047660 | 20 |
| 0000186CE-01 | 186 Penguin | 1481769 | 7450720 | 7449600 | 1,120 | 37 | 7450720 | 7450720 | 0 (last read 1 day ago) |
| 1000001CE-01 | 1 Loraine | 1481814 | 2158890 | 2158890 | 0 | 0 | 2158890 | 2158890 | 0 (last read 1 day ago) |
| 1000003CE-01 | 3 Loraine | 1481813 | 620300 | 619720 | 580 | 19 | 620300 | 620280 | 20 (last read 1 day ago) |
| 1000004CE-01 | 4 Loraine | 1481812 | 2246300 | 2246300 | 0 | 0 | 2246300 | 2246300 | 0 (last read 1 day ago) |
| 1000005CE-01 | 5 Loraine | 1481807 | 1089860 | 1087220 | 2,640 | 88 | 1089860 | 1089840 | 20 (last read 1 day ago) |
| 1000006CE-01 | 6 Loraine | 1481797 | 486970 | 486970 | 0 | 0 | 486970 | 486970 | 0 |
| 1000009CE-01 | 9 Loraine | 1481802 | 767120 | 767120 | 0 | 0 | 767120 | 767120 | 0 |
| 1000010CE-01 | 10 Loraine | 1481754 | 883960 | 883960 | 0 | 0 | 883960 | 883960 | 0 |
| 1000011CE-01 | 11 Loraine | 1481755 | 3062100 | 3062030 | 70 | 2 | 3062100 | 3062100 | 0 (last read 1 day ago) |
| 1000012CE-01 | 12 Loraine | 1481750 | 915960 | 915660 | 300 | 10 | 915960 | 915960 | 0 (last read 1 day ago) |
| 1000014CE-01 | 14 Loraine | 1481756 | 1458240 | 1458240 | 0 | 0 | 1458240 | 1458240 | 0 (last read 1 day ago) |
| 1000016CE-01 | 16 Loraine | 1481751 | 1997330 | 1995970 | 1,360 | 45 | 1997330 | 1997310 | 20 |
| 1000017CE-01 | 17 Loraine | 1481745 | 4215720 | 4107720 | 108,000 | 3,600 | 4215720 | 4212120 | 3,600 (last read 1 day ago) |
| 1000018CE-01 | 18 Loraine | 1481741 | 1809500 | 1809500 | 0 | 0 | 1809500 | 1809500 | 0 (last read 1 day ago) |
| 1000019CE-01 | 19 Loraine | 1481746 | 1786130 | 1786130 | 0 | 0 | 1786130 | 1786130 | 0 (last read 1 day ago) |
| 1000021CE-01 | 21 Loraine | 1481809 | 2699050 | 2696650 | 2,400 | 80 | 2699050 | 2698950 | 100 |
| 1000022CE-01 | 22 Loraine | 1481815 | 1999800 | 1999800 | 0 | 0 | 1999800 | 1999800 | 0 (last read 1 day ago) |
| 2000001CE-01 | 1 Morgan | 1481817 | 967510 | 967510 | 0 | 0 | 967510 | 967510 | 0 (last read 1 day ago) |
| 2000003CE-01 | 3 Morgan | 1481818 | 209920 | 209440 | 480 | 16 | 209920 | 209900 | 20 (last read 1 day ago) |
| 2000004CE-01 | 4 Morgan | 1481823 | 261850 | 260670 | 1,180 | 39 | 261850 | 261810 | 40 (last read 1 day ago) |
| 2000005CE-01 | 5 Morgan | 1481819 | 1319050 | 1312970 | 6,080 | 203 | 1319050 | 1318860 | 190 (last read 1 day ago) |
| 2000006CE-01 | 6 Morgan | 1481824 | 1973270 | 1973270 | 0 | 0 | 1973270 | 1973270 | 0 (last read 1 day ago) |
| 2000010CE-01 | 10 Morgan | 1481791 | 1204440 | 1203250 | 1,190 | 40 | 1204440 | 1204380 | 60 (last read 1 day ago) |
| 2000011CE-01 | 11 Morgan | 1481796 | 2118930 | 2118550 | 380 | 13 | 2118930 | 2118930 | 0 (last read 1 day ago) |
| 2000012CE-01 | 12 Morgan | 1481781 | 1470140 | 1470140 | 0 | 0 | 1470140 | 1470140 | 0 (last read 1 day ago) |
| 2000014CE-01 | 14 Morgan | 1481786 | 3536120 | 3534640 | 1,480 | 49 | 3536120 | 3536100 | 20 (last read 1 day ago) |
| 2000015CE-01 | 15 Morgan | 1481821 | 240330 | 240330 | 0 | 0 | 240330 | 240330 | 0 |
| 2000017CE-01 | 17 Morgan | 1481820 | 230010 | 229490 | 520 | 17 | 230010 | 229990 | 20 |
| 2000101CE-01 | 1A Morgan | 1481822 | 1277870 | 1276950 | 920 | 31 | 1277870 | 1277870 | 0 |
| 2000303CE-01 | 1481705 | 431630 | 430310 | 1,320 | 44 | 431630 | 431570 | 60 (last read 1 day ago) | |
| 3000001CE-01 | 1 Kingsley Ave | 1481744 | 846230 | 846230 | 0 | 0 | 846230 | 846230 | 0 (last read 1 day ago) |
| 3000002CE-01 | 2 Kingsley Ave | 1481749 | 13547960 | 13524140 | 23,820 | 794 | 13547960 | 13544360 | 3,600 (last read 1 day ago) |
| 3000003CE-01 | 3 Kingsley Ave | 1481739 | 1496170 | 1495070 | 1,100 | 37 | 1496170 | 1496020 | 150 (last read 1 day ago) |
| 3000003CE-01 | 1481826 | 117910 | 117050 | 860 | 29 | 117910 | 117890 | 20 (last read 1 day ago) | |
| 3000004CE-01 | 4 Kingsley Ave | 1481740 | 1090370 | 1090370 | 0 | 0 | 1090370 | 1090370 | 0 |
| 3000004CE-01 | 1481825 | 255190 | 253150 | 2,040 | 68 | 255190 | 255130 | 60 (last read 1 day ago) | |
| 3000005CE-01 | 5 Kingsley Ave | 1481738 | 3798930 | 3743440 | 55,490 | 1,850 | 3798930 | 3798930 | 0 |
| 3000006CE-01 | 6A Kingsley Ave | 1481737 | 345900 | 345900 | 0 | 0 | 345900 | 345900 | 0 (last read 1 day ago) |
| 3000007CE-01 | 7 Kingsley Ave | 1481753 | 1173440 | 1172720 | 720 | 24 | 1173440 | 1173420 | 20 |
| 3000008CE-01 | 8 Kingsley Ave | 1481752 | 366720 | 366720 | 0 | 0 | 366720 | 366720 | 0 (last read 1159 days ago) |
| 3000010CE-01 | 10 Kingsley Ave | 1481748 | 1083410 | 1083410 | 0 | 0 | 1083410 | 1083410 | 0 (last read 1 day ago) |
| 3000011CE-01 | 11 Kingsley Ave | 1481747 | 1275060 | 1274300 | 760 | 25 | 1275060 | 1275020 | 40 (last read 1 day ago) |
| 3000017CE-01 | 17A Penguin | 1481697 | 118740 | 117500 | 1,240 | 41 | 118740 | 118700 | 40 |
| 4000001CE-01 | 1 Kingsley Ext. | 1481743 | 6771000 | 6771000 | 0 | 0 | 6771000 | 6771000 | 0 |
| 4000002CE-01 | 2 Kingsley Ext. | 1481742 | 1339160 | 1339160 | 0 | 0 | 1339160 | 1339160 | 0 |
| 4000162CE-01 | 3 Kingsley Ext. | 1481726 | 901610 | 901610 | 0 | 0 | 901610 | 901610 | 0 (last read 1132 days ago) |
| 4000167CE-01 | 4 Kingsley Ext. | 1481725 | 1814740 | 1813850 | 890 | 30 | 1814740 | 1814710 | 30 |
| Unknown1 | 20 Loraine | 1481801 | 1083710 | 1083700 | 10 (31 days) | 0 | 1083710 | 1083710 | 0 (last read 1 day ago) |
| Unknown2 | 1481803 | 19718250 | 19718250 | 0 | 0 | 19718250 | 19718250 | 0 (last read 1 day ago) | |
| Unknown3 | 2 Loraine | 1481808 | 1403460 | 1403020 | 440 | 15 | 1403460 | 1403460 | 0 (last read 1 day ago) |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/