| Current Summary Info: | 30-day Summary Info: |
|---|---|
| Total number of residents: 142 | Total number of residents: 142 |
| Total Usage: 12,818 | Total Usage: 646,390 |
| Average Usage per Resident per Day: 90 | Average Usage per Resident per Day: 152 |
| Last read date as of this report: 02/05/2012 | Last read date as of this summary: 01/18/2012 |
| Current read date as of this report: 02/06/2012 | Current read date as of this summary: 02/06/2012 |
| Average number of days this report covers: 2 (Min: 0, Max: 6) | Average number of days this summary covers: 30 (Min: 0, Max: 31) |
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Address | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|---|
| Vacant-156 | (inactive) | 23 | 23 | |||||||
| Vacant-157 | (inactive) | 31 | 31 | |||||||
| Vacant-163 | (inactive) | 75 | 75 | |||||||
| Vacant-164 | (inactive) | 77 | 77 | |||||||
| Vacant-165 | (inactive) | 86 | 86 | |||||||
| Vacant-166 | (inactive) | 90 | 90 | |||||||
| Vacant-152 | (inactive) | 105 | 105 | |||||||
| Vacant-153 | (inactive) | 110 | 110 | |||||||
| Vacant-154 | (inactive) | 113 | 113 | |||||||
| 695640 | Country View | 125 | 125 | |||||||
| 646840 | Country View | 141 | 141 | |||||||
| Vacant-155 | (inactive) | 154 | 116112244 |
Total: 12 out of 154 (7.79%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust.
| Acct # | Address | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|---|
| 311660 | Country View | 144 | 5087223 | 36550 | 36550 | 0 | 0 | 36550 | 36550 | 0 (2 days) |
| 327806 | Country View | 147 | 5414490 | 61140 | 61140 | 0 (25 days) | 0 | 61140 | 61140 | 0 |
Total: 2 out of 154 (1.30%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand reading system only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Address | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 311550 | Country View | 13 | 5412588 | 83700 | 79440 | 4,260 | 142 | 83700 | 83530 | 85 (2 days) | Leak |
| 626626 | Country View | 64 | 11316747 | 560 | 560 | 0 | 0 | 560 | 560 | 0 (last read 290 days ago) | Leak |
Total: 2 out of 154 (1.30%)
A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.
| Acct # | Address | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 311634 | Country View | 112 | 5409323 | 269390 | 262680 | 6,710 | 224 | 269390 | 266690 | 1,350 (2 days) | 10.53% |
| 311649 | Country View | 132 | 5412017 | 95620 | 90500 | 5,120 | 171 | 95620 | 94280 | 1,340 | 10.45% |
Total: 2 out of 154 (1.30%)
Total usage: 2,690 out of 12,818 (20.99%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Address | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 311582 | Country View | 50 | 5410813 | 246630 | 232860 | 13,770 | 459 | 246630 | 245970 | 330 (2 days) | 2.57% |
| 311652 | Country View | 135 | 5422184 | 127860 | 125930 | 1,930 | 64 | 127860 | 127650 | 210 | 1.64% |
| 311655 | Country View | 138 | 5078624 | 166170 | 162020 | 4,150 | 138 | 166170 | 165850 | 320 | 2.50% |
Total: 3 out of 154 (1.95%)
Total usage: 860 out of 12,818 (6.71%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Address | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 311566 | Country View | 33 | 5407886 | 188690 | 184510 | 4,180 (31 days) | 135 | 188690 | 188320 | 123 (3 days) (last read 8 days ago) | 01/29/2012 |
| 311571 | Country View | 39 | 5414503 | 141640 | 139750 | 1,890 (12 days) | 158 | 141640 | 141230 | 410 (last read 679 days ago) | 03/29/2010 |
| 626626 | Country View | 64 | 11316747 | 560 | 560 | 0 | 0 | 560 | 560 | 0 (last read 290 days ago) | 04/22/2011 |
| 311605 | Country View | 78 | 5414046 | 216730 | 213250 | 3,480 (31 days) | 112 | 216730 | 216560 | 85 (2 days) (last read 8 days ago) | 01/29/2012 |
| 311609 | Country View | 82 | 5088326 | 130450 | 127910 | 2,540 | 85 | 130450 | 130380 | 70 (last read 12 days ago) | 01/25/2012 |
Total: 5 out of 154 (3.25%)
Inactive accounts shouldn't use any water, but these are registering a usage. You may want to check these.
| Acct # | Address | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|---|
| Vacant-158 | (inactive) | 24 | 5081646 | 96940 | 94580 | 2,360 | 79 | 96940 | 96890 | 50 |
| Vacant-162 | (inactive) | 114 | 5414442 | 254100 | 253640 | 460 (27 days) | 17 | 254100 | 254000 | 100 (last read 1 day ago) |
Total: 2 out of 154 (1.30%)
| Acct # | Address | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|---|
| 311538 | Country View | 1 | 5420968 | 132190 | 129830 | 2,360 | 79 | 132190 | 132060 | 65 (2 days) |
| 311539 | Country View | 2 | 5412815 | 265980 | 263180 | 2,800 | 93 | 265980 | 265800 | 180 |
| 311540 | Country View | 3 | 5078614 | 57960 | 55120 | 2,840 | 95 | 57960 | 57730 | 230 |
| 311541 | Country View | 4 | 5409424 | 146620 | 141500 | 5,120 | 171 | 146620 | 146380 | 240 |
| 311542 | Country View | 5 | 5420346 | 97190 | 95140 | 2,050 | 68 | 97190 | 97120 | 35 (2 days) |
| 311543 | Country View | 6 | 5087073 | 114520 | 111470 | 3,050 | 102 | 114520 | 114410 | 110 |
| 311544 | Country View | 7 | 5086511 | 139380 | 136030 | 3,350 | 112 | 139380 | 139300 | 40 (2 days) |
| 311545 | Country View | 8 | 5415133 | 34120 | 32140 | 1,980 | 66 | 34120 | 34110 | 10 |
| 311546 | Country View | 9 | 5413757 | 131700 | 128840 | 2,860 | 95 | 131700 | 131670 | 15 (2 days) |
| 471960 | Country View | 10 | 5086025 | 43770 | 41540 | 2,230 | 74 | 43770 | 43660 | 110 |
| 311548 | Country View | 11 | 5415215 | 78370 | 77520 | 850 | 28 | 78370 | 78290 | 80 |
| 311549 | Country View | 12 | 5415256 | 224060 | 222560 | 1,500 | 50 | 224060 | 224020 | 40 |
| 311550 | Country View | 13 | 5412588 | 83700 | 79440 | 4,260 | 142 | 83700 | 83530 | 85 (2 days) |
| 311551 | Country View | 14 | 5411342 | 74680 | 73610 | 1,070 | 36 | 74680 | 74510 | 85 (2 days) |
| 311552 | Country View | 15 | 5085932 | 271540 | 270470 | 1,070 | 36 | 271540 | 271520 | 10 (2 days) |
| 311553 | Country View | 16 | 5411546 | 220370 | 217760 | 2,610 | 87 | 220370 | 220320 | 50 |
| 311554 | Country View | 17 | 5414266 | 176180 | 175310 | 870 | 29 | 176180 | 176180 | 0 (2 days) |
| 598622 | Country View | 18 | 5420158 | 169070 | 165400 | 3,670 | 122 | 169070 | 168920 | 150 (last read 1 day ago) |
| 311556 | Country View | 19 | 5087321 | 230190 | 224830 | 5,360 | 179 | 230190 | 229890 | 150 (2 days) |
| 311557 | Country View | 20 | 5412217 | 54680 | 53400 | 1,280 | 43 | 54680 | 54660 | 10 (2 days) |
| 311558 | Country View | 21 | 5087750 | 147770 | 144190 | 3,580 | 119 | 147770 | 147710 | 60 (last read 1 day ago) |
| 311559 | Country View | 22 | 5410198 | 35660 | 35050 | 610 | 20 | 35660 | 35610 | 25 (2 days) |
| Vacant-156 | (inactive) | 23 | 23 | |||||||
| Vacant-158 | (inactive) | 24 | 5081646 | 96940 | 94580 | 2,360 | 79 | 96940 | 96890 | 50 |
| 311560 | Country View | 25 | 5409880 | 139900 | 137430 | 2,470 | 82 | 139900 | 139630 | 68 (4 days) (last read 3 days ago) |
| 311561 | Country View | 26 | 5414732 | 211080 | 205440 | 5,640 (31 days) | 182 | 211080 | 210870 | 210 (last read 2 days ago) |
| 311562 | Country View | 27 | 5407424 | 216910 | 215280 | 1,630 | 54 | 216910 | 216800 | 55 (2 days) (last read 2 days ago) |
| 740293 | Country View | 28 | 7517623 | 1060 | 80 | 980 (19 days) | 52 | 1060 | 1010 | 25 (2 days) |
| 671946 | Country View | 29 | 5409328 | 296990 | 292680 | 4,310 | 144 | 296990 | 296780 | 105 (2 days) |
| 311564 | Country View | 30 | 5414703 | 118320 | 117610 | 710 | 24 | 118320 | 118210 | 55 (2 days) |
| Vacant-157 | (inactive) | 31 | 31 | |||||||
| 311565 | Country View | 32 | 5415454 | 58060 | 56570 | 1,490 | 50 | 58060 | 57920 | 70 (2 days) |
| 311566 | Country View | 33 | 5407886 | 188690 | 184510 | 4,180 (31 days) | 135 | 188690 | 188320 | 123 (3 days) (last read 8 days ago) |
| 311567 | Country View | 34 | 5414737 | 104180 | 101790 | 2,390 | 80 | 104180 | 104080 | 50 (2 days) |
| 591429 | Country View | 35 | 5418139 | 26290 | 24100 | 2,190 | 73 | 26290 | 26220 | 35 (2 days) |
| 311568 | Country View | 36 | 5407635 | 167710 | 163650 | 4,060 (31 days) | 131 | 167710 | 167520 | 190 (last read 2 days ago) |
| 311569 | Country View | 37 | 5410675 | 78840 | 77380 | 1,460 | 49 | 78840 | 78780 | 30 (2 days) |
| 311570 | Country View | 38 | 5079214 | 193420 | 189460 | 3,960 | 132 | 193420 | 193160 | 130 (2 days) |
| 311571 | Country View | 39 | 5414503 | 141640 | 139750 | 1,890 (12 days) | 158 | 141640 | 141230 | 410 (last read 679 days ago) |
| 311572 | Country View | 40 | 5413552 | 102470 | 100600 | 1,870 | 62 | 102470 | 102390 | 40 (2 days) |
| 311573 | Country View | 41 | 5411700 | 216480 | 214380 | 2,100 | 70 | 216480 | 216440 | 20 (2 days) |
| 311574 | Country View | 42 | 5419072 | 204440 | 201370 | 3,070 | 102 | 204440 | 204280 | 80 (2 days) |
| 311575 | Country View | 43 | 5413413 | 125880 | 125090 | 790 | 26 | 125880 | 125770 | 55 (2 days) |
| 311576 | Country View | 44 | 5087611 | 167150 | 161090 | 6,060 | 202 | 167150 | 167040 | 55 (2 days) |
| 311577 | Country View | 45 | 5414884 | 124780 | 121770 | 3,010 | 100 | 124780 | 124700 | 40 (2 days) |
| 311578 | Country View | 46 | 5088061 | 159820 | 155610 | 4,210 | 140 | 159820 | 159540 | 140 (2 days) |
| 311579 | Country View | 47 | 5410534 | 148710 | 144870 | 3,840 | 128 | 148710 | 148610 | 100 (last read 2 days ago) |
| 311580 | Country View | 48 | 5420940 | 258860 | 251640 | 7,220 | 241 | 258860 | 258820 | 20 (2 days) |
| 426991 | Country View | 49 | 5087631 | 178060 | 175810 | 2,250 | 75 | 178060 | 178030 | 15 (2 days) |
| 311582 | Country View | 50 | 5410813 | 246630 | 232860 | 13,770 | 459 | 246630 | 245970 | 330 (2 days) |
| 311583 | Country View | 51 | 5415139 | 202420 | 199160 | 3,260 | 109 | 202420 | 202220 | 100 (2 days) |
| 311584 | Country View | 52 | 5410676 | 167290 | 163940 | 3,350 | 112 | 167290 | 167050 | 120 (2 days) |
| 311585 | Country View | 53 | 5085912 | 52790 | 48830 | 3,960 | 132 | 52790 | 52580 | 105 (2 days) |
| 311586 | Country View | 54 | 5410761 | 189940 | 187280 | 2,660 | 89 | 189940 | 189860 | 40 (2 days) |
| 311587 | Country View | 55 | 5421348 | 235250 | 231390 | 3,860 | 129 | 235250 | 235190 | 30 (2 days) |
| Vacant-160 | (inactive) | 56 | 5411691 | 30 | 30 | 0 | 0 | 30 | 30 | 0 (2 days) |
| 311588 | Country View | 57 | 5413420 | 146150 | 142060 | 4,090 | 136 | 146150 | 145990 | 80 (2 days) |
| 387191 | Country View | 58 | 5087298 | 103140 | 96780 | 6,360 | 212 | 103140 | 103040 | 50 (2 days) |
| 311589 | Country View | 59 | 5085807 | 26090 | 25590 | 500 | 17 | 26090 | 26080 | 10 |
| 311590 | Country View | 60 | 5085816 | 227060 | 222780 | 4,280 | 143 | 227060 | 226930 | 65 (2 days) |
| 311591 | Country View | 61 | 5414803 | 101040 | 97440 | 3,600 | 120 | 101040 | 100890 | 75 (2 days) |
| 311592 | Country View | 62 | 5415353 | 251180 | 250300 | 880 | 29 | 251180 | 251130 | 25 (2 days) |
| 311593 | Country View | 63 | 5087436 | 152290 | 149300 | 2,990 | 100 | 152290 | 152220 | 35 (2 days) |
| 626626 | Country View | 64 | 11316747 | 560 | 560 | 0 | 0 | 560 | 560 | 0 (last read 290 days ago) |
| 311594 | Country View | 65 | 5088108 | 225240 | 222430 | 2,810 | 94 | 225240 | 225210 | 30 |
| 311595 | Country View | 66 | 5086773 | 393710 | 388540 | 5,170 | 172 | 393710 | 393630 | 40 (2 days) |
| 311596 | Country View | 67 | 5087889 | 283050 | 279200 | 3,850 | 128 | 283050 | 282950 | 50 (2 days) |
| 311597 | Country View | 68 | 5086478 | 105680 | 99650 | 6,030 | 201 | 105680 | 105510 | 85 (2 days) |
| 311598 | Country View | 69 | 5413346 | 152140 | 149940 | 2,200 | 73 | 152140 | 152060 | 40 (2 days) |
| 311599 | Country View | 70 | 5414346 | 382130 | 371940 | 10,190 | 340 | 382130 | 381700 | 215 (2 days) |
| 311600 | Country View | 71 | 5411281 | 170540 | 167220 | 3,320 | 111 | 170540 | 170480 | 30 (2 days) |
| 311601 | Country View | 72 | 5413408 | 145940 | 142750 | 3,190 | 106 | 145940 | 145790 | 75 (2 days) |
| 311602 | Country View | 73 | 5417380 | 208300 | 204300 | 4,000 | 133 | 208300 | 208220 | 40 (2 days) |
| 311603 | Country View | 74 | 5087208 | 69970 | 68610 | 1,360 | 45 | 69970 | 69910 | 30 (2 days) |
| Vacant-163 | (inactive) | 75 | 75 | |||||||
| 311604 | Country View | 76 | 5087423 | 283420 | 278110 | 5,310 | 177 | 283420 | 283320 | 100 (last read 1 day ago) |
| Vacant-164 | (inactive) | 77 | 77 | |||||||
| 311605 | Country View | 78 | 5414046 | 216730 | 213250 | 3,480 (31 days) | 112 | 216730 | 216560 | 85 (2 days) (last read 8 days ago) |
| 311606 | Country View | 79 | 5088097 | 344950 | 337550 | 7,400 | 247 | 344950 | 344910 | 20 (2 days) |
| 311607 | Country View | 80 | 5081642 | 80610 | 79360 | 1,250 | 42 | 80610 | 80510 | 50 (2 days) |
| 311608 | Country View | 81 | 5086939 | 118340 | 114400 | 3,940 | 131 | 118340 | 118200 | 70 (2 days) |
| 311609 | Country View | 82 | 5088326 | 130450 | 127910 | 2,540 | 85 | 130450 | 130380 | 70 (last read 12 days ago) |
| 387184 | Country View | 83 | 5086834 | 133430 | 128720 | 4,710 | 157 | 133430 | 133260 | 85 (2 days) |
| 311611 | Country View | 84 | 5078801 | 164870 | 160140 | 4,730 | 158 | 164870 | 164720 | 75 (2 days) |
| 311612 | Country View | 85 | 5413390 | 134500 | 132130 | 2,370 | 79 | 134500 | 134440 | 30 (2 days) |
| Vacant-165 | (inactive) | 86 | 86 | |||||||
| 647438 | Country View | 87 | 5088471 | 165290 | 161810 | 3,480 | 116 | 165290 | 165220 | 35 (2 days) |
| 311613 | Country View | 88 | 5085963 | 137980 | 135170 | 2,810 | 94 | 137980 | 137920 | 30 (2 days) |
| 311614 | Country View | 89 | 5414519 | 70580 | 70150 | 430 (31 days) | 14 | 70580 | 70510 | 70 (last read 2 days ago) |
| Vacant-166 | (inactive) | 90 | 90 | |||||||
| Vacant-159 | (inactive) | 91 | 5407228 | 183910 | 183910 | 0 | 0 | 183910 | 183910 | 0 (2 days) |
| 311616 | Country View | 92 | 5410004 | 200060 | 196070 | 3,990 | 133 | 200060 | 199890 | 85 (2 days) |
| 327804 | Country View | 93 | 5421200 | 166690 | 160090 | 6,600 | 220 | 166690 | 166390 | 150 (2 days) |
| 311618 | Country View | 94 | 5411166 | 76470 | 73700 | 2,770 | 92 | 76470 | 76380 | 45 (2 days) |
| 311620 | Country View | 96 | 5087595 | 314550 | 308830 | 5,720 | 191 | 314550 | 314250 | 150 (2 days) |
| 311621 | Country View | 97 | 5085957 | 134920 | 131420 | 3,500 | 117 | 134920 | 134820 | 50 (2 days) |
| 692480 | Country View | 98 | 5412523 | 146030 | 140390 | 5,640 | 188 | 146030 | 145830 | 100 (2 days) |
| 311623 | Country View | 99 | 5088055 | 104290 | 102680 | 1,610 | 54 | 104290 | 103960 | 55 (6 days) (last read 1 day ago) |
| 405773 | Country View | 100 | 5078804 | 182170 | 176900 | 5,270 | 176 | 182170 | 181930 | 120 (2 days) |
| 311625 | Country View | 101 | 5415393 | 181040 | 177730 | 3,310 | 110 | 181040 | 180880 | 80 (2 days) |
| 311626 | Country View | 102 | 5413403 | 124070 | 120290 | 3,780 | 126 | 124070 | 123870 | 100 (2 days) |
| 311627 | Country View | 103 | 5419535 | 138610 | 136530 | 2,080 | 69 | 138610 | 138530 | 40 (2 days) |
| 311628 | Country View | 104 | 5414395 | 197960 | 194270 | 3,690 | 123 | 197960 | 197820 | 70 (2 days) |
| Vacant-152 | (inactive) | 105 | 105 | |||||||
| 311629 | Country View | 106 | 5409826 | 175860 | 172610 | 3,250 | 108 | 175860 | 175770 | 45 (2 days) |
| 311630 | Country View | 107 | 5410365 | 215830 | 211160 | 4,670 | 156 | 215830 | 215800 | 15 (2 days) |
| 311631 | Country View | 108 | 7197206 | 14160 | 12210 | 1,950 | 65 | 14160 | 14160 | 0 (2 days) |
| 311632 | Country View | 109 | 5413620 | 281400 | 276180 | 5,220 | 174 | 281400 | 281110 | 145 (2 days) |
| Vacant-153 | (inactive) | 110 | 110 | |||||||
| 311633 | Country View | 111 | 5419275 | 382140 | 378870 | 3,270 | 109 | 382140 | 382020 | 60 (2 days) |
| 311634 | Country View | 112 | 5409323 | 269390 | 262680 | 6,710 | 224 | 269390 | 266690 | 1,350 (2 days) |
| Vacant-154 | (inactive) | 113 | 113 | |||||||
| Vacant-162 | (inactive) | 114 | 5414442 | 254100 | 253640 | 460 (27 days) | 17 | 254100 | 254000 | 100 (last read 1 day ago) |
| 311637 | Country View | 115 | 5414752 | 189610 | 184570 | 5,040 | 168 | 189610 | 189300 | 155 (2 days) |
| 311638 | Country View | 116 | 5087236 | 237040 | 233460 | 3,580 (31 days) | 115 | 237040 | 236920 | 60 (2 days) |
| 311639 | Country View | 117 | 5411029 | 134330 | 133120 | 1,210 | 40 | 134330 | 134270 | 30 (2 days) |
| Vacant-161 | (inactive) | 118 | 5414354 | 52490 | 52490 | 0 | 0 | 52490 | 52490 | 0 (last read 2 days ago) |
| 311640 | Country View | 119 | 5086059 | 212880 | 208320 | 4,560 | 152 | 212880 | 212640 | 240 (last read 1 day ago) |
| 488179 | Country View | 120 | 5078745 | 240750 | 235400 | 5,350 | 178 | 240750 | 240530 | 110 (2 days) |
| 311642 | Country View | 121 | 5079260 | 88800 | 87790 | 1,010 | 34 | 88800 | 88770 | 15 (2 days) |
| 395004 | Country View | 122 | 5088134 | 83830 | 81530 | 2,300 | 77 | 83830 | 83710 | 60 (2 days) |
| 344886 | Country View | 123 | 5086900 | 103270 | 101260 | 2,010 | 67 | 103270 | 103270 | 0 (2 days) |
| 311643 | Country View | 124 | 5087567 | 182570 | 178610 | 3,960 | 132 | 182570 | 182390 | 90 (2 days) |
| 695640 | Country View | 125 | 125 | |||||||
| 311644 | Country View | 126 | 5420104 | 235180 | 231020 | 4,160 | 139 | 235180 | 235020 | 80 (2 days) |
| 311645 | Country View | 127 | 5419034 | 359260 | 356370 | 2,890 | 96 | 359260 | 359180 | 40 (2 days) |
| 311646 | Country View | 128 | 5086819 | 100120 | 95520 | 4,600 | 153 | 100120 | 100030 | 45 (2 days) |
| 311647 | Country View | 129 | 5085801 | 136280 | 134310 | 1,970 | 66 | 136280 | 136170 | 55 (2 days) |
| 535818 | Country View | 130 | 5414359 | 157000 | 153320 | 3,680 | 123 | 157000 | 156730 | 135 (2 days) |
| 535819 | Country View | 131 | 5086808 | 43110 | 41250 | 1,860 | 62 | 43110 | 43090 | 20 |
| 311649 | Country View | 132 | 5412017 | 95620 | 90500 | 5,120 | 171 | 95620 | 94280 | 1,340 |
| 311650 | Country View | 133 | 5414570 | 210 | 160 | 50 | 2 | 210 | 210 | 0 |
| 311651 | Country View | 134 | 5086541 | 277230 | 271150 | 6,080 | 203 | 277230 | 276760 | 235 (2 days) |
| 311652 | Country View | 135 | 5422184 | 127860 | 125930 | 1,930 | 64 | 127860 | 127650 | 210 |
| 311653 | Country View | 136 | 5414026 | 292550 | 284970 | 7,580 | 253 | 292550 | 292260 | 290 |
| 311654 | Country View | 137 | 5086444 | 391770 | 386920 | 4,850 | 162 | 391770 | 391700 | 70 |
| 311655 | Country View | 138 | 5078624 | 166170 | 162020 | 4,150 | 138 | 166170 | 165850 | 320 |
| 311656 | Country View | 139 | 5087103 | 169580 | 166970 | 2,610 | 87 | 169580 | 169500 | 80 |
| 311657 | Country View | 140 | 5086372 | 239920 | 236400 | 3,520 | 117 | 239920 | 239840 | 80 |
| 646840 | Country View | 141 | 141 | |||||||
| 311658 | Country View | 142 | 5087267 | 92930 | 87270 | 5,660 | 189 | 92930 | 92890 | 40 |
| 311659 | Country View | 143 | 5409775 | 131380 | 127600 | 3,780 | 126 | 131380 | 131330 | 50 |
| 311660 | Country View | 144 | 5087223 | 36550 | 36550 | 0 | 0 | 36550 | 36550 | 0 (2 days) |
| 311661 | Country View | 145 | 5410073 | 86080 | 83650 | 2,430 | 81 | 86080 | 86010 | 35 (2 days) |
| 311662 | Country View | 146 | 5086052 | 173950 | 169330 | 4,620 | 154 | 173950 | 173720 | 115 (2 days) |
| 327806 | Country View | 147 | 5414490 | 61140 | 61140 | 0 (25 days) | 0 | 61140 | 61140 | 0 |
| 311663 | Country View | 148 | 5414123 | 153360 | 150680 | 2,680 | 89 | 153360 | 153240 | 60 (2 days) |
| 311664 | Country View | 149 | 5414847 | 295070 | 97650 | 197,420 | 6,581 | 295070 | 294960 | 55 (2 days) |
| 311665 | Country View | 150 | 5415049 | 157900 | 154680 | 3,220 | 107 | 157900 | 157800 | 50 (2 days) |
| 311666 | Country View | 151 | 5091659 | 153920 | 149210 | 4,710 | 157 | 153920 | 153760 | 80 (2 days) |
| 496658 | Country View | 152 | 11320620 | 117100 | 111660 | 5,440 | 181 | 117100 | 116960 | 70 (2 days) |
| 568949 | Country View | 153 | 5087755 | 85940 | 83160 | 2,780 | 93 | 85940 | 85850 | 45 (2 days) |
| Vacant-155 | (inactive) | 154 | 116112244 | |||||||
| 703574 | Country View | 155 | 7194274 | 3860 | 3320 | 540 | 18 | 3860 | 3830 | 15 (2 days) |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/