| Current Summary Info: | 41-day Summary Info: |
|---|---|
| Total number of residents: 47 | Total number of residents: 47 |
| Total Usage: 9,300 | Total Usage: 50,900 |
| Total Pumpage: 9,500 | Total Pumpage: 52,000 |
| Pumpage minus Tenant Usage: 200 (2.11% water loss) | Pumpage minus Tenant Usage: 1,100 (2.12% water loss) |
| Average Usage per Resident per Day: 198 | Average Usage per Resident per Day: 26 |
| Last read date as of this report: 02/04/2012 | Last read date as of this summary: 01/06/2012 |
| Current read date as of this report: 02/05/2012 | Current read date as of this summary: 02/05/2012 |
| Average number of days this report covers: 1 (Min: 1, Max: 2) | Average number of days this summary covers: 41 (Min: 2, Max: 586) |
DCU Frequency: 462,437,500 Hz (462.4375 MHz)
These meters are reporting water flow into the facility.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Pumpage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 317984 | MM1 | 618741 | 9214500 | 9162500 | 52,000 | 1,733 | 9214500 | 9205000 | 9,500 (last read 1 day ago) |
| 317985 | MM2 | 629575 | 19500 | 19500 | 0 | 0 | 19500 | 19500 | 0 |
Total: 2 out of 51 (3.92%)
Total 1-day pumpage: 9,500
Total 41-day pumpage: 52,000
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Has Required NCC Info? |
|---|---|---|---|---|---|---|---|---|---|---|
| Vacant-199 | 10 | 10 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
| Vacant-200 | 35 | 35 | Missing an NCC reading, Missing Xref entry, Missing MTU entry |
Total: 2 out of 51 (3.92%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 317986 | 1 | 619022 | 15200 | 15200 | 0 | 0 | 15200 | 15200 | 0 (last read 1 day ago) |
| 317989 | 5 | 619023 | 71700 | 71700 | 0 | 0 | 71700 | 71700 | 0 (last read 1 day ago) |
| 317992 | 9 | 619029 | 114600 | 114600 | 0 | 0 | 114600 | 114600 | 0 (last read 1 day ago) |
| 317993 | 11 | 619031 | 242900 | 242900 | 0 | 0 | 242900 | 242900 | 0 (last read 1 day ago) |
| 317994 | 12 | 619032 | 194600 | 194600 | 0 | 0 | 194600 | 194600 | 0 (last read 1 day ago) |
| 471532 | 14 | 619034 | 77000 | 77000 | 0 | 0 | 77000 | 77000 | 0 (last read 1 day ago) |
| 613501 | 18 | 619041 | 46200 | 46200 | 0 | 0 | 46200 | 46200 | 0 |
| 318013 | 36 | 618947 | 156000 | 156000 | 0 | 0 | 156000 | 156000 | 0 (last read 1 day ago) |
| 318014 | 37 | 618946 | 125200 | 125200 | 0 | 0 | 125200 | 125200 | 0 (last read 1 day ago) |
| 318015 | 38 | 618945 | 158350 | 158350 | 0 | 0 | 158350 | 158350 | 0 (last read 1 day ago) |
| 535908 | 59 | 618959 | 103050 | 103050 | 0 | 0 | 103050 | 103050 | 0 (last read 1 day ago) |
| 318019 | 60 | 618960 | 137300 | 137300 | 0 | 0 | 137300 | 137300 | 0 |
| 318020 | 61 | 618961 | 111300 | 111300 | 0 | 0 | 111300 | 111300 | 0 (last read 1 day ago) |
Total: 13 out of 51 (25.49%)
A read is considered anomalous when the reading received contains something other than pure numbers (e.g., a reading of "0001?4" is anomalous). This happens occasionally and is often self-correcting. Anomalous reads can occur when a dial is between two digits, or there is a problem with the wiring from the meter to the MTU (possibly caused by rodents chewing on the wiring). If this becomes an ongoing problem, you may want to check the wiring or replace the meter head.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Problem | Days Since Last Good Read | Last Good Read Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vacant-205 | 8 | 619030 | 000::81 | 000::81 | 0 (2 days) | 0 | 000::81 | 000::81 | 0 (2 days) (last read 1627 days ago) | Wiring Error | 1629 | 08/21/2007 |
| Vacant-202 | 23 | 618953 | 000::81 | 114300 | 0 (51 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | Wiring Error | 52 | 12/15/2011 |
| Vacant-201 | 33 | 618950 | 000::81 | 000::81 | 0 (2 days) | 0 | 000::81 | 000::81 | 0 (2 days) (last read 1627 days ago) | Wiring Error | 1629 | 08/21/2007 |
| Vacant-204 | 67 | 619026 | 000::81 | 46500 | 0 (586 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | Wiring Error | 587 | 06/28/2010 |
Total: 4 out of 51 (7.84%)
A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| 318007 | 27 | 6015014 | 117850 | 109900 | 7,950 | 265 | 117850 | 109900 | 7,950 (last read 1 day ago) | 85.48% |
Total: 1 out of 51 (1.96%)
Total usage: 7,950 out of 9,300 (85.48%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|---|
| Vacant-205 | 8 | 619030 | 000::81 | 000::81 | 0 (2 days) | 0 | 000::81 | 000::81 | 0 (2 days) (last read 1627 days ago) | 08/23/2007 |
| Vacant-201 | 33 | 618950 | 000::81 | 000::81 | 0 (2 days) | 0 | 000::81 | 000::81 | 0 (2 days) (last read 1627 days ago) | 08/23/2007 |
Total: 2 out of 51 (3.92%)
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 317984 | MM1 | 618741 | 9214500 | 9162500 | 52,000 | 1,733 | 9214500 | 9205000 | 9,500 (last read 1 day ago) |
| 317985 | MM2 | 629575 | 19500 | 19500 | 0 | 0 | 19500 | 19500 | 0 |
| 317986 | 1 | 619022 | 15200 | 15200 | 0 | 0 | 15200 | 15200 | 0 (last read 1 day ago) |
| 317987 | 2 | 618732 | 199450 | 198200 | 1,250 | 42 | 199450 | 199450 | 0 |
| 317988 | 4 | 618734 | 27200 | 26400 | 800 | 27 | 27200 | 27200 | 0 (last read 1 day ago) |
| 317989 | 5 | 619023 | 71700 | 71700 | 0 | 0 | 71700 | 71700 | 0 (last read 1 day ago) |
| 317990 | 6 | 619027 | 81450 | 80600 | 850 | 28 | 81450 | 81400 | 50 (last read 1 day ago) |
| 317991 | 7 | 619028 | 154250 | 152850 | 1,400 | 47 | 154250 | 154250 | 0 (last read 1 day ago) |
| Vacant-205 | 8 | 619030 | 000::81 | 000::81 | 0 (2 days) | 0 | 000::81 | 000::81 | 0 (2 days) (last read 1627 days ago) |
| 317992 | 9 | 619029 | 114600 | 114600 | 0 | 0 | 114600 | 114600 | 0 (last read 1 day ago) |
| Vacant-199 | 10 | 10 | |||||||
| 317993 | 11 | 619031 | 242900 | 242900 | 0 | 0 | 242900 | 242900 | 0 (last read 1 day ago) |
| 317994 | 12 | 619032 | 194600 | 194600 | 0 | 0 | 194600 | 194600 | 0 (last read 1 day ago) |
| 638130 | 13 | 619033 | 93950 | 92700 | 1,250 | 42 | 93950 | 93950 | 0 (last read 1 day ago) |
| 471532 | 14 | 619034 | 77000 | 77000 | 0 | 0 | 77000 | 77000 | 0 (last read 1 day ago) |
| 428652 | 15 | 619036 | 78500 | 77100 | 1,400 | 47 | 78500 | 78500 | 0 (last read 1 day ago) |
| 317996 | 16 | 619035 | 89700 | 89200 | 500 | 17 | 89700 | 89700 | 0 (last read 1 day ago) |
| 471540 | 17 | 619037 | 147150 | 144600 | 2,550 | 85 | 147150 | 147050 | 100 (last read 1 day ago) |
| 613501 | 18 | 619041 | 46200 | 46200 | 0 | 0 | 46200 | 46200 | 0 |
| 317999 | 19 | 619040 | 177550 | 175700 | 1,850 | 62 | 177550 | 177500 | 50 (last read 1 day ago) |
| 318000 | 20 | 619038 | 106600 | 105400 | 1,200 | 40 | 106600 | 106550 | 50 (last read 1 day ago) |
| 318001 | 21 | 619039 | 216050 | 215500 | 550 | 18 | 216050 | 216050 | 0 (last read 1 day ago) |
| 318002 | 22 | 618948 | 210500 | 208500 | 2,000 | 67 | 210500 | 210450 | 50 (last read 1 day ago) |
| Vacant-202 | 23 | 618953 | 000::81 | 114300 | 0 (51 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) |
| 318004 | 24 | 618955 | 219600 | 217600 | 2,000 | 67 | 219600 | 219550 | 50 (last read 1 day ago) |
| 318005 | 25 | 618954 | 124900 | 123400 | 1,500 | 50 | 124900 | 124850 | 50 (last read 1 day ago) |
| 318006 | 26 | 618956 | 300650 | 296750 | 3,900 | 130 | 300650 | 300500 | 150 (last read 1 day ago) |
| 318007 | 27 | 6015014 | 117850 | 109900 | 7,950 | 265 | 117850 | 109900 | 7,950 (last read 1 day ago) |
| 318008 | 28 | 618942 | 114250 | 113150 | 1,100 | 37 | 114250 | 114200 | 50 (last read 1 day ago) |
| 318009 | 29 | 629576 | 21450 | 21300 | 150 | 5 | 21450 | 21450 | 0 |
| Vacant-203 | 30 | 619025 | 64250 | 64250 | 0 | 0 | 64250 | 64250 | 0 (last read 1 day ago) |
| 318010 | 31 | 618944 | 180200 | 175650 | 4,550 | 152 | 180200 | 180000 | 200 (last read 1 day ago) |
| 318011 | 32 | 618951 | 109900 | 109200 | 700 | 23 | 109900 | 109900 | 0 (last read 1 day ago) |
| Vacant-201 | 33 | 618950 | 000::81 | 000::81 | 0 (2 days) | 0 | 000::81 | 000::81 | 0 (2 days) (last read 1627 days ago) |
| 318012 | 34 | 618949 | 207850 | 206650 | 1,200 | 40 | 207850 | 207800 | 50 (last read 1 day ago) |
| Vacant-200 | 35 | 35 | |||||||
| 318013 | 36 | 618947 | 156000 | 156000 | 0 | 0 | 156000 | 156000 | 0 (last read 1 day ago) |
| 318014 | 37 | 618946 | 125200 | 125200 | 0 | 0 | 125200 | 125200 | 0 (last read 1 day ago) |
| 318015 | 38 | 618945 | 158350 | 158350 | 0 | 0 | 158350 | 158350 | 0 (last read 1 day ago) |
| 318016 | 57 | 618957 | 99300 | 98600 | 700 | 23 | 99300 | 99200 | 100 (last read 1 day ago) |
| 318017 | 58 | 618958 | 130200 | 129000 | 1,200 | 40 | 130200 | 130150 | 50 (last read 1 day ago) |
| 535908 | 59 | 618959 | 103050 | 103050 | 0 | 0 | 103050 | 103050 | 0 (last read 1 day ago) |
| 318019 | 60 | 618960 | 137300 | 137300 | 0 | 0 | 137300 | 137300 | 0 |
| 318020 | 61 | 618961 | 111300 | 111300 | 0 | 0 | 111300 | 111300 | 0 (last read 1 day ago) |
| 318021 | 62 | 618740 | 206250 | 204400 | 1,850 | 62 | 206250 | 206200 | 50 (last read 1 day ago) |
| 318022 | 63 | 618738 | 432100 | 428150 | 3,950 | 132 | 432100 | 432000 | 100 (last read 1 day ago) |
| 318023 | 64 | 618739 | 14850 | 14300 | 550 | 18 | 14850 | 14850 | 0 (last read 1 day ago) |
| 318024 | 65 | 618736 | 399250 | 397350 | 1,900 | 63 | 399250 | 399200 | 50 (last read 1 day ago) |
| 318025 | 66 | 618735 | 148800 | 147500 | 1,300 | 43 | 148800 | 148700 | 100 (last read 1 day ago) |
| Vacant-204 | 67 | 619026 | 000::81 | 46500 | 0 (586 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) |
| 318027 | 68 | 618733 | 104100 | 103300 | 800 | 27 | 104100 | 104050 | 50 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/