| Current Summary Info: | 30-day Summary Info: |
|---|---|
| Total number of residents: 54 | Total number of residents: 54 |
| Total Usage: 4,290 | Total Usage: 136,690 |
| Average Usage per Resident per Day: 79 | Average Usage per Resident per Day: 84 |
| Last read date as of this report: 05/18/2012 | Last read date as of this summary: 05/05/2012 |
| Current read date as of this report: 05/19/2012 | Current read date as of this summary: 05/19/2012 |
| Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 30 (Min: 14, Max: 30) |
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 7 | *No Home | |||||||
| 18 | *No Home | |||||||
| 51 | *No Home | |||||||
| 52 | *No Home | |||||||
| 53 | 7639228 | |||||||
| 54 | *No Home |
Total: 6 out of 60 (10.00%)
These meters have a current read of zero. If these meters continue to read zero, the transponder may not be connected to the meter head properly (pulse meters), or the meter is not advancing.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 50 | 7242060 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: 1 out of 60 (1.67%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 12 | 11659504 | 240 | 240 | 0 | 0 | 240 | 240 | 0 |
| 37 | 11659418 | 230 | 230 | 0 | 0 | 230 | 230 | 0 |
| 53 | 7256207 | 2970 | 2970 | 0 | 0 | 2970 | 2970 | 0 |
Total: 3 out of 60 (5.00%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand reading system only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 11659510 | 123240 | 102600 | 20,640 | 688 | 123240 | 122560 | 680 | Leak |
| 57 | 11674965 | 48300 | 41450 | 6,850 | 228 | 48300 | 48080 | 220 | Leak |
Total: 2 out of 60 (3.33%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 11659510 | 123240 | 102600 | 20,640 | 688 | 123240 | 122560 | 680 | 15.85% |
Total: 1 out of 60 (1.67%)
Total usage: 680 out of 4,290 (15.85%)
Duplicate account identifiers will cause problems with bill processing. These need to be resolved as soon as possible.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 53 | 7256207 | 2970 | 2970 | 0 | 0 | 2970 | 2970 | 0 |
| 53 | 7639228 |
Total: 2 out of 60 (3.33%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 1 | 11659385 | 22350 | 18620 | 3,730 | 124 | 22350 | 22260 | 90 |
| 2 | 11675322 | 17000 | 14380 | 2,620 | 87 | 17000 | 16910 | 90 |
| 3 | 7517558 | 9460 | 7870 | 1,590 | 53 | 9460 | 9420 | 40 |
| 4 | 7256535 | 23380 | 19020 | 4,360 | 145 | 23380 | 23190 | 190 |
| 5 | 11658967 | 16960 | 15140 | 1,820 | 61 | 16960 | 16950 | 10 |
| 6 | 11659491 | 11870 | 6190 | 5,680 | 189 | 11870 | 11870 | 0 |
| 7 | *No Home | |||||||
| 8 | 7517496 | 2490 | 2210 | 280 | 9 | 2490 | 2490 | 0 |
| 9 | 7517084 | 16320 | 15530 | 790 | 26 | 16320 | 16320 | 0 |
| 10 | 7516795 | 46130 | 40810 | 5,320 | 177 | 46130 | 46080 | 50 |
| 11 | 11659508 | 27410 | 24200 | 3,210 | 107 | 27410 | 27180 | 230 |
| 12 | 11659504 | 240 | 240 | 0 | 0 | 240 | 240 | 0 |
| 13 | 11659435 | 24910 | 23930 | 980 | 33 | 24910 | 24900 | 10 |
| 14 | 11659410 | 16820 | 15890 | 930 | 31 | 16820 | 16800 | 20 |
| 15 | 11659510 | 123240 | 102600 | 20,640 | 688 | 123240 | 122560 | 680 |
| 15A | 11659497 | 30370 | 28280 | 2,090 | 70 | 30370 | 30320 | 50 |
| 17 | 7516582 | 39810 | 34860 | 4,950 | 165 | 39810 | 39520 | 290 |
| 18 | *No Home | |||||||
| 19 | 7518022 | 790 | 650 | 140 | 5 | 790 | 790 | 0 |
| 20 | 7517490 | 14500 | 11820 | 2,680 | 89 | 14500 | 14390 | 110 |
| 21 | 11673677 | 9440 | 6850 | 2,590 | 86 | 9440 | 9380 | 60 |
| 22 | 7517220 | 11300 | 8480 | 2,820 | 94 | 11300 | 11230 | 70 |
| 23 | 7518116 | 6850 | 5850 | 1,000 | 33 | 6850 | 6820 | 30 |
| 24 | 7518138 | 5710 | 5020 | 690 | 23 | 5710 | 5680 | 30 |
| 25 | 7257444 | 40210 | 34040 | 6,170 | 206 | 40210 | 39990 | 220 |
| 26 | 7256726 | 12330 | 9900 | 2,430 | 81 | 12330 | 12220 | 110 |
| 27 | 7256186 | 21020 | 19170 | 1,850 | 62 | 21020 | 21000 | 20 |
| 28 | 7518122 | 26460 | 22670 | 3,790 | 126 | 26460 | 26380 | 80 |
| 29 | 11659447 | 7170 | 7160 | 10 | 0 | 7170 | 7170 | 0 |
| 30 | 7522036 | 7530 | 6070 | 1,460 | 49 | 7530 | 7510 | 20 |
| 31A | 11658929 | 16040 | 14700 | 1,340 | 45 | 16040 | 15980 | 60 |
| 31B | 7521996 | 13590 | 10510 | 3,080 | 103 | 13590 | 13490 | 100 |
| 32 | 7517227 | 19650 | 16020 | 3,630 | 121 | 19650 | 19500 | 150 |
| 32B | 7517474 | 15900 | 13290 | 2,610 | 87 | 15900 | 15860 | 40 |
| 33 | 11670501 | 16380 | 14840 | 1,540 | 51 | 16380 | 16350 | 30 |
| 34 | 7522071 | 19590 | 16830 | 2,760 | 92 | 19590 | 19520 | 70 |
| 35 | 7516814 | 6740 | 5940 | 800 | 27 | 6740 | 6740 | 0 |
| 36 | 7517093 | 12040 | 10030 | 2,010 | 67 | 12040 | 11900 | 140 |
| 37 | 11659418 | 230 | 230 | 0 | 0 | 230 | 230 | 0 |
| 38 | 11659467 | 8940 | 7640 | 1,300 | 43 | 8940 | 8840 | 100 |
| 39 | 11658881 | 7430 | 5760 | 1,670 | 56 | 7430 | 7360 | 70 |
| 40 | 7517079 | 22150 | 20490 | 1,660 | 55 | 22150 | 22090 | 60 |
| 41 | 11674090 | 29350 | 25150 | 4,200 | 140 | 29350 | 29270 | 80 |
| 43 | 7258841 | 19810 | 16740 | 3,070 | 102 | 19810 | 19660 | 150 |
| 44 | 7517094 | 260 | 210 | 50 | 2 | 260 | 250 | 10 |
| 45 | 7066752 | 2410 | 2040 | 370 | 12 | 2410 | 2400 | 10 |
| 46 | 11659481 | 28090 | 24810 | 3,280 | 109 | 28090 | 27940 | 150 |
| 47 | 7256635 | 21830 | 16210 | 5,620 | 187 | 21830 | 21730 | 100 |
| 48 | 7517475 | 11460 | 9960 | 1,500 | 50 | 11460 | 11420 | 40 |
| 49 | 7630500 | 590 | 60 | 530 (14 days) | 38 | 590 | 560 | 30 |
| 50 | 7242060 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | *No Home | |||||||
| 52 | *No Home | |||||||
| 53 | 7256207 | 2970 | 2970 | 0 | 0 | 2970 | 2970 | 0 |
| 53 | 7639228 | |||||||
| 54 | *No Home | |||||||
| 55 | 7244782 | 16190 | 16090 | 100 | 3 | 16190 | 16180 | 10 |
| 56 | 7517874 | 15790 | 13480 | 2,310 | 77 | 15790 | 15680 | 110 |
| 57 | 11674965 | 48300 | 41450 | 6,850 | 228 | 48300 | 48080 | 220 |
| 58 | 7236136 | 15440 | 13650 | 1,790 | 60 | 15440 | 15380 | 60 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/