| Current Summary Info: | 32-day Summary Info: |
|---|---|
| Total number of residents: 188 | Total number of residents: 188 |
| Total Usage: 22,357 | Total Usage: 498,930 |
| Average Usage per Resident per Day: 119 | Average Usage per Resident per Day: 83 |
| Last read date as of this report: 02/05/2012 | Last read date as of this summary: 01/15/2012 |
| Current read date as of this report: 02/06/2012 | Current read date as of this summary: 02/06/2012 |
| Average number of days this report covers: 1 (Min: 0, Max: 9) | Average number of days this summary covers: 32 (Min: 0, Max: 467) |
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 2HMC-01 | 408 S. MELROSE PLACE | No Meter | |||||||
| 89HMC-01 | 708 S. PLUCKER PLACE | 4857189 | |||||||
| 159HMC-01 | 6720 W. 14TH PLACE | 4862439 |
Total: 3 out of 191 (1.57%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust.
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 1HMC-01 | 404 S. MELROSE PLACE | 4816805 | 170970 | 170970 | 0 (29 days) | 0 | 170970 | 170970 | 0 |
| 15HMC-01 | 612 S. MELROSE PLACE | 4803950 | 245620 | 245620 | 0 (31 days) | 0 | 245620 | 245620 | 0 |
| 21HMC-01 | 704 S. MELROSE PLACE | 4816646 | 132200 | 132200 | 0 | 0 | 132200 | 132200 | 0 |
| 29HMC-01 | 5801 W. 12TH ST LOT 3 | 4810923 | 170830 | 170830 | 0 | 0 | 170830 | 170830 | 0 |
| 30HMC-01 | 809 S. MELROSE PLACE | 4857222 | 71810 | 71810 | 0 (31 days) | 0 | 71810 | 71810 | 0 |
| 34HMC-01 | 900 S. MELROSE PLACE | 4805191 | 422310 | 422310 | 0 | 0 | 422310 | 422310 | 0 |
| 52HMC-01 | 513 S. NEWTON PLACE | 4860795 | 106690 | 106690 | 0 | 0 | 106690 | 106690 | 0 |
| 53HMC-01 | 514 S. NEWTON PLACE | 4861672 | 39320 | 39320 | 0 (31 days) | 0 | 39320 | 39320 | 0 |
| 55HMC-01 | 518 S. NEWTON PLACE | 4757737 | 150770 | 150770 | 0 (31 days) | 0 | 150770 | 150770 | 0 |
| 59HMC-01 | 608 S. NEWTON PLACE | 4854843 | 373570 | 373570 | 0 | 0 | 373570 | 373570 | 0 (2 days) |
| 78HMC-01 | 608 S. PLUCKER PLACE | 4810872 | 154430 | 154430 | 0 | 0 | 154430 | 154430 | 0 (2 days) (last read 2 days ago) |
| 79HMC-01 | 609 S. PLUCKER PLACE | 4816588 | 117250 | 117250 | 0 (43 days) | 0 | 117250 | 117250 | 0 (last read 61 days ago) |
| 86HMC-01 | 701 S. PLUCKER PLACE | 4810869 | 83900 | 83900 | 0 (31 days) | 0 | 83900 | 83900 | 0 (2 days) (last read 1 day ago) |
| 103HMC-01 | 613 S. REGAL PLACE | 4816907 | 229360 | 229360 | 0 | 0 | 229360 | 229360 | 0 |
| 109HMC-01 | 209 N PRIMROSE PLACE | 4811984 | 94000 | 94000 | 0 | 0 | 94000 | 94000 | 0 (last read 158 days ago) |
| 110HMC-01 | 209 N PRIMROSE PLACE | 4854405 | 23940 | 23940 | 0 | 0 | 23940 | 23940 | 0 |
| 122HMC-01 | 725 S. REGAL PLACE | 4862583 | 26960 | 26960 | 0 | 0 | 26960 | 26960 | 0 (last read 825 days ago) |
| 144HMC-01 | 6613 W. 13TH PLACE | 4855834 | 207310 | 207310 | 0 | 0 | 207310 | 207310 | 0 (last read 2 days ago) |
| 152HMC-01 | 6705 W. 14TH PLACE | 4703367 | 33660 | 33660 | 0 (31 days) | 0 | 33660 | 33660 | 0 |
| 164HMC-01 | 6804 W. 14TH PLACE | 4855013 | 63520 | 63520 | 0 | 0 | 63520 | 63520 | 0 |
| 166HMC-01 | 1001 S. MELROSE PLACE LOT 48 | 4861726 | 77320 | 77320 | 0 | 0 | 77320 | 77320 | 0 (last read 2 days ago) |
| 174HMC-01 | 7004 W. 14TH PLACE | 4805466 | 6220 | 6220 | 0 | 0 | 6220 | 6220 | 0 (2 days) |
| 180HMC-01 | 6604 W. 15TH PLACE | 4857517 | 209550 | 209550 | 0 (31 days) | 0 | 209550 | 209550 | 0 |
| 186HMC-01 | 6617 W. 15TH PLACE | 4856712 | 39080 | 39080 | 0 (31 days) | 0 | 39080 | 39080 | 0 |
| 188HMC-01 | 6705 W. 15TH PLACE | 4862581 | 4240 | 4240 | 0 | 0 | 4240 | 4240 | 0 |
| 190HMC-01 | 6709 W. 15TH PLACE | 4811957 | 9999974550 | 9999974550 | 0 (22 days) | 0 | 9999974550 | 9999974550 | 0 (last read 183 days ago) |
| 208HMC-01 | 6701 W. 16TH PLACE | 4860543 | 111870 | 111870 | 0 | 0 | 111870 | 111870 | 0 (3 days) (last read 6 days ago) |
| 209HMC-01 | 6704 W. 16TH PLACE | 4855283 | 21000 | 21000 | 0 | 0 | 21000 | 21000 | 0 |
| 224HMC-01 | 6700 W. 17TH PLACE | 4862627 | 112300 | 112300 | 0 (31 days) | 0 | 112300 | 112300 | 0 |
| 225HMC-01 | 6701 W. 17TH PLACE | 4855708 | 17730 | 17730 | 0 | 0 | 17730 | 17730 | 0 |
| 226HMC-01 | 6704 W. 17TH PLACE | 4839275 | 353920 | 353920 | 0 | 0 | 353920 | 353920 | 0 |
Total: 31 out of 191 (16.23%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand reading system only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 39HMC-01 (INACTIVE) | (inactive) | 4808497 | 9999861210 | 9999865730 | 4,520 (31 days) | 146 | 9999861210 | 9999861350 | 140 | CCW Read |
| 182HMC-01 | 6608 W. 15TH PLACE | 4856392 | 84420 | 54750 | 29,670 (31 days) | 957 | 84420 | 81470 | 2,950 | Leak |
Total: 2 out of 191 (1.05%)
A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| 31HMC-01 | 812 S. MELROSE PLACE | 4807202 | 251850 | 233820 | 18,030 | 601 | 251850 | 250200 | 1,650 | 7.38% |
| 118HMC-01 | 716 S. REGAL PLACE | 4831625 | 367010 | 349160 | 17,850 | 595 | 367010 | 364040 | 2,970 (last read 2 days ago) | 13.28% |
| 182HMC-01 | 6608 W. 15TH PLACE | 4856392 | 84420 | 54750 | 29,670 (31 days) | 957 | 84420 | 81470 | 2,950 | 13.19% |
Total: 3 out of 191 (1.57%)
Total usage: 7,570 out of 22,357 (33.86%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| 6HMC-01 | 504 S. MELROSE PLACE | 4803458 | 243200 | 237660 | 5,540 (31 days) | 179 | 243200 | 242770 | 430 | 1.92% |
| 17HMC-01 | 620 S. MELROSE PLACE | 4805367 | 365110 | 357530 | 7,580 | 253 | 365110 | 364780 | 330 | 1.48% |
| 63HMC-01 | 601 S. PALMER PLACE | 4862474 | 238160 | 227070 | 11,090 | 370 | 238160 | 237800 | 360 | 1.61% |
| 115HMC-01 | 709 S. REGAL PLACE | 4789188 | 163160 | 156840 | 6,320 | 211 | 163160 | 162090 | 535 (2 days) (last read 2 days ago) | 2.39% |
| 120HMC-01 | 720 S. REGAL PLACE | 4857900 | 123710 | 121720 | 1,990 | 66 | 123710 | 123530 | 180 | 0.81% |
| 136HMC-01 | 825 S. REGAL PLACE | 4816454 | 162530 | 161800 | 730 | 24 | 162530 | 162420 | 110 | 0.49% |
Total: 6 out of 191 (3.14%)
Total usage: 1,945 out of 22,357 (8.70%)
A meter is running backwards when the last read shows a higher reading than the current read.
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Month Old Read |
|---|---|---|---|---|---|---|---|---|---|---|
| 39HMC-01 (INACTIVE) | (inactive) | 4808497 | 9999861210 | 9999865730 | 4,520 (31 days) | 146 | 9999861210 | 9999861350 | 140 | 999986573 |
| 151HMC-01 | 6704 W. 14TH PLACE | 4854839 | 9999945340 | 9999945540 | 200 (31 days) | 6 | 9999945340 | 9999945350 | 10 | 999994554 |
Total: 2 out of 191 (1.05%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|---|
| 24HMC-01 | 716 S. MELROSE PLACE | 4810175 | 423170 | 423170 | 0 (7 days) | 0 | 423170 | 423170 | 0 (4 days) (last read 104 days ago) | 10/25/2011 |
| 36HMC-01 | 904 S. MELROSE PLACE | 4855806 | 215550 | 211790 | 3,760 | 125 | 215550 | 215450 | 100 (last read 18 days ago) | 01/19/2012 |
| 79HMC-01 | 609 S. PLUCKER PLACE | 4816588 | 117250 | 117250 | 0 (43 days) | 0 | 117250 | 117250 | 0 (last read 61 days ago) | 12/07/2011 |
| 81HMC-01 | 613 S. PLUCKER PLACE | 4816632 | 392450 | 388680 | 3,770 (31 days) | 122 | 392450 | 392230 | 220 (last read 6 days ago) | 01/31/2012 |
| 91HMC-01 | 712 S. PLUCKER PLACE | 4809497 | 154660 | 149400 | 5,260 | 175 | 154660 | 154420 | 120 (2 days) (last read 547 days ago) | 08/08/2010 |
| 94HMC-01 | 720 S. PLUCKER PLACE | 4804664 | 193870 | 191940 | 1,930 (31 days) | 62 | 193870 | 193790 | 80 (last read 6 days ago) | 01/31/2012 |
| 97HMC-01 | 601 S REGAL PLACE | 4805672 | 111940 | 111940 | 0 | 0 | 111940 | 111940 | 0 (last read 678 days ago) | 03/30/2010 |
| 109HMC-01 | 209 N PRIMROSE PLACE | 4811984 | 94000 | 94000 | 0 | 0 | 94000 | 94000 | 0 (last read 158 days ago) | 09/01/2011 |
| 114HMC-01 | 708 S. REGAL PLACE | 4861102 | 78540 | 78030 | 510 (7 days) | 73 | 78540 | 78200 | 85 (4 days) (last read 104 days ago) | 10/25/2011 |
| 116HMC-01 | 712 S. REGAL PLACE | 4854419 | 108290 | 106040 | 2,250 (7 days) | 321 | 108290 | 106380 | 478 (4 days) (last read 104 days ago) | 10/25/2011 |
| 122HMC-01 | 725 S. REGAL PLACE | 4862583 | 26960 | 26960 | 0 | 0 | 26960 | 26960 | 0 (last read 825 days ago) | 11/03/2009 |
| 123HMC-01 | 729 S. REGAL PLACE | 4817058 | 101630 | 100640 | 990 | 33 | 101630 | 101620 | 5 (2 days) (last read 62 days ago) | 12/06/2011 |
| 146HMC-01 | 6705 W. RIBBON PLACE | 4861058 | 69760 | 68930 | 830 (31 days) | 27 | 69760 | 69760 | 0 (2 days) (last read 124 days ago) | 10/05/2011 |
| 176HMC-01 | 7009 W. 14TH PLACE | 4812459 | 174800 | 116910 | 57,890 (467 days) | 124 | 174800 | 174570 | 230 (last read 351 days ago) | 02/20/2011 |
| 177HMC-01 | 7013 W. 14TH PLACE | 4809323 | 177510 | 163650 | 13,860 (15 days) | 924 | 177510 | 169100 | 934 (9 days) (last read 9 days ago) | 01/28/2012 |
| 190HMC-01 | 6709 W. 15TH PLACE | 4811957 | 9999974550 | 9999974550 | 0 (22 days) | 0 | 9999974550 | 9999974550 | 0 (last read 183 days ago) | 08/07/2011 |
| 208HMC-01 | 6701 W. 16TH PLACE | 4860543 | 111870 | 111870 | 0 | 0 | 111870 | 111870 | 0 (3 days) (last read 6 days ago) | 01/31/2012 |
Total: 17 out of 191 (8.90%)
Inactive accounts shouldn't use any water, but these are registering a usage. You may want to check these.
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 18HMC-01 (INACTIVE) | (inactive) | 4803701 | 140780 | 136270 | 4,510 (31 days) | 145 | 140780 | 140730 | 50 |
| 39HMC-01 (INACTIVE) | (inactive) | 4808497 | 9999861210 | 9999865730 | 4,520 (31 days) | 146 | 9999861210 | 9999861350 | 140 |
| 185HMC-01 (INACTIVE) | (inactive) | 4815007 | 100460 | 98710 | 1,750 (31 days) | 56 | 100460 | 100360 | 100 |
Total: 3 out of 191 (1.57%)
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 1HMC-01 | 404 S. MELROSE PLACE | 4816805 | 170970 | 170970 | 0 (29 days) | 0 | 170970 | 170970 | 0 |
| 2HMC-01 | 408 S. MELROSE PLACE | No Meter | |||||||
| 5HMC-01 | 501 S. MELROSE PLACE | 4852971 | 236490 | 232390 | 4,100 (31 days) | 132 | 236490 | 236430 | 60 |
| 6HMC-01 | 504 S. MELROSE PLACE | 4803458 | 243200 | 237660 | 5,540 (31 days) | 179 | 243200 | 242770 | 430 |
| 7HMC-01 | 505 S. MELROSE PLACE | 4860830 | 74150 | 73160 | 990 (31 days) | 32 | 74150 | 74080 | 70 |
| 8HMC-01 | 508 S. MELROSE PLACE | 4809347 | 243300 | 240160 | 3,140 (31 days) | 101 | 243300 | 243230 | 70 |
| 9HMC-01 | 509 S. MELROSE PLACE | 4857928 | 136520 | 133840 | 2,680 (31 days) | 86 | 136520 | 136480 | 40 |
| 10HMC-01 | 512 S. MELROSE PLACE | 4803164 | 300360 | 291670 | 8,690 (31 days) | 280 | 300360 | 300110 | 250 |
| 11HMC-01 | 516 S. MELROSE PLACE | 4804121 | 189360 | 186550 | 2,810 (31 days) | 91 | 189360 | 189240 | 120 |
| 12HMC-01 | 600 S. MELROSE PLACE | 4812244 | 84470 | 83610 | 860 (31 days) | 28 | 84470 | 84420 | 50 |
| 14HMC-01 | 608 S. MELROSE PLACE | 4816996 | 390560 | 386710 | 3,850 (31 days) | 124 | 390560 | 390480 | 80 |
| 15HMC-01 | 612 S. MELROSE PLACE | 4803950 | 245620 | 245620 | 0 (31 days) | 0 | 245620 | 245620 | 0 |
| 16HMC-01 | 616 S. MELROSE PLACE | 4804870 | 140720 | 138800 | 1,920 (31 days) | 62 | 140720 | 140620 | 100 |
| 17HMC-01 | 620 S. MELROSE PLACE | 4805367 | 365110 | 357530 | 7,580 | 253 | 365110 | 364780 | 330 |
| 18HMC-01 (INACTIVE) | (inactive) | 4803701 | 140780 | 136270 | 4,510 (31 days) | 145 | 140780 | 140730 | 50 |
| 19HMC-01 | 628 S. MELROSE PLACE | 4809107 | 389150 | 380910 | 8,240 | 275 | 389150 | 388850 | 300 |
| 20HMC-01 | 700 S. MELROSE PLACE | 4804158 | 226090 | 222020 | 4,070 | 136 | 226090 | 225970 | 120 |
| 21HMC-01 | 704 S. MELROSE PLACE | 4816646 | 132200 | 132200 | 0 | 0 | 132200 | 132200 | 0 |
| 22HMC-01 | 708 S. MELROSE PLACE | 4803059 | 282150 | 279760 | 2,390 | 80 | 282150 | 281980 | 170 |
| 23HMC-01 | 712 S. MELROSE PLACE | 4804399 | 211830 | 206480 | 5,350 (29 days) | 184 | 211830 | 211440 | 195 (2 days) (last read 1 day ago) |
| 24HMC-01 | 716 S. MELROSE PLACE | 4810175 | 423170 | 423170 | 0 (7 days) | 0 | 423170 | 423170 | 0 (4 days) (last read 104 days ago) |
| 25HMC-01 | 800 S. MELROSE PLACE | 4805087 | 257320 | 251650 | 5,670 | 189 | 257320 | 257180 | 140 |
| 28HMC-01 | 805 S. MELROSE PLACE | 4815136 | 245630 | 241350 | 4,280 (31 days) | 138 | 245630 | 245460 | 170 |
| 29HMC-01 | 5801 W. 12TH ST LOT 3 | 4810923 | 170830 | 170830 | 0 | 0 | 170830 | 170830 | 0 |
| 30HMC-01 | 809 S. MELROSE PLACE | 4857222 | 71810 | 71810 | 0 (31 days) | 0 | 71810 | 71810 | 0 |
| 31HMC-01 | 812 S. MELROSE PLACE | 4807202 | 251850 | 233820 | 18,030 | 601 | 251850 | 250200 | 1,650 |
| 32HMC-01 | 813 S. MELROSE PLACE | 4855705 | 141270 | 140330 | 940 (31 days) | 30 | 141270 | 141260 | 10 |
| 33HMC-01 | 816 S. MELROSE PLACE | 4807208 | 243250 | 238910 | 4,340 | 145 | 243250 | 243190 | 60 |
| 34HMC-01 | 900 S. MELROSE PLACE | 4805191 | 422310 | 422310 | 0 | 0 | 422310 | 422310 | 0 |
| 36HMC-01 | 904 S. MELROSE PLACE | 4855806 | 215550 | 211790 | 3,760 | 125 | 215550 | 215450 | 100 (last read 18 days ago) |
| 37HMC-01 | 905 S. MELROSE PLACE | 4833404 | 312550 | 308250 | 4,300 | 143 | 312550 | 312380 | 170 |
| 38HMC-01 | 908 S. MELROSE PLACE | 4811618 | 189440 | 189420 | 20 | 1 | 189440 | 189440 | 0 |
| 39HMC-01 (INACTIVE) | (inactive) | 4808497 | 9999861210 | 9999865730 | 4,520 (31 days) | 146 | 9999861210 | 9999861350 | 140 |
| 40HMC-01 | 912 S. MELROSE PLACE | 4812491 | 372060 | 367220 | 4,840 | 161 | 372060 | 371870 | 190 |
| 42HMC-01 | 916 S. MELROSE PLACE | 4804378 | 91180 | 89280 | 1,900 (31 days) | 61 | 91180 | 91120 | 30 (2 days) (last read 1 day ago) |
| 43HMC-01 | 920 S. MELROSE PLACE | 4804155 | 106300 | 104680 | 1,620 | 54 | 106300 | 106290 | 10 |
| 44HMC-01 | 924 S. MELROSE PLACE | 4807207 | 238720 | 233990 | 4,730 | 158 | 238720 | 238540 | 180 |
| 45HMC-01 | 928 S. MELROSE PLACE | 4817477 | 62570 | 62570 | 0 (18 days) | 0 | 62570 | 62570 | 0 (6 days) (last read 2 days ago) |
| 46HMC-01 | 932 S. MELROSE PLACE | 4810304 | 140120 | 137160 | 2,960 | 99 | 140120 | 139990 | 130 |
| 47HMC-01 | 936 S. MELROSE PLACE | 4796999 | 147860 | 146500 | 1,360 (31 days) | 44 | 147860 | 147710 | 75 (2 days) (last read 1 day ago) |
| 48HMC-01 | 1001 S. MELROSE PLACE | 4805540 | 205840 | 198570 | 7,270 | 242 | 205840 | 205770 | 70 (last read 2 days ago) |
| 49HMC-01 | 501 S. NEWTON PLACE | 4852979 | 81390 | 80430 | 960 (31 days) | 31 | 81390 | 81380 | 10 |
| 50HMC-01 | 505 S. NEWTON PLACE | 4856551 | 229040 | 227060 | 1,980 (31 days) | 64 | 229040 | 228920 | 120 |
| 51HMC-01 | 509 S. NEWTON PLACE | 4856644 | 194100 | 189580 | 4,520 (31 days) | 146 | 194100 | 193990 | 110 |
| 52HMC-01 | 513 S. NEWTON PLACE | 4860795 | 106690 | 106690 | 0 | 0 | 106690 | 106690 | 0 |
| 53HMC-01 | 514 S. NEWTON PLACE | 4861672 | 39320 | 39320 | 0 (31 days) | 0 | 39320 | 39320 | 0 |
| 54HMC-01 | 517 S. NEWTON PLACE | 4858586 | 163660 | 161000 | 2,660 (31 days) | 86 | 163660 | 163570 | 90 |
| 55HMC-01 | 518 S. NEWTON PLACE | 4757737 | 150770 | 150770 | 0 (31 days) | 0 | 150770 | 150770 | 0 |
| 56HMC-01 | 522 S. NEWTON PLACE | 4856893 | 155470 | 151410 | 4,060 (31 days) | 131 | 155470 | 155280 | 190 |
| 57HMC-01 | 209 N PRIMROSE PLACE | 4861370 | 118540 | 115590 | 2,950 (31 days) | 95 | 118540 | 118470 | 70 |
| 58HMC-01 | 605 S. NEWTON PLACE | 4861723 | 23720 | 23480 | 240 (31 days) | 8 | 23720 | 23720 | 0 |
| 59HMC-01 | 608 S. NEWTON PLACE | 4854843 | 373570 | 373570 | 0 | 0 | 373570 | 373570 | 0 (2 days) |
| 60HMC-01 | 609 S. NEWTON PLACE | 4860000 | 544160 | 539110 | 5,050 (31 days) | 163 | 544160 | 543890 | 270 |
| 61HMC-01 | 613 S. NEWTON PLACE | 4857403 | 58520 | 57520 | 1,000 (31 days) | 32 | 58520 | 58470 | 50 |
| 63HMC-01 | 601 S. PALMER PLACE | 4862474 | 238160 | 227070 | 11,090 | 370 | 238160 | 237800 | 360 |
| 64HMC-01 | 605 S. PALMER PLACE | 4806353 | 151780 | 149650 | 2,130 | 71 | 151780 | 151780 | 0 |
| 65HMC-01 | 609 S. PALMER PLACE | 4862521 | 204120 | 200710 | 3,410 | 114 | 204120 | 203840 | 280 |
| 66HMC-01 | 613 S. PALMER PLACE | 4861131 | 173800 | 171070 | 2,730 (31 days) | 88 | 173800 | 173620 | 90 (2 days) (last read 1 day ago) |
| 67HMC-01 | 617 S. PALMER PLACE | 4784700 | 430800 | 426430 | 4,370 | 146 | 430800 | 430550 | 250 |
| 68HMC-01 | 1001 S. MELROSE PLACE LOT 48 | 4857899 | 226670 | 222710 | 3,960 | 132 | 226670 | 226630 | 40 |
| 69HMC-01 | 701 S. PALMER PLACE | 4860906 | 70720 | 70230 | 490 | 16 | 70720 | 70660 | 30 (2 days) (last read 2 days ago) |
| 71HMC-01 | 709 S. PALMER PLACE | 4860728 | 243100 | 238770 | 4,330 | 144 | 243100 | 242970 | 130 |
| 72HMC-01 | 713 S. PALMER PLACE | 4855582 | 54680 | 53960 | 720 | 24 | 54680 | 54660 | 20 |
| 73HMC-01 | 717 S. PALMER PLACE | 4860601 | 269830 | 267770 | 2,060 | 69 | 269830 | 269660 | 170 |
| 74HMC-01 | 721 S. PALMER PLACE | 4855260 | 88030 | 87480 | 550 | 18 | 88030 | 88020 | 10 |
| 77HMC-01 | 605 S. PLUCKER PLACE | 4803548 | 305740 | 302960 | 2,780 | 93 | 305740 | 305590 | 75 (2 days) (last read 2 days ago) |
| 78HMC-01 | 608 S. PLUCKER PLACE | 4810872 | 154430 | 154430 | 0 | 0 | 154430 | 154430 | 0 (2 days) (last read 2 days ago) |
| 79HMC-01 | 609 S. PLUCKER PLACE | 4816588 | 117250 | 117250 | 0 (43 days) | 0 | 117250 | 117250 | 0 (last read 61 days ago) |
| 81HMC-01 | 613 S. PLUCKER PLACE | 4816632 | 392450 | 388680 | 3,770 (31 days) | 122 | 392450 | 392230 | 220 (last read 6 days ago) |
| 82HMC-01 | 616 S. PLUCKER PLACE | 4804851 | 131380 | 127270 | 4,110 | 137 | 131380 | 131100 | 140 (2 days) |
| 83HMC-01 | 617 S. PLUCKER PLACE | 4817490 | 288720 | 281750 | 6,970 | 232 | 288720 | 287860 | 215 (4 days) (last read 2 days ago) |
| 84HMC-01 | 620 S. PLUCKER PLACE | 4803469 | 287620 | 282950 | 4,670 | 156 | 287620 | 287500 | 120 |
| 85HMC-01 | 700 S. PLUCKER PLACE | 4815439 | 110170 | 108740 | 1,430 | 48 | 110170 | 110170 | 0 |
| 86HMC-01 | 701 S. PLUCKER PLACE | 4810869 | 83900 | 83900 | 0 (31 days) | 0 | 83900 | 83900 | 0 (2 days) (last read 1 day ago) |
| 87HMC-01 | 704 S. PLUCKER PLACE | 4802719 | 170970 | 168670 | 2,300 (31 days) | 74 | 170970 | 170780 | 63 (3 days) (last read 1 day ago) |
| 88HMC-01 | 705 S. PLUCKER PLACE | 4859251 | 93460 | 89590 | 3,870 | 129 | 93460 | 93140 | 160 (2 days) (last read 2 days ago) |
| 89HMC-01 | 708 S. PLUCKER PLACE | 4857189 | |||||||
| 90HMC-01 | 709 S. PLUCKER PLACE | 4810454 | 200050 | 198860 | 1,190 | 40 | 200050 | 199990 | 30 (2 days) (last read 2 days ago) |
| 91HMC-01 | 712 S. PLUCKER PLACE | 4809497 | 154660 | 149400 | 5,260 | 175 | 154660 | 154420 | 120 (2 days) (last read 547 days ago) |
| 93HMC-01 | 717 S. PLUCKER PLACE | 4803183 | 232300 | 229080 | 3,220 | 107 | 232300 | 232100 | 200 |
| 94HMC-01 | 720 S. PLUCKER PLACE | 4804664 | 193870 | 191940 | 1,930 (31 days) | 62 | 193870 | 193790 | 80 (last read 6 days ago) |
| 96HMC-01 | 600 S. REGAL PLACE | 4855833 | 128520 | 124780 | 3,740 | 125 | 128520 | 128410 | 110 |
| 97HMC-01 | 601 S REGAL PLACE | 4805672 | 111940 | 111940 | 0 | 0 | 111940 | 111940 | 0 (last read 678 days ago) |
| 98HMC-02 | 604 S. REGAL PLACE | 4857986 | 333410 | 332110 | 1,300 (31 days) | 42 | 333410 | 333390 | 10 (2 days) (last read 1 day ago) |
| 100HMC-01 | 608 S. REGAL PLACE | 4857510 | 161930 | 161750 | 180 | 6 | 161930 | 161930 | 0 |
| 102HMC-01 | 612 S. REGAL PLACE | 4855364 | 83510 | 82310 | 1,200 | 40 | 83510 | 83490 | 20 |
| 103HMC-01 | 613 S. REGAL PLACE | 4816907 | 229360 | 229360 | 0 | 0 | 229360 | 229360 | 0 |
| 105HMC-01 | 617 REGAL PLACE | 4816995 | 240870 | 236770 | 4,100 | 137 | 240870 | 240770 | 100 |
| 106HMC-01 | 620 S. REGAL PLACE | 4829610 | 253540 | 251110 | 2,430 | 81 | 253540 | 253480 | 60 |
| 107HMC-01 | 621 S. REGAL PLACE | 4805815 | 312420 | 304120 | 8,300 (31 days) | 268 | 312420 | 312210 | 105 (2 days) (last read 1 day ago) |
| 108HMC-02 | REGAL PLACE | 4815378 | 232400 | 230340 | 2,060 | 69 | 232400 | 232280 | 120 |
| 109HMC-01 | 209 N PRIMROSE PLACE | 4811984 | 94000 | 94000 | 0 | 0 | 94000 | 94000 | 0 (last read 158 days ago) |
| 110HMC-01 | 209 N PRIMROSE PLACE | 4854405 | 23940 | 23940 | 0 | 0 | 23940 | 23940 | 0 |
| 112HMC-01 | 704 S. REGAL PLACE | 4816628 | 31230 | 30750 | 480 | 16 | 31230 | 31170 | 60 |
| 113HMC-01 | 705 S. REGAL PLACE | 4808453 | 258760 | 252390 | 6,370 | 212 | 258760 | 258600 | 160 |
| 114HMC-01 | 708 S. REGAL PLACE | 4861102 | 78540 | 78030 | 510 (7 days) | 73 | 78540 | 78200 | 85 (4 days) (last read 104 days ago) |
| 115HMC-01 | 709 S. REGAL PLACE | 4789188 | 163160 | 156840 | 6,320 | 211 | 163160 | 162090 | 535 (2 days) (last read 2 days ago) |
