| Current Summary Info: | 30-day Summary Info: |
|---|---|
| Total number of residents: 24 | Total number of residents: 24 |
| Total Usage: 840 | Total Usage: 23,550 |
| Average Usage per Resident per Day: 35 | Average Usage per Resident per Day: 33 |
| Last read date as of this report: 05/18/2012 | Last read date as of this summary: 04/19/2012 |
| Current read date as of this report: 05/19/2012 | Current read date as of this summary: 05/19/2012 |
| Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 30 (Min: 30, Max: 30) |
Inactive accounts shouldn't use any water, but these are registering a usage. You may want to check these.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| Vacant-372 | 101H | 11628591 | 2560 | 2140 | 420 | 14 | 2560 | 2520 | 40 |
| Vacant-373 | 101C | 11628789 | 3660 | 3010 | 650 | 22 | 3660 | 3600 | 60 |
| Vacant-371 | 104H | 11628193 | 3320 | 3020 | 300 | 10 | 3320 | 3310 | 10 |
Total: 3 out of 24 (12.50%)
Duplicate account identifiers will cause problems with bill processing. These need to be resolved as soon as possible.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 780447 | 102C | 11619551 | 15280 | 13360 | 1,920 | 64 | 15280 | 15180 | 100 |
| 780447 | 102H | 11626586 | 13520 | 12960 | 560 | 19 | 13520 | 13510 | 10 |
| 667505 | 103H | 11619566 | 7380 | 6700 | 680 | 23 | 7380 | 7380 | 0 |
| 667505 | 103C | 11628359 | 10000 | 9120 | 880 | 29 | 10000 | 9980 | 20 |
| 789673 | 105C | 11619716 | 10990 | 9950 | 1,040 | 35 | 10990 | 10930 | 60 |
| 789673 | 105H | 11628668 | 4560 | 4180 | 380 | 13 | 4560 | 4550 | 10 |
| 652187 | 106C | 11626540 | 9980 | 9420 | 560 | 19 | 9980 | 9960 | 20 |
| 652187 | 106H | 11626577 | 5900 | 5450 | 450 | 15 | 5900 | 5890 | 10 |
| 751692 | 107C | 11619550 | 2230 | 960 | 1,270 | 42 | 2230 | 2170 | 60 |
| 751692 | 107H | 11619583 | 780 | 270 | 510 | 17 | 780 | 750 | 30 |
| 710867 | 108H | 11619549 | 1000 | 700 | 300 | 10 | 1000 | 980 | 20 |
| 710867 | 108C | 11628626 | 2460 | 2030 | 430 | 14 | 2460 | 2430 | 30 |
| 751693 | 109C | 11619570 | 5030 | 3610 | 1,420 | 47 | 5030 | 5030 | 0 |
| 751693 | 109H | 11619580 | 3070 | 2290 | 780 | 26 | 3070 | 3070 | 0 |
| 721594 | 110H | 11627798 | 12130 | 10690 | 1,440 | 48 | 12130 | 12100 | 30 |
| 721594 | 110C | 11628156 | 20230 | 17270 | 2,960 | 99 | 20230 | 20150 | 80 |
| 789672 | 111C | 7530876 | 1140 | 0 | 1,140 | 38 | 1140 | 1080 | 60 |
| 789672 | 111H | 11627388 | 2150 | 1500 | 650 | 22 | 2150 | 2110 | 40 |
| 652188 | 112C | 11627028 | 30260 | 27530 | 2,730 | 91 | 30260 | 30170 | 90 |
| 652188 | 112H | 11628584 | 13570 | 12310 | 1,260 | 42 | 13570 | 13510 | 60 |
Total: 20 out of 24 (83.33%)
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| Vacant-372 | 101H | 11628591 | 2560 | 2140 | 420 | 14 | 2560 | 2520 | 40 |
| Vacant-373 | 101C | 11628789 | 3660 | 3010 | 650 | 22 | 3660 | 3600 | 60 |
| 780447 | 102C | 11619551 | 15280 | 13360 | 1,920 | 64 | 15280 | 15180 | 100 |
| 780447 | 102H | 11626586 | 13520 | 12960 | 560 | 19 | 13520 | 13510 | 10 |
| 667505 | 103H | 11619566 | 7380 | 6700 | 680 | 23 | 7380 | 7380 | 0 |
| 667505 | 103C | 11628359 | 10000 | 9120 | 880 | 29 | 10000 | 9980 | 20 |
| Vacant-370 | 104C | 11627026 | 8160 | 7340 | 820 | 27 | 8160 | 8160 | 0 |
| Vacant-371 | 104H | 11628193 | 3320 | 3020 | 300 | 10 | 3320 | 3310 | 10 |
| 789673 | 105C | 11619716 | 10990 | 9950 | 1,040 | 35 | 10990 | 10930 | 60 |
| 789673 | 105H | 11628668 | 4560 | 4180 | 380 | 13 | 4560 | 4550 | 10 |
| 652187 | 106C | 11626540 | 9980 | 9420 | 560 | 19 | 9980 | 9960 | 20 |
| 652187 | 106H | 11626577 | 5900 | 5450 | 450 | 15 | 5900 | 5890 | 10 |
| 751692 | 107C | 11619550 | 2230 | 960 | 1,270 | 42 | 2230 | 2170 | 60 |
| 751692 | 107H | 11619583 | 780 | 270 | 510 | 17 | 780 | 750 | 30 |
| 710867 | 108H | 11619549 | 1000 | 700 | 300 | 10 | 1000 | 980 | 20 |
| 710867 | 108C | 11628626 | 2460 | 2030 | 430 | 14 | 2460 | 2430 | 30 |
| 751693 | 109C | 11619570 | 5030 | 3610 | 1,420 | 47 | 5030 | 5030 | 0 |
| 751693 | 109H | 11619580 | 3070 | 2290 | 780 | 26 | 3070 | 3070 | 0 |
| 721594 | 110H | 11627798 | 12130 | 10690 | 1,440 | 48 | 12130 | 12100 | 30 |
| 721594 | 110C | 11628156 | 20230 | 17270 | 2,960 | 99 | 20230 | 20150 | 80 |
| 789672 | 111C | 7530876 | 1140 | 0 | 1,140 | 38 | 1140 | 1080 | 60 |
| 789672 | 111H | 11627388 | 2150 | 1500 | 650 | 22 | 2150 | 2110 | 40 |
| 652188 | 112C | 11627028 | 30260 | 27530 | 2,730 | 91 | 30260 | 30170 | 90 |
| 652188 | 112H | 11628584 | 13570 | 12310 | 1,260 | 42 | 13570 | 13510 | 60 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/