| Current Summary Info: | 30-day Summary Info: |
|---|---|
| Total number of residents: 160 | Total number of residents: 160 |
| Total Usage: 15,210 | Total Usage: 476,000 |
| Total Pumpage: 2,330 | Total Pumpage: 108,160 |
| Pumpage minus Tenant Usage: -12,880 (-552.79% water loss) | Pumpage minus Tenant Usage: -367,840 (-340.09% water loss) |
| Average Usage per Resident per Day: 95 | Average Usage per Resident per Day: 99 |
| Last read date as of this report: 02/05/2012 | Last read date as of this summary: 01/07/2012 |
| Current read date as of this report: 02/06/2012 | Current read date as of this summary: 02/06/2012 |
| Average number of days this report covers: 1 (Min: 1, Max: 2) | Average number of days this summary covers: 30 (Min: 30, Max: 30) |
These are duplicate transmitter IDs and port numbers.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 499119 | 510 | 5214533 | 61380 | 60360 | 1,020 | 34 | 61380 | 61370 | 10 |
| 499136 | 531 | 5214533 | 61380 | 60360 | 1,020 | 34 | 61380 | 61370 | 10 |
Total: 2 out of 169 (1.18%)
These meters are reporting water flow into the facility.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Pumpage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 499011 | MASTER METER1 | 4660839 | 5814570 | 5706410 | 108,160 | 3,605 | 5814570 | 5812240 | 2,330 |
Total: 1 out of 169 (0.59%)
Total 1-day pumpage: 2,330
Total 30-day pumpage: 108,160
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 499090 | 475 | 475 | |||||||
| 499097 | 482 | 482 | |||||||
| 499100 | 485 | 485 | |||||||
| 499116 | 506 | 506 | |||||||
| 499125 | 519 | 519 | |||||||
| 499133 | 528 | 528 | |||||||
| 499147 | 542 | WINTERIZED | |||||||
| 499158 | 555 | 555 |
Total: 8 out of 169 (4.73%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 499019 | 314 | 11106100 | 57270 | 57270 | 0 | 0 | 57270 | 57270 | 0 |
| 499070 | 453 | 5208546 | 37870 | 37870 | 0 | 0 | 37870 | 37870 | 0 |
| 499109 | 495 | 5197339 | 124120 | 124120 | 0 | 0 | 124120 | 124120 | 0 |
| 499131 | 526 | 5198827 | 53960 | 53960 | 0 | 0 | 53960 | 53960 | 0 |
| 499135 | 530 | 5207504 | 191940 | 191940 | 0 | 0 | 191940 | 191940 | 0 |
| 499137 | 532 | 5172473 | 92100 | 92100 | 0 | 0 | 92100 | 92100 | 0 |
| 499146 | 541 | 5216309 | 122890 | 122890 | 0 | 0 | 122890 | 122890 | 0 |
| 499157 | 554 | 5708012 | 103220 | 103220 | 0 | 0 | 103220 | 103220 | 0 |
Total: 8 out of 169 (4.73%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand reading system only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 499011 | MASTER METER1 | 4660839 | 5814570 | 5706410 | 108,160 | 3,605 | 5814570 | 5812240 | 2,330 | Leak |
| 499025 | 326 | 5689625 | 325910 | 322150 | 3,760 | 125 | 325910 | 325610 | 300 | Leak |
| 499069 | 452 | 5214541 | 227260 | 220230 | 7,030 | 234 | 227260 | 226920 | 340 | Leak |
| 499080 | 464 | 5208643 | 176840 | 170190 | 6,650 | 222 | 176840 | 176550 | 290 | Leak |
| 499129 | 524 | 5218423 | 150710 | 137600 | 13,110 | 437 | 150710 | 150220 | 490 | Leak |
Total: 5 out of 169 (2.96%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| 499049 | 432 | 5216554 | 72710 | 69930 | 2,780 | 93 | 72710 | 72450 | 260 | 1.71% |
| 499069 | 452 | 5214541 | 227260 | 220230 | 7,030 | 234 | 227260 | 226920 | 340 | 2.24% |
| 499071 | 454 | 5693803 | 120420 | 117520 | 2,900 | 97 | 120420 | 120170 | 250 | 1.64% |
| 499129 | 524 | 5218423 | 150710 | 137600 | 13,110 | 437 | 150710 | 150220 | 490 | 3.22% |
| 499160 | 559 | 5214531 | 271020 | 262440 | 8,580 | 286 | 271020 | 270700 | 320 | 2.10% |
Total: 5 out of 169 (2.96%)
Total usage: 1,660 out of 15,210 (10.91%)
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 499011 | MASTER METER1 | 4660839 | 5814570 | 5706410 | 108,160 | 3,605 | 5814570 | 5812240 | 2,330 |
| 499013 | 300 | 5214620 | 165620 | 163860 | 1,760 | 59 | 165620 | 165570 | 50 |
| 499014 | 302 | 5722033 | 226330 | 218350 | 7,980 | 266 | 226330 | 226100 | 230 |
| 499015 | 304 | 5216553 | 89070 | 85420 | 3,650 | 122 | 89070 | 88920 | 150 |
| 499016 | 306 | 11105693 | 95660 | 93130 | 2,530 | 84 | 95660 | 95620 | 40 |
| 499017 | 308 | 5208253 | 44740 | 43700 | 1,040 | 35 | 44740 | 44720 | 20 |
| 499018 | 312 | 5216384 | 189710 | 187030 | 2,680 | 89 | 189710 | 189640 | 70 |
| 499019 | 314 | 11106100 | 57270 | 57270 | 0 | 0 | 57270 | 57270 | 0 |
| 499020 | 316 | 5707313 | 25140 | 24740 | 400 | 13 | 25140 | 25070 | 70 |
| 499021 | 318 | 5207463 | 81430 | 77750 | 3,680 | 123 | 81430 | 81320 | 110 |
| 499022 | 320 | 5736257 | 85730 | 83130 | 2,600 | 87 | 85730 | 85650 | 80 |
| 499023 | 322 | 5199992 | 166420 | 162680 | 3,740 | 125 | 166420 | 166150 | 270 |
| 499024 | 324 | 5198975 | 190490 | 181970 | 8,520 | 284 | 190490 | 190360 | 130 |
| 499025 | 326 | 5689625 | 325910 | 322150 | 3,760 | 125 | 325910 | 325610 | 300 |
| 499026 | 328 | 5208544 | 116950 | 114930 | 2,020 | 67 | 116950 | 116860 | 90 |
| 499027 | 330 | 5208198 | 211680 | 206980 | 4,700 | 157 | 211680 | 211490 | 190 |
| 499028 | 401 | 5198929 | 78940 | 76080 | 2,860 | 95 | 78940 | 78880 | 60 |
| 499029 | 403 | 5198966 | 267980 | 260400 | 7,580 | 253 | 267980 | 267790 | 190 |
| 499030 | 405 | 5198992 | 242830 | 238000 | 4,830 | 161 | 242830 | 242780 | 50 |
| 499031 | 407 | 5197421 | 96700 | 94510 | 2,190 | 73 | 96700 | 96650 | 50 |
| 499032 | 409 | 5199643 | 156820 | 143080 | 13,740 | 458 | 156820 | 156640 | 180 |
| 499033 | 411 | 5694152 | 69740 | 68550 | 1,190 | 40 | 69740 | 69710 | 30 |
| 499034 | 413 | 5689952 | 155860 | 154330 | 1,530 | 51 | 155860 | 155860 | 0 |
| 499035 | 415 | 5199629 | 130730 | 127450 | 3,280 | 109 | 130730 | 130590 | 140 |
| 499036 | 417 | 5199716 | 271780 | 265720 | 6,060 | 202 | 271780 | 271560 | 220 |
| 499037 | 419 | 5199615 | 136890 | 132920 | 3,970 | 132 | 136890 | 136750 | 140 |
| 499038 | 421 | 5736409 | 158220 | 154070 | 4,150 | 138 | 158220 | 158060 | 160 |
| 499039 | 422 | 5705581 | 193450 | 188900 | 4,550 | 152 | 193450 | 193240 | 210 |
| 499040 | 423 | 5197596 | 57920 | 56120 | 1,800 | 60 | 57920 | 57890 | 30 |
| 499041 | 424 | 5197377 | 33490 | 32550 | 940 | 31 | 33490 | 33460 | 30 |
| 499042 | 425 | 5689816 | 63460 | 61430 | 2,030 | 68 | 63460 | 63450 | 10 |
| 499043 | 426 | 5701963 | 57730 | 56420 | 1,310 | 44 | 57730 | 57700 | 30 |
| 499044 | 427 | 5216386 | 91450 | 86880 | 4,570 | 152 | 91450 | 91320 | 130 |
| 499045 | 428 | 5692832 | 110420 | 106950 | 3,470 | 116 | 110420 | 110310 | 110 |
| 499046 | 429 | 5207406 | 237200 | 231360 | 5,840 | 195 | 237200 | 236950 | 250 |
| 499047 | 430 | 5208207 | 113150 | 112400 | 750 | 25 | 113150 | 113150 | 0 |
| 499048 | 431 | 5207845 | 106310 | 102110 | 4,200 | 140 | 106310 | 106280 | 30 |
| 499049 | 432 | 5216554 | 72710 | 69930 | 2,780 | 93 | 72710 | 72450 | 260 |
| 499050 | 433 | 5207613 | 175180 | 169530 | 5,650 | 188 | 175180 | 174970 | 210 |
| 499051 | 434 | 5197403 | 162050 | 158460 | 3,590 | 120 | 162050 | 161980 | 70 |
| 499052 | 435 | 5216547 | 43590 | 43430 | 160 | 5 | 43590 | 43590 | 0 |
| 499053 | 436 | 5216727 | 156630 | 152820 | 3,810 | 127 | 156630 | 156530 | 100 |
| 499054 | 437 | 5206097 | 180720 | 176640 | 4,080 | 136 | 180720 | 180580 | 140 |
| 499055 | 438 | 5216531 | 71560 | 68290 | 3,270 | 109 | 71560 | 71450 | 110 |
| 499056 | 439 | 5207030 | 212800 | 211140 | 1,660 | 55 | 212800 | 212800 | 0 |
| 499057 | 440 | 5216612 | 207790 | 203260 | 4,530 | 151 | 207790 | 207650 | 140 |
| 499058 | 441 | 5703983 | 150780 | 148360 | 2,420 | 81 | 150780 | 150720 | 60 |
| 499059 | 442 | 5701207 | 137720 | 135550 | 2,170 | 72 | 137720 | 137590 | 130 |
| 499060 | 443 | 5199233 | 177240 | 173160 | 4,080 | 136 | 177240 | 177040 | 200 |
| 499061 | 444 | 5696933 | 127350 | 126320 | 1,030 | 34 | 127350 | 127250 | 100 |
| 499062 | 445 | 5200441 | 122150 | 121140 | 1,010 | 34 | 122150 | 122130 | 20 |
| 499063 | 446 | 5216626 | 35830 | 35080 | 750 | 25 | 35830 | 35820 | 10 |
| 499064 | 447 | 5207106 | 37670 | 35740 | 1,930 | 64 | 37670 | 37590 | 80 |
| 499065 | 448 | 5214682 | 172140 | 166410 | 5,730 | 191 | 172140 | 171940 | 200 |
| 499066 | 449 | 5736817 | 97480 | 95410 | 2,070 | 69 | 97480 | 97420 | 60 |
| 499067 | 450 | 5687493 | 53940 | 50010 | 3,930 | 131 | 53940 | 53850 | 90 |
| 499068 | 451 | 5197629 | 68140 | 66740 | 1,400 | 47 | 68140 | 68090 | 50 |
| 499069 | 452 | 5214541 | 227260 | 220230 | 7,030 | 234 | 227260 | 226920 | 340 |
| 499070 | 453 | 5208546 | 37870 | 37870 | 0 | 0 | 37870 | 37870 | 0 |
| 499071 | 454 | 5693803 | 120420 | 117520 | 2,900 | 97 | 120420 | 120170 | 250 |
| 499072 | 455 | 5717780 | 168890 | 164720 | 4,170 | 139 | 168890 | 168780 | 110 |
| 499073 | 456 | 5208167 | 44410 | 43490 | 920 | 31 | 44410 | 44380 | 30 |
| 499074 | 457 | 5199706 | 168000 | 164070 | 3,930 | 131 | 168000 | 167830 | 170 |
| 499075 | 458 | 5207431 | 125880 | 122540 | 3,340 | 111 | 125880 | 125760 | 120 |
| 499076 | 459 | 5197497 | 78010 | 76340 | 1,670 | 56 | 78010 | 77960 | 50 |
| 499077 | 460 | 5705361 | 69510 | 66320 | 3,190 | 106 | 69510 | 69440 | 70 |
| 499078 | 461 | 5208184 | 86260 | 84200 | 2,060 | 69 | 86260 | 86180 | 80 |
| 499079 | 462 | 5198786 | 197410 | 193190 | 4,220 | 141 | 197410 | 197350 | 60 |
| 499080 | 464 | 5208643 | 176840 | 170190 | 6,650 | 222 | 176840 | 176550 | 290 |
| 499081 | 465 | 5173100 | 48060 | 46500 | 1,560 | 52 | 48060 | 48020 | 40 |
| 499082 | 467 | 5716601 | 39110 | 37000 | 2,110 | 70 | 39110 | 39000 | 110 |
| 499083 | 468 | 5216530 | 163060 | 160030 | 3,030 | 101 | 163060 | 162910 | 150 |
| 499084 | 469 | 5717918 | 67850 | 67110 | 740 | 25 | 67850 | 67850 | 0 |
| 499085 | 470 | 5721825 | 204280 | 194720 | 9,560 | 319 | 204280 | 204180 | 100 |
| 499086 | 471 | 5704696 | 179720 | 175430 | 4,290 | 143 | 179720 | 179640 | 80 |
| 499087 | 472 | 5707065 | 70810 | 69090 | 1,720 | 57 | 70810 | 70800 | 10 |
| 499088 | 473 | 11105128 | 171360 | 166920 | 4,440 | 148 | 171360 | 171130 | 230 |
| 499089 | 474 | 5740751 | 51360 | 45640 | 5,720 | 191 | 51360 | 51210 | 150 |
| 499090 | 475 | 475 | |||||||
| 499091 | 476 | 5214529 | 124590 | 117400 | 7,190 | 240 | 124590 | 124400 | 190 |
| 499092 | 477 | 5717644 | 69500 | 66420 | 3,080 | 103 | 69500 | 69350 | 150 |
| 499093 | 478 | 5727106 | 54990 | 54400 | 590 | 20 | 54990 | 54940 | 50 |
| 499094 | 479 | 5724260 | 92980 | 89120 | 3,860 | 129 | 92980 | 92900 | 80 |
| 499095 | 480 | 5197259 | 181860 | 180720 | 1,140 | 38 | 181860 | 181860 | 0 |
| 499096 | 481 | 5692104 | 80030 | 78080 | 1,950 | 65 | 80030 | 79890 | 140 |
| 499097 | 482 | 482 | |||||||
| 499098 | 483 | 5198935 | 116240 | 113800 | 2,440 | 81 | 116240 | 116100 | 140 |
| 499099 | 484 | 5687467 | 115990 | 114030 | 1,960 | 65 | 115990 | 115970 | 20 |
| 499100 | 485 | 485 | |||||||
| 499101 | 486 | 5198973 | 131950 | 130210 | 1,740 | 58 | 131950 | 131920 | 30 |
| 499102 | 487 | 5690468 | 21300 | 20930 | 370 | 12 | 21300 | 21300 | 0 |
| 499103 | 488 | 5216609 | 105200 | 102900 | 2,300 | 77 | 105200 | 105120 | 80 |
| 499104 | 490 | 5199991 | 180350 | 174960 | 5,390 | 180 | 180350 | 180130 | 220 |
| 499105 | 491 | 5200388 | 73340 | 72830 | 510 | 17 | 73340 | 73330 | 10 |
| 499106 | 492 | 5198773 | 59450 | 58490 | 960 | 32 | 59450 | 59420 | 30 |
| 499107 | 493 | 5200253 | 76530 | 74230 | 2,300 | 77 | 76530 | 76370 | 160 |
| 499108 | 494 | 5703020 | 74530 | 72060 | 2,470 | 82 | 74530 | 74510 | 20 |
| 499109 | 495 | 5197339 | 124120 | 124120 | 0 | 0 | 124120 | 124120 | 0 |
| 499110 | 496 | 5696862 | 68170 | 66080 | 2,090 | 70 | 68170 | 68050 | 120 |
| 499111 | 498 | 5716718 | 55290 | 54220 | 1,070 | 36 | 55290 | 55290 | 0 |
| 499112 | 501 | 5199232 | 149400 | 146700 | 2,700 | 90 | 149400 | 149280 | 120 |
| 499113 | 503 | 5678826 | 77650 | 71380 | 6,270 | 209 | 77650 | 77650 | 0 |
| 499114 | 504 | 5198807 | 137430 | 134770 | 2,660 | 89 | 137430 | 137350 | 80 |
| 499115 | 505 | 5197932 | 46680 | 44780 | 1,900 | 63 | 46680 | 46610 | 70 |
| 499116 | 506 | 506 | |||||||
| 499117 | 507 | 5174796 | 116430 | 113750 | 2,680 | 89 | 116430 | 116300 | 130 |
| 499118 | 508 | 5174509 | 22760 | 21290 | 1,470 | 49 | 22760 | 22750 | 10 |
| 499119 | 510 | 5214533 | 61380 | 60360 | 1,020 | 34 | 61380 | 61370 | 10 |
| 499120 | 512 | 5200411 | 110890 | 107910 | 2,980 | 99 | 110890 | 110760 | 130 |
| 499121 | 514 | 5689771 | 53140 | 51470 | 1,670 | 56 | 53140 | 53120 | 20 |
| 499122 | 515 | 5208139 | 65970 | 64360 | 1,610 | 54 | 65970 | 65910 | 60 |
| 499123 | 516 | 11105559 | 108970 | 107710 | 1,260 | 42 | 108970 | 108950 | 20 |
| 499124 | 518 | 5721419 | 62710 | 61270 | 1,440 | 48 | 62710 | 62680 | 30 |
| 499125 | 519 | 519 | |||||||
| 499126 | 520 | 5716715 | 122560 | 120180 | 2,380 | 79 | 122560 | 122500 | 60 |
| 499127 | 522 | 5718599 | 36960 | 36950 | 10 | 0 | 36960 | 36960 | 0 |
| 499128 | 523 | 5691929 | 174860 | 174630 | 230 | 8 | 174860 | 174830 | 30 |
| 499129 | 524 | 5218423 | 150710 | 137600 | 13,110 | 437 | 150710 | 150220 | 490 |
| 499130 | 525 | 5710154 | 237550 | 231640 | 5,910 | 197 | 237550 | 237390 | 160 |
| 499131 | 526 | 5198827 | 53960 | 53960 | 0 | 0 | 53960 | 53960 | 0 |
| 499132 | 527 | 5206632 | 69680 | 68330 | 1,350 | 45 | 69680 | 69640 | 40 |
| 499133 | 528 | 528 | |||||||
| 499134 | 529 | 5704713 | 85290 | 83590 | 1,700 | 57 | 85290 | 85230 | 60 |
| 499135 | 530 | 5207504 | 191940 | 191940 | 0 | 0 | 191940 | 191940 | 0 |
| 499136 | 531 | 5214533 | 61380 | 60360 | 1,020 | 34 | 61380 | 61370 | 10 |
| 499137 | 532 | 5172473 | 92100 | 92100 | 0 | 0 | 92100 | 92100 | 0 |
| 499138 | 533 | 5713727 | 85780 | 84240 | 1,540 | 51 | 85780 | 85760 | 20 |
| 499139 | 534 | 5714869 | 281900 | 275480 | 6,420 | 214 | 281900 | 281670 | 230 |
| 499140 | 535 | 5207473 | 119860 | 114180 | 5,680 | 189 | 119860 | 119620 | 240 |
| 499141 | 536 | 5704341 | 165940 | 161740 | 4,200 | 140 | 165940 | 165860 | 80 |
| 499142 | 537 | 5207465 | 145970 | 142910 | 3,060 | 102 | 145970 | 145850 | 120 |
| 499143 | 538 | 5200000 | 271540 | 266860 | 4,680 | 156 | 271540 | 271460 | 80 |
| 499144 | 539 | 11106012 | 163480 | 159060 | 4,420 | 147 | 163480 | 163290 | 190 |
| 499145 | 540 | 5737791 | 163330 | 158320 | 5,010 | 167 | 163330 | 163210 | 120 |
| 499146 | 541 | 5216309 | 122890 | 122890 | 0 | 0 | 122890 | 122890 | 0 |
| 499147 | 542 | WINTERIZED | |||||||
| 499148 | 543 | 5707090 | 104760 | 101890 | 2,870 | 96 | 104760 | 104620 | 140 |
| Vacant-374 | 544 | 5721487 | 56160 | 56160 | 0 | 0 | 56160 | 56160 | 0 |
| 499150 | 546 | 5207819 | 101630 | 97580 | 4,050 | 135 | 101630 | 101550 | 80 |
| 499151 | 547 | 5719808 | 37500 | 36440 | 1,060 | 35 | 37500 | 37480 | 20 |
| 499152 | 548 | 5199641 | 119670 | 117610 | 2,060 | 69 | 119670 | 119620 | 50 |
| 561720 | 548A | 5199675 | 25220 | 24170 | 1,050 | 35 | 25220 | 25170 | 50 |
| 499153 | 549 | 5208157 | 225650 | 220060 | 5,590 | 186 | 225650 | 225400 | 250 |
| 499154 | 550 | 5692930 | 97690 | 93690 | 4,000 | 133 | 97690 | 97510 | 180 |
| 499155 | 552 | 5707215 | 91440 | 88140 | 3,300 | 110 | 91440 | 91340 | 100 |
| 499156 | 553 | 5200043 | 19730 | 19210 | 520 | 17 | 19730 | 19720 | 10 |
| 499157 | 554 | 5708012 | 103220 | 103220 | 0 | 0 | 103220 | 103220 | 0 |
| 499158 | 555 | 555 | |||||||
| 499159 | 558 | 5208262 | 173260 | 169930 | 3,330 | 111 | 173260 | 173060 | 200 |
| 499160 | 559 | 5214531 | 271020 | 262440 | 8,580 | 286 | 271020 | 270700 | 320 |
| 499161 | 560 | 5715897 | 102100 | 98450 | 3,650 | 122 | 102100 | 102040 | 60 |
| 499162 | 561 | 5208641 | 233760 | 228250 | 5,510 | 184 | 233760 | 233670 | 90 |
| 499163 | 562 | 5521536 | 388090 | 383250 | 4,840 | 161 | 388090 | 387950 | 140 |
| 499164 | 563 | 5208181 | 72560 | 70580 | 1,980 | 66 | 72560 | 72470 | 90 |
| 499165 | 564 | 5208132 | 266000 | 262550 | 3,450 | 115 | 266000 | 265930 | 70 |
| 499166 | 565 | 11106575 | 118050 | 116970 | 1,080 | 36 | 118050 | 118020 | 30 |
| 499167 | 566 | 5714887 | 97380 | 96900 | 480 | 16 | 97380 | 97360 | 20 |
| 499168 | 567 | 5199605 | 80570 | 79760 | 810 | 27 | 80570 | 80560 | 10 |
| 499169 | 568 | 11105343 | 298590 | 292050 | 6,540 | 218 | 298590 | 298420 | 170 |
| 499170 | 569 | 5720142 | 157230 | 153290 | 3,940 | 131 | 157230 | 156950 | 140 (2 days) |
| 499171 | 571 | 5199306 | 31120 | 30370 | 750 | 25 | 31120 | 31060 | 60 |
| 499172 | 572 | 5701559 | 220160 | 219090 | 1,070 | 36 | 220160 | 220090 | 70 |
| 499173 | 573 | 5208145 | 238380 | 234560 | 3,820 | 127 | 238380 | 238310 | 70 |
| 499174 | 574 | 5712941 | 78560 | 77040 | 1,520 | 51 | 78560 | 78530 | 30 |
| 499175 | 575 | 5197748 | 4590 | 4240 | 350 | 12 | 4590 | 4580 | 10 |
| 499176 | 576 | 5215160 | 66790 | 65560 | 1,230 | 41 | 66790 | 66760 | 30 |
| 499177 | 577 | 5208192 | 52020 | 50240 | 1,780 | 59 | 52020 | 51960 | 60 |
| 499178 | 578 | 11106107 | 108700 | 106050 | 2,650 | 88 | 108700 | 108560 | 140 |
| 499179 | 581 | 5198791 | 210990 | 205840 | 5,150 | 172 | 210990 | 210840 | 150 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/