| Current Summary Info: | 27-day Summary Info: |
|---|---|
| Total number of residents: 48 | Total number of residents: 48 |
| Total Usage: 3,213 | Total Usage: 137,020 |
| Average Usage per Resident per Day: 67 | Average Usage per Resident per Day: 106 |
| Last read date as of this report: 02/04/2012 | Last read date as of this summary: 01/17/2012 |
| Current read date as of this report: 02/06/2012 | Current read date as of this summary: 02/06/2012 |
| Average number of days this report covers: 2 (Min: 0, Max: 6) | Average number of days this summary covers: 27 (Min: 0, Max: 32) |
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Address | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|---|
| Vacant-377 | (inactive) | 11 | 11 | |||||||
| Vacant-380 | (inactive) | 12 | 12 | |||||||
| Vacant-382 | (inactive) | 17 | 17 | |||||||
| Vacant-383 | (inactive) | 21 | 21 | |||||||
| Vacant-384 | (inactive) | 22 | 22 | |||||||
| Vacant-385 | (inactive) | 23 | 23 | |||||||
| Vacant-386 | (inactive) | 24 | 24 | |||||||
| Vacant-387 | (inactive) | 25 | 25 | |||||||
| Vacant-388 | (inactive) | 26 | 26 | |||||||
| Vacant-389 | (inactive) | 27 | 27 | |||||||
| Vacant-391 | (inactive) | 29 | 29 | |||||||
| Vacant-392 | (inactive) | 30 | 30 | |||||||
| Vacant-393 | (inactive) | 31 | 31 | |||||||
| Vacant-394 | (inactive) | 32 | 32 | |||||||
| Vacant-395 | (inactive) | 33 | 33 | |||||||
| Vacant-396 | (inactive) | 34 | 34 | |||||||
| Vacant-397 | (inactive) | 35 | 35 | |||||||
| Vacant-398 | (inactive) | 36 | 36 | |||||||
| Vacant-399 | (inactive) | 37 | 37 | |||||||
| Vacant-400 | (inactive) | 38 | 38 | |||||||
| Vacant-401 | (inactive) | 39 | 39 | |||||||
| Vacant-403 | (inactive) | 40 | 40 | |||||||
| Vacant-404 | (inactive) | 41 | 41 | |||||||
| Vacant-405 | (inactive) | 42 | 42 | |||||||
| Vacant-406 | (inactive) | 43 | 43 | |||||||
| Vacant-407 | (inactive) | 45 | 45 | |||||||
| Vacant-408 | (inactive) | 47 | 47 | |||||||
| Vacant-412 | (inactive) | 51 | 51 | |||||||
| Vacant-413 | (inactive) | 52 | 52 | |||||||
| Vacant-414 | (inactive) | 54 | 54 | |||||||
| Vacant-418 | (inactive) | 55 | 55 | |||||||
| Vacant-419 | (inactive) | 56 | 56 | |||||||
| Vacant-420 | (inactive) | 57 | 57 | |||||||
| Vacant-421 | (inactive) | 58 | 58 | |||||||
| Vacant-422 | (inactive) | 59 | 59 | |||||||
| Vacant-423 | (inactive) | 60 | 60 | |||||||
| Vacant-424 | (inactive) | 61 | 61 | |||||||
| Vacant-425 | (inactive) | 62 | 62 | |||||||
| Vacant-426 | (inactive) | 63 | 63 | |||||||
| Vacant-428 | (inactive) | 65 | 65 | |||||||
| Vacant-429 | (inactive) | 66 | 66 | |||||||
| Vacant-430 | (inactive) | 67 | 67 | |||||||
| Vacant-431 | (inactive) | 68 | 68 | |||||||
| Vacant-432 | (inactive) | 69 | 69 | |||||||
| Vacant-433 | (inactive) | 70 | 70 | |||||||
| Vacant-434 | (inactive) | 71 | 71 | |||||||
| Vacant-435 | (inactive) | 72 | 72 | |||||||
| Vacant-436 | (inactive) | 73 | 73 | |||||||
| Vacant-437 | (inactive) | 75 | 75 | |||||||
| Vacant-438 | (inactive) | 76 | 76 | |||||||
| Vacant-439 | (inactive) | 77 | 77 | |||||||
| Vacant-440 | (inactive) | 78 | 78 | |||||||
| Vacant-441 | (inactive) | 80 | 80 | |||||||
| Vacant-442 | (inactive) | 81 | 81 | |||||||
| Vacant-443 | (inactive) | 83 | 83 | |||||||
| Vacant-444 | (inactive) | 84 | 84 | |||||||
| 312230 | Mallard Cove | 86 | 86 | |||||||
| Vacant-445 | (inactive) | 88 | 88 | |||||||
| Vacant-446 | (inactive) | 90 | 90 | |||||||
| 312232 | Mallard Cove | 92 | 92 | |||||||
| Vacant-447 | (inactive) | 93 | 93 | |||||||
| Vacant-448 | (inactive) | 95 | 95 | |||||||
| Vacant-450 | (inactive) | 98 | 98 | |||||||
| Vacant-451 | (inactive) | 99 | 99 | |||||||
| Vacant-376 | (inactive) | 102 | 102 | |||||||
| 312239 | Mallard Cove | 108 | 108 | |||||||
| Vacant-378 | (inactive) | 112 | 112 | |||||||
| Vacant-379 | (inactive) | 113 | 113 |
Total: 68 out of 116 (58.62%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust.
| Acct # | Address | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|---|
| 312215 | Mallard Cove | 10 | 5419604 | 85860 | 85860 | 0 | 0 | 85860 | 85860 | 0 |
Total: 1 out of 116 (0.86%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Address | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 312225 | Mallard Cove | 53 | 5087880 | 208570 | 201410 | 7,160 | 239 | 208570 | 207910 | 330 | 10.27% |
| 312231 | Mallard Cove | 89 | 5414580 | 416080 | 407530 | 8,550 | 285 | 416080 | 415430 | 325 | 10.12% |
Total: 2 out of 116 (1.72%)
Total usage: 655 out of 3,213 (20.39%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Address | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vacant-402 | (inactive) | 4 | 4 | 838860800 | 838860800 | 0 (31 days) | 0 | 838860800 | 838860800 | 0 (4 days) (last read 5 days ago) | 02/01/2012 |
| Vacant-381 | (inactive) | 16 | 16 | 2768896000 | 2768896000 | 0 | 0 | 2768896000 | 2768896000 | 0 (last read 341 days ago) | 03/02/2011 |
| Vacant-390 | (inactive) | 28 | 28 | 7425121310 | 7425121310 | 0 | 0 | 7425121310 | 7425121310 | 0 (last read 1100 days ago) | 02/01/2009 |
| Vacant-409 | (inactive) | 48 | 48 | 37625722830 | 37625722830 | 0 | 0 | 37625722830 | 37625722830 | 0 (last read 10 days ago) | 01/27/2012 |
| Vacant-427 | (inactive) | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (last read 838 days ago) | 10/21/2009 |
| Vacant-449 | (inactive) | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (last read 45 days ago) | 12/23/2011 |
| Vacant-375 | (inactive) | 100 | 100 | 10 | 10 | 0 (32 days) | 0 | 10 | 10 | 0 (6 days) (last read 24 days ago) | 01/13/2012 |
Total: 7 out of 116 (6.03%)
Inactive accounts shouldn't use any water, but these are registering a usage. You may want to check these.
| Acct # | Address | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|---|
| Vacant-411 | (inactive) | 9 | 5087755 | 85940 | 83160 | 2,780 | 93 | 85940 | 85850 | 45 |
| Vacant-410 | (inactive) | 91 | 5086044 | 147680 | 144100 | 3,580 | 119 | 147680 | 147510 | 85 |
| Vacant-416 | (inactive) | 106 | 5414382 | 111710 | 109230 | 2,480 | 83 | 111710 | 111640 | 35 |
Total: 3 out of 116 (2.59%)
| Acct # | Address | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|---|
| 660998 | Mallard Cove | 1 | 5414397 | 162530 | 158250 | 4,280 | 143 | 162530 | 162420 | 55 |
| 327810 | Mallard Cove | 2 | 5085986 | 101240 | 97870 | 3,370 | 112 | 101240 | 101040 | 100 |
| 312209 | Mallard Cove | 3 | 5409998 | 203520 | 202690 | 830 | 28 | 203520 | 203520 | 0 |
| Vacant-402 | (inactive) | 4 | 4 | 838860800 | 838860800 | 0 (31 days) | 0 | 838860800 | 838860800 | 0 (4 days) (last read 5 days ago) |
| 312210 | Mallard Cove | 5 | 5085993 | 133770 | 131120 | 2,650 | 88 | 133770 | 133510 | 130 |
| 698861 | Mallard Cove | 6 | 5413326 | 130730 | 130290 | 440 | 15 | 130730 | 130720 | 5 |
| 643102 | Mallard Cove | 7 | 5413637 | 107500 | 103670 | 3,830 | 128 | 107500 | 107420 | 40 |
| 312213 | Mallard Cove | 8 | 5418842 | 314480 | 307290 | 7,190 | 240 | 314480 | 313960 | 260 |
| Vacant-411 | (inactive) | 9 | 5087755 | 85940 | 83160 | 2,780 | 93 | 85940 | 85850 | 45 |
| 312215 | Mallard Cove | 10 | 5419604 | 85860 | 85860 | 0 | 0 | 85860 | 85860 | 0 |
| Vacant-377 | (inactive) | 11 | 11 | |||||||
| Vacant-380 | (inactive) | 12 | 12 | |||||||
| 488181 | Mallard Cove | 13 | 5411667 | 205660 | 198810 | 6,850 | 228 | 205660 | 205270 | 195 |
| Vacant-417 | (inactive) | 14 | 5415403 | 210160 | 205780 | 4,380 | 146 | 210160 | 210160 | 0 |
| 312218 | Mallard Cove | 15 | 5417709 | 218670 | 217560 | 1,110 | 37 | 218670 | 218530 | 70 |
| Vacant-381 | (inactive) | 16 | 16 | 2768896000 | 2768896000 | 0 | 0 | 2768896000 | 2768896000 | 0 (last read 341 days ago) |
| Vacant-382 | (inactive) | 17 | 17 | |||||||
| 312219 | Mallard Cove | 18 | 5413666 | 108740 | 106690 | 2,050 | 68 | 108740 | 108670 | 35 |
| 312220 | Mallard Cove | 19 | 5078563 | 116130 | 114030 | 2,100 | 70 | 116130 | 116010 | 60 |
| 312221 | Mallard Cove | 20 | 5409647 | 238390 | 237040 | 1,350 | 45 | 238390 | 238340 | 25 |
| Vacant-383 | (inactive) | 21 | 21 | |||||||
| Vacant-384 | (inactive) | 22 | 22 | |||||||
| Vacant-385 | (inactive) | 23 | 23 | |||||||
| Vacant-386 | (inactive) | 24 | 24 | |||||||
| Vacant-387 | (inactive) | 25 | 25 | |||||||
| Vacant-388 | (inactive) | 26 | 26 | |||||||
| Vacant-389 | (inactive) | 27 | 27 | |||||||
| Vacant-390 | (inactive) | 28 | 28 | 7425121310 | 7425121310 | 0 | 0 | 7425121310 | 7425121310 | 0 (last read 1100 days ago) |
| Vacant-391 | (inactive) | 29 | 29 | |||||||
| Vacant-392 | (inactive) | 30 | 30 | |||||||
| Vacant-393 | (inactive) | 31 | 31 | |||||||
| Vacant-394 | (inactive) | 32 | 32 | |||||||
| Vacant-395 | (inactive) | 33 | 33 | |||||||
| Vacant-396 | (inactive) | 34 | 34 | |||||||
| Vacant-397 | (inactive) | 35 | 35 | |||||||
| Vacant-398 | (inactive) | 36 | 36 | |||||||
| Vacant-399 | (inactive) | 37 | 37 | |||||||
| Vacant-400 | (inactive) | 38 | 38 | |||||||
| Vacant-401 | (inactive) | 39 | 39 | |||||||
| Vacant-403 | (inactive) | 40 | 40 | |||||||
| Vacant-404 | (inactive) | 41 | 41 | |||||||
| Vacant-405 | (inactive) | 42 | 42 | |||||||
| Vacant-406 | (inactive) | 43 | 43 | |||||||
| 598624 | Mallard Cove | 44 | 5086992 | 211300 | 204150 | 7,150 | 238 | 211300 | 211090 | 105 |
| Vacant-407 | (inactive) | 45 | 45 | |||||||
| 429071 | Mallard Cove | 46 | 5088065 | 210670 | 206990 | 3,680 | 123 | 210670 | 210210 | 230 |
| Vacant-408 | (inactive) | 47 | 47 | |||||||
| Vacant-409 | (inactive) | 48 | 48 | 37625722830 | 37625722830 | 0 | 0 | 37625722830 | 37625722830 | 0 (last read 10 days ago) |
| 312224 | Mallard Cove | 49 | 5412567 | 133190 | 130100 | 3,090 | 103 | 133190 | 133150 | 20 |
| 387212 | Mallard Cove | 50 | 5085685 | 183020 | 179850 | 3,170 | 106 | 183020 | 183020 | 0 |
| Vacant-412 | (inactive) | 51 | 51 | |||||||
| Vacant-413 | (inactive) | 52 | 52 | |||||||
| 312225 | Mallard Cove | 53 | 5087880 | 208570 | 201410 | 7,160 | 239 | 208570 | 207910 | 330 |
| Vacant-414 | (inactive) | 54 | 54 | |||||||
| Vacant-418 | (inactive) | 55 | 55 | |||||||
| Vacant-419 | (inactive) | 56 | 56 | |||||||
| Vacant-420 | (inactive) | 57 | 57 | |||||||
| Vacant-421 | (inactive) | 58 | 58 | |||||||
| Vacant-422 | (inactive) | 59 | 59 | |||||||
| Vacant-423 | (inactive) | 60 | 60 | |||||||
| Vacant-424 | (inactive) | 61 | 61 | |||||||
| Vacant-425 | (inactive) | 62 | 62 | |||||||
| Vacant-426 | (inactive) | 63 | 63 | |||||||
| Vacant-427 | (inactive) | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (last read 838 days ago) |
| Vacant-428 | (inactive) | 65 | 65 | |||||||
| Vacant-429 | (inactive) | 66 | 66 | |||||||
| Vacant-430 | (inactive) | 67 | 67 | |||||||
| Vacant-431 | (inactive) | 68 | 68 | |||||||
| Vacant-432 | (inactive) | 69 | 69 | |||||||
| Vacant-433 | (inactive) | 70 | 70 | |||||||
| Vacant-434 | (inactive) | 71 | 71 | |||||||
| Vacant-435 | (inactive) | 72 | 72 | |||||||
| Vacant-436 | (inactive) | 73 | 73 | |||||||
| 312226 | Mallard Cove | 74 | 5410207 | 202420 | 197720 | 4,700 | 157 | 202420 | 202160 | 130 |
| Vacant-437 | (inactive) | 75 | 75 | |||||||
| Vacant-438 | (inactive) | 76 | 76 | |||||||
| Vacant-439 | (inactive) | 77 | 77 | |||||||
| Vacant-440 | (inactive) | 78 | 78 | |||||||
| 312227 | Mallard Cove | 79 | 5086935 | 146710 | 144390 | 2,320 | 77 | 146710 | 146590 | 60 |
| Vacant-441 | (inactive) | 80 | 80 | |||||||
| Vacant-442 | (inactive) | 81 | 81 | |||||||
| 312228 | Mallard Cove | 82 | 5086056 | 193200 | 189410 | 3,790 | 126 | 193200 | 193020 | 90 |
| Vacant-443 | (inactive) | 83 | 83 | |||||||
| Vacant-444 | (inactive) | 84 | 84 | |||||||
| 312229 | Mallard Cove | 85 | 5422161 | 124000 | 121280 | 2,720 | 91 | 124000 | 123910 | 45 |
| 312230 | Mallard Cove | 86 | 86 | |||||||
| Vacant-445 | (inactive) | 88 | 88 | |||||||
| 312231 | Mallard Cove | 89 | 5414580 | 416080 | 407530 | 8,550 | 285 | 416080 | 415430 | 325 |
| Vacant-446 | (inactive) | 90 | 90 | |||||||
| Vacant-410 | (inactive) | 91 | 5086044 | 147680 | 144100 | 3,580 | 119 | 147680 | 147510 | 85 |
| 312232 | Mallard Cove | 92 | 92 | |||||||
| Vacant-447 | (inactive) | 93 | 93 | |||||||
| 312233 | Mallard Cove | 94 | 5085781 | 114910 | 112780 | 2,130 | 71 | 114910 | 114860 | 25 |
| Vacant-448 | (inactive) | 95 | 95 | |||||||
| Vacant-449 | (inactive) | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (last read 45 days ago) |
| 312234 | Mallard Cove | 97 | 5418591 | 255060 | 248390 | 6,670 | 222 | 255060 | 254800 | 130 |
| Vacant-450 | (inactive) | 98 | 98 | |||||||
| Vacant-451 | (inactive) | 99 | 99 | |||||||
| Vacant-375 | (inactive) | 100 | 100 | 10 | 10 | 0 (32 days) | 0 | 10 | 10 | 0 (6 days) (last read 24 days ago) |
| 312235 | Mallard Cove | 101 | 5415335 | 194140 | 189870 | 4,270 | 142 | 194140 | 193970 | 85 |
| Vacant-376 | (inactive) | 102 | 102 | |||||||
| 312236 | Mallard Cove | 103 | 5085927 | 86640 | 86590 | 50 | 2 | 86640 | 86640 | 0 |
| 312237 | Mallard Cove | 104 | 5085690 | 269080 | 262420 | 6,660 | 222 | 269080 | 268900 | 90 |
| 393646 | Mallard Cove | 105 | 5087870 | 115260 | 112220 | 3,040 | 101 | 115260 | 115190 | 35 |
| Vacant-416 | (inactive) | 106 | 5414382 | 111710 | 109230 | 2,480 | 83 | 111710 | 111640 | 35 |
| Vacant-415 | (inactive) | 107 | 5413785 | 137510 | 136740 | 770 | 26 | 137510 | 137510 | 0 |
| 312239 | Mallard Cove | 108 | 108 | |||||||
| 312240 | Mallard Cove | 110 | 5413319 | 158160 | 156220 | 1,940 | 65 | 158160 | 158080 | 40 |
| 312241 | Mallard Cove | 111 | 5085934 | 140290 | 138060 | 2,230 | 74 | 140290 | 140220 | 35 |
| Vacant-378 | (inactive) | 112 | 112 | |||||||
| Vacant-379 | (inactive) | 113 | 113 | |||||||
| 414608 | Mallard Cove | 114 | 5410979 | 163030 | 160290 | 2,740 | 91 | 163030 | 162900 | 65 |
| 312243 | Mallard Cove | 115 | 5410684 | 376790 | 370880 | 5,910 | 197 | 376790 | 376590 | 100 |
| 312244 | Mallard Cove | 116 | 5419214 | 106020 | 104960 | 1,060 | 35 | 106020 | 105980 | 13 (3 days) |
| 312245 | Mallard Cove | 117 | 5415488 | 82680 | 81800 | 880 | 29 | 82680 | 82630 | 25 |
| 393647 | Mallard Cove | 118 | 5413368 | 143710 | 140640 | 3,070 | 102 | 143710 | 143520 | 95 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/