| Current Summary Info: | 30-day Summary Info: |
|---|---|
| Total number of residents: 152 | Total number of residents: 152 |
| Total Usage: 11,342 | Total Usage: 329,330 |
| Average Usage per Resident per Day: 75 | Average Usage per Resident per Day: 72 |
| Last read date as of this report: 02/05/2012 | Last read date as of this summary: 01/09/2012 |
| Current read date as of this report: 02/06/2012 | Current read date as of this summary: 02/06/2012 |
| Average number of days this report covers: 1 (Min: 1, Max: 3) | Average number of days this summary covers: 30 (Min: 28, Max: 32) |
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| Vacant-494 | MS134 | MS134 | |||||||
| Vacant-495 | SC112 | SC112 |
Total: 2 out of 154 (1.30%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 312275 | MS130 | 5008823 | 94930 | 94930 | 0 | 0 | 94930 | 94930 | 0 |
| 312273 | MS132 | 4981797 | 105210 | 105210 | 0 | 0 | 105210 | 105210 | 0 |
| 426927 | SA098 | 4970747 | 165790 | 165790 | 0 | 0 | 165790 | 165790 | 0 |
| 312331 | SD122 | 5011487 | 87940 | 87940 | 0 | 0 | 87940 | 87940 | 0 |
Total: 4 out of 154 (2.60%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand reading system only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 312284 | MS108 | 4971534 | 672210 | 655950 | 16,260 | 542 | 672210 | 671490 | 720 | Leak |
| 312290 | MS126 | 4971721 | 105900 | 107610 | 1,710 | 57 | 105900 | 105970 | 70 | CCW Read |
| 312353 | SA115 | 5008772 | 398890 | 377800 | 21,090 | 703 | 398890 | 398420 | 470 | Leak |
Total: 3 out of 154 (1.95%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| 312284 | MS108 | 4971534 | 672210 | 655950 | 16,260 | 542 | 672210 | 671490 | 720 | 6.35% |
| 312281 | MS114 | 4966413 | 142810 | 139860 | 2,950 | 98 | 142810 | 142550 | 260 | 2.29% |
| 684604 | RC110 | 4967978 | 225760 | 222050 | 3,710 | 124 | 225760 | 225440 | 320 | 2.82% |
| 312342 | SA104 | 5011504 | 341750 | 335230 | 6,520 | 217 | 341750 | 341400 | 350 | 3.09% |
| 312353 | SA115 | 5008772 | 398890 | 377800 | 21,090 | 703 | 398890 | 398420 | 470 | 4.14% |
| 312313 | SA120 | 5015007 | 162230 | 160090 | 2,140 | 71 | 162230 | 162050 | 180 | 1.59% |
| 312327 | SD134 | 5011050 | 77270 | 75730 | 1,540 | 51 | 77270 | 77090 | 180 | 1.59% |
Total: 7 out of 154 (4.55%)
Total usage: 2,480 out of 11,342 (21.87%)
A meter is running backwards when the last read shows a higher reading than the current read.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Month Old Read |
|---|---|---|---|---|---|---|---|---|---|---|
| 312290 | MS126 | 4971721 | 105900 | 107610 | 1,710 | 57 | 105900 | 105970 | 70 | 10761 |
Total: 1 out of 154 (0.65%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|---|
| Vacant-471 | SD108 | 5000411 | 126300 | 126300 | 0 (32 days) | 0 | 126300 | 126300 | 0 (last read 1349 days ago) | 05/28/2008 |
Total: 1 out of 154 (0.65%)
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 312249 | CD101 | 4972153 | 337210 | 333110 | 4,100 | 137 | 337210 | 337080 | 130 |
| 312259 | CD102 | 5009035 | 310140 | 306040 | 4,100 | 137 | 310140 | 310070 | 70 |
| 342622 | CD103 | 4962373 | 100360 | 99810 | 550 | 18 | 100360 | 100330 | 30 |
| 312251 | CD104 | 4970237 | 184270 | 181470 | 2,800 | 93 | 184270 | 184230 | 40 |
| 312252 | CD105 | 4975833 | 55810 | 54830 | 980 | 33 | 55810 | 55760 | 50 |
| Vacant-453 | CD106 | 4963257 | 9830 | 9830 | 0 | 0 | 9830 | 9830 | 0 |
| 312260 | CD107 | 5013060 | 247080 | 242990 | 4,090 | 136 | 247080 | 246960 | 120 |
| 312253 | CD109 | 5013086 | 25500 | 25160 | 340 | 11 | 25500 | 25470 | 30 |
| 312261 | CD111 | 5013208 | 70020 | 68920 | 1,100 | 37 | 70020 | 69980 | 40 |
| 312258 | CL101 | 5009194 | 229750 | 224500 | 5,250 | 175 | 229750 | 229610 | 140 |
| 312257 | CL103 | 5012914 | 18500 | 18160 | 340 | 11 | 18500 | 18460 | 40 |
| 312256 | CL104 | 5013274 | 110950 | 108930 | 2,020 | 67 | 110950 | 110910 | 40 |
| 312255 | CL105 | 5010224 | 55530 | 54230 | 1,300 | 43 | 55530 | 55500 | 30 |
| 312254 | CL106 | 5014958 | 101090 | 98910 | 2,180 | 73 | 101090 | 101030 | 60 |
| 312248 | CL107 | 5012859 | 201200 | 198240 | 2,960 | 99 | 201200 | 201080 | 120 |
| 312247 | CL108 | 5012864 | 59360 | 58450 | 910 | 30 | 59360 | 59350 | 10 |
| 312262 | CL110 | 5006802 | 281330 | 277340 | 3,990 | 133 | 281330 | 281120 | 210 |
| 312246 | CL112 | 5006795 | 44570 | 43940 | 630 | 21 | 44570 | 44560 | 10 |
| 323500 | MS101 | 4963251 | 99870 | 98340 | 1,530 | 51 | 99870 | 99850 | 20 |
| 719136 | MS103 | 4963261 | 239720 | 238240 | 1,480 | 49 | 239720 | 239660 | 60 |
| Vacant-467 | MS105 | 4972068 | 64890 | 64890 | 0 | 0 | 64890 | 64890 | 0 |
| 724916 | MS107 | 4973824 | 53060 | 50620 | 2,440 | 81 | 53060 | 52890 | 170 |
| 312284 | MS108 | 4971534 | 672210 | 655950 | 16,260 | 542 | 672210 | 671490 | 720 |
| 312283 | MS110 | 4969855 | 215140 | 209560 | 5,580 | 186 | 215140 | 214960 | 180 |
| 312282 | MS112 | 5000304 | 119070 | 117650 | 1,420 | 47 | 119070 | 119010 | 60 |
| 312281 | MS114 | 4966413 | 142810 | 139860 | 2,950 | 98 | 142810 | 142550 | 260 |
| 312280 | MS116 | 5008833 | 61220 | 60330 | 890 | 30 | 61220 | 61180 | 40 |
| Vacant-472 | MS118 | 5000429 | 62520 | 62520 | 0 | 0 | 62520 | 62520 | 0 |
| 312279 | MS120 | 5000321 | 200600 | 196950 | 3,650 | 122 | 200600 | 200520 | 80 |
| 312278 | MS122 | 5015079 | 211210 | 208200 | 3,010 | 100 | 211210 | 211030 | 180 |
| 312277 | MS124 | 5000326 | 56710 | 55120 | 1,590 | 53 | 56710 | 56700 | 10 |
| 312290 | MS126 | 4971721 | 105900 | 107610 | 1,710 | 57 | 105900 | 105970 | 70 |
| Vacant-473 | MS128 | 5008807 | 30980 | 30980 | 0 | 0 | 30980 | 30980 | 0 |
| 312276 | MS129 | 5000294 | 268470 | 263100 | 5,370 | 179 | 268470 | 268410 | 60 |
| 312275 | MS130 | 5008823 | 94930 | 94930 | 0 | 0 | 94930 | 94930 | 0 |
| 312274 | MS131 | 5000409 | 91390 | 90090 | 1,300 | 43 | 91390 | 91370 | 20 |
| 312273 | MS132 | 4981797 | 105210 | 105210 | 0 | 0 | 105210 | 105210 | 0 |
| 312272 | MS133 | 5000301 | 176060 | 172700 | 3,360 | 112 | 176060 | 175880 | 180 |
| Vacant-494 | MS134 | MS134 | |||||||
| Vacant-493 | MS135 | 5016509 | 89690 | 89690 | 0 | 0 | 89690 | 89690 | 0 |
| 312270 | MS136 | 5012489 | 78240 | 76720 | 1,520 | 51 | 78240 | 78210 | 30 |
| 312269 | MS137 | 5013140 | 385990 | 380200 | 5,790 | 193 | 385990 | 385990 | 0 |
| Vacant-478 | MS138 | 5010226 | 45840 | 45840 | 0 | 0 | 45840 | 45840 | 0 |
| 499710 | MS139 | 5016451 | 192390 | 189250 | 3,140 | 105 | 192390 | 192360 | 15 (2 days) |
| 312266 | MS140 | 5000422 | 93960 | 92620 | 1,340 | 45 | 93960 | 93950 | 10 |
| Vacant-476 | MS141 | 5010212 | 59000 | 59000 | 0 | 0 | 59000 | 59000 | 0 |
| 312286 | MS142 | 5012876 | 200330 | 196410 | 3,920 | 131 | 200330 | 200230 | 100 |
| 312287 | MS143 | 5009571 | 79670 | 78500 | 1,170 | 39 | 79670 | 79630 | 40 |
| Vacant-463 | MS144 | 4971083 | 68590 | 68590 | 0 | 0 | 68590 | 68590 | 0 |
| 312288 | MS145 | 5010237 | 219080 | 214380 | 4,700 | 157 | 219080 | 218860 | 220 |
| Vacant-490 | MS148 | 5014952 | 119800 | 119800 | 0 | 0 | 119800 | 119800 | 0 |
| 312289 | MS150 | 5012946 | 85070 | 84360 | 710 | 24 | 85070 | 85050 | 20 |
| Vacant-468 | RC100 | 5000012 | 44450 | 44450 | 0 | 0 | 44450 | 44450 | 0 |
| Vacant-483 | RC102 | 5012970 | 45340 | 45340 | 0 | 0 | 45340 | 45340 | 0 |
| Vacant-486 | RC103 | 5013801 | 31320 | 31320 | 0 | 0 | 31320 | 31320 | 0 |
| 312304 | RC104 | 4970079 | 175370 | 172380 | 2,990 | 100 | 175370 | 175280 | 90 |
| Vacant-485 | RC105 | 5013586 | 30670 | 30670 | 0 | 0 | 30670 | 30670 | 0 |
| 312303 | RC106 | 5000031 | 115020 | 112710 | 2,310 | 77 | 115020 | 114980 | 40 |
| 312302 | RC107 | 4975487 | 101070 | 99130 | 1,940 | 65 | 101070 | 100950 | 120 |
| Vacant-458 | RC108 | 4965764 | 21310 | 21310 | 0 | 0 | 21310 | 21310 | 0 |
| 312300 | RC109 | 4957493 | 205840 | 202630 | 3,210 | 107 | 205840 | 205770 | 70 |
| 684604 | RC110 | 4967978 | 225760 | 222050 | 3,710 | 124 | 225760 | 225440 | 320 |
| Vacant-487 | RC111 | 5013863 | 12470 | 12470 | 0 | 0 | 12470 | 12470 | 0 |
| Vacant-454 | RC112 | 4963269 | 43870 | 43870 | 0 | 0 | 43870 | 43870 | 0 |
| Vacant-466 | RC114 | 4972057 | 49330 | 49330 | 0 | 0 | 49330 | 49330 | 0 |
| Vacant-461 | RC116 | 4970587 | 101300 | 101300 | 0 | 0 | 101300 | 101300 | 0 |
| 312297 | RC118 | 4973816 | 85610 | 84650 | 960 | 32 | 85610 | 85600 | 10 |
| 312296 | RC120 | 5006955 | 336570 | 333260 | 3,310 | 110 | 336570 | 336370 | 200 |
| 668727 | RC122 | 4970578 | 56250 | 51860 | 4,390 | 146 | 56250 | 56080 | 170 |
| Vacant-465 | RC124 | 4971567 | 26960 | 26960 | 0 | 0 | 26960 | 26960 | 0 |
| 312294 | RC126 | 5012997 | 89990 | 88680 | 1,310 | 44 | 89990 | 89960 | 30 |
| 312293 | RC128 | 4973283 | 230460 | 227880 | 2,580 | 86 | 230460 | 230440 | 20 |
| Vacant-456 | RC130 | 4963303 | 37530 | 37530 | 0 | 0 | 37530 | 37530 | 0 |
| 312292 | RC132 | 4970985 | 46240 | 45450 | 790 | 26 | 46240 | 46220 | 20 |
| 312349 | SA090 | 5013045 | 70500 | 69090 | 1,410 | 47 | 70500 | 70480 | 7 (3 days) (last read 3 days ago) |
| 312348 | SA092 | 4971538 | 68800 | 67130 | 1,670 | 56 | 68800 | 68760 | 20 (2 days) |
| 312347 | SA094 | 4971504 | 123000 | 120690 | 2,310 | 77 | 123000 | 122910 | 90 |
| Vacant-455 | SA096 | 4963299 | 151720 | 151720 | 0 | 0 | 151720 | 151720 | 0 |
| 426927 | SA098 | 4970747 | 165790 | 165790 | 0 | 0 | 165790 | 165790 | 0 |
| 312344 | SA100 | 4965886 | 178720 | 174550 | 4,170 | 139 | 178720 | 178440 | 280 |
| 312343 | SA102 | 4962305 | 87130 | 85630 | 1,500 | 50 | 87130 | 87040 | 90 |
| 312342 | SA104 | 5011504 | 341750 | 335230 | 6,520 | 217 | 341750 | 341400 | 350 |
| 312341 | SA106 | 5016511 | 144500 | 142630 | 1,870 | 62 | 144500 | 144400 | 100 |
| Vacant-462 | SA108 | 4971059 | 67900 | 67900 | 0 | 0 | 67900 | 67900 | 0 |
| 312366 | SA110 | 5014861 | 113750 | 111090 | 2,660 | 89 | 113750 | 113640 | 110 |
| 312365 | SA111 | 4962111 | 20130 | 19810 | 320 | 11 | 20130 | 20130 | 0 |
| Vacant-469 | SA112 | 5000367 | 117020 | 117020 | 0 | 0 | 117020 | 117020 | 0 |
| 312354 | SA113 | 4963264 | 278160 | 271910 | 6,250 | 208 | 278160 | 277870 | 290 |
| 312370 | SA114 | 5000402 | 63180 | 62090 | 1,090 | 36 | 63180 | 63160 | 20 |
| 312353 | SA115 | 5008772 | 398890 | 377800 | 21,090 | 703 | 398890 | 398420 | 470 |
| 312352 | SA116 | 5010214 | 77140 | 75820 | 1,320 (31 days) | 43 | 77140 | 77090 | 50 |
| 312351 | SA117 | 5008885 | 91620 | 89690 | 1,930 | 64 | 91620 | 91580 | 40 |
| 312350 | SA118 | 5012910 | 141390 | 138000 | 3,390 | 113 | 141390 | 141300 | 90 |
| 312340 | SA119 | 4973280 | 288990 | 283680 | 5,310 | 177 | 288990 | 288890 | 100 |
| 312313 | SA120 | 5015007 | 162230 | 160090 | 2,140 | 71 | 162230 | 162050 | 180 |
| 312314 | SA121 | 5012922 | 99080 | 97350 | 1,730 | 58 | 99080 | 99040 | 40 |
| 312315 | SA122 | 4971058 | 100730 | 97940 | 2,790 (28 days) | 100 | 100730 | 100570 | 80 (2 days) |
| Vacant-489 | SA123 | 5014616 | 85530 | 85530 | 0 | 0 | 85530 | 85530 | 0 |
| 312316 | SA124 | 5008759 | 170040 | 166960 | 3,080 | 103 | 170040 | 169980 | 60 |
| Vacant-452 | SA125 | 4973448 | 131490 | 131490 | 0 | 0 | 131490 | 131490 | 0 |
| Vacant-484 | SA126 | 5013055 | 109410 | 109410 | 0 | 0 | 109410 | 109410 | 0 |
| 394141 | SA128 | 5006902 | 167030 | 161960 | 5,070 | 169 | 167030 | 166860 | 170 |
| Vacant-459 | SA130 | 4969106 | 14530 | 14530 | 0 | 0 | 14530 | 14530 | 0 |
| 312317 | SA132 | 5008786 | 251880 | 247960 | 3,920 | 131 | 251880 | 251830 | 50 |
| Vacant-492 | SA133 | 5015149 | 63260 | 63260 | 0 | 0 | 63260 | 63260 | 0 |
| 394145 | SA134 | 5000035 | 152740 | 148110 | 4,630 | 154 | 152740 | 152510 | 230 |
| Vacant-460 | SA135 | 4970580 | 17140 | 17140 | 0 | 0 | 17140 | 17140 | 0 |
| 312318 | SA136 | 4962367 | 134790 | 131540 | 3,250 | 108 | 134790 | 134690 | 100 |
| 312319 | SA137 | 4899795 | 168600 | 165330 | 3,270 | 109 | 168600 | 168530 | 70 |
| 312320 | SA138 | 5015001 | 122780 | 120940 | 1,840 | 61 | 122780 | 122690 | 90 |
| 312321 | SC100 | 5013235 | 39670 | 38570 | 1,100 | 37 | 39670 | 39670 | 0 |
| 546519 | SC102 | 5006801 | 116460 | 113090 | 3,370 | 112 | 116460 | 116320 | 140 |
| 445673 | SC104 | 5010066 | 185430 | 181020 | 4,410 | 147 | 185430 | 185270 | 160 |
| 312312 | SC106 | 4969168 | 152950 | 149420 | 3,530 | 118 | 152950 | 152850 | 100 |
| Vacant-481 | SC108 | 5012764 | 48310 | 48310 | 0 | 0 | 48310 | 48310 | 0 |
| 429822 | SC110 | 4943094 | 189970 | 180790 | 9,180 | 306 | 189970 | 189410 | 280 (2 days) |
| Vacant-495 | SC112 | SC112 | |||||||
| Vacant-457 | SC114 | 4963304 | 21360 | 21360 | 0 | 0 | 21360 | 21360 | 0 |
| 591730 | SC116 | 5012719 | 24740 | 23810 | 930 | 31 | 24740 | 24680 | 60 |
| 312308 | SC118 | 4965857 | 203540 | 199260 | 4,280 | 143 | 203540 | 203290 | 250 |
| 624715 | SD100 | 4962904 | 169540 | 167800 | 1,740 | 58 | 169540 | 169510 | 30 |
| Vacant-464 | SD101 | 4971518 | 55390 | 55390 | 0 | 0 | 55390 | 55390 | 0 |
| 312339 | SD103 | 5015012 | 182700 | 178380 | 4,320 | 144 | 182700 | 182470 | 230 |
| Vacant-474 | SD104 | 5009567 | 47520 | 47520 | 0 | 0 | 47520 | 47520 | 0 |
| 312368 | SD105 | 5009588 | 167980 | 165370 | 2,610 | 87 | 167980 | 167960 | 20 |
| 312338 | SD106 | 5000442 | 145210 | 143300 | 1,910 | 64 | 145210 | 145170 | 40 |
| Vacant-475 | SD107 | 5010211 | 12760 | 12760 | 0 | 0 | 12760 | 12760 | 0 |
| Vacant-471 | SD108 | 5000411 | 126300 | 126300 | 0 (32 days) | 0 | 126300 | 126300 | 0 (last read 1349 days ago) |
| Vacant-477 | SD109 | 5010223 | 22790 | 22790 | 0 | 0 | 22790 | 22790 | 0 |
| 657924 | SD110 | 5008098 | 110690 | 107860 | 2,830 | 94 | 110690 | 110590 | 100 |
| 312336 | SD111 | 4971214 | 152830 | 150810 | 2,020 | 67 | 152830 | 152810 | 20 |
| 312335 | SD112 | 4964737 | 223720 | 220260 | 3,460 | 115 | 223720 | 223590 | 130 |
| 312334 | SD113 | 4970956 | 95800 | 94750 | 1,050 | 35 | 95800 | 95750 | 50 |
| 312369 | SD114 | 4964940 | 337040 | 331730 | 5,310 | 177 | 337040 | 336990 | 50 |
| Vacant-479 | SD115 | 5010238 | 38720 | 38720 | 0 | 0 | 38720 | 38720 | 0 |
| 312361 | SD116 | 4970954 | 138230 | 136630 | 1,600 | 53 | 138230 | 138170 | 60 |
| 568892 | SD117 | 5013651 | 75770 | 71530 | 4,240 | 141 | 75770 | 75680 | 90 |
| 312333 | SD118 | 5000313 | 249770 | 244610 | 5,160 | 172 | 249770 | 249590 | 180 |
| Vacant-480 | SD119 | 5012757 | 28420 | 28420 | 0 | 0 | 28420 | 28420 | 0 |
| Vacant-482 | SD120 | 5012830 | 1020 | 1020 | 0 | 0 | 1020 | 1020 | 0 |
| Vacant-491 | SD121 | 5014988 | 271760 | 271760 | 0 | 0 | 271760 | 271760 | 0 |
| 312331 | SD122 | 5011487 | 87940 | 87940 | 0 | 0 | 87940 | 87940 | 0 |
| 312330 | SD123 | 4968860 | 212750 | 209340 | 3,410 | 114 | 212750 | 212640 | 110 |
| 312329 | SD124 | 4971854 | 64680 | 63970 | 710 | 24 | 64680 | 64650 | 30 |
| 312328 | SD126 | 5015010 | 270040 | 264200 | 5,840 | 195 | 270040 | 269810 | 230 |
| Vacant-470 | SD128 | 5000391 | 7670 | 7670 | 0 | 0 | 7670 | 7670 | 0 |
| 312358 | SD130 | 5012857 | 188040 | 183380 | 4,660 | 155 | 188040 | 187790 | 250 |
| 706264 | SD132 | 5016510 | 136550 | 134520 | 2,030 | 68 | 136550 | 136520 | 30 |
| 312327 | SD134 | 5011050 | 77270 | 75730 | 1,540 | 51 | 77270 | 77090 | 180 |
| 312359 | SD136 | 5013243 | 158910 | 156810 | 2,100 | 70 | 158910 | 158890 | 20 |
| 742384 | SD138 | 4970068 | 91010 | 90970 | 40 | 1 | 91010 | 90990 | 20 |
| 312325 | SD140 | 5010205 | 250860 | 245040 | 5,820 | 194 | 250860 | 250570 | 290 |
| Vacant-488 | SD142 | 5014592 | 110910 | 110910 | 0 | 0 | 110910 | 110910 | 0 |
| 312324 | SD144 | 4962369 | 313510 | 307880 | 5,630 | 188 | 313510 | 313300 | 210 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/