| Current Summary Info: | 22-day Summary Info: |
|---|---|
| Total number of residents: 125 | Total number of residents: 125 |
| Total Usage: 1,357 | Total Usage: 32,260 |
| Average Usage per Resident per Day: 11 | Average Usage per Resident per Day: 12 |
| Last read date as of this report: 02/05/2012 | Last read date as of this summary: 01/11/2012 |
| Current read date as of this report: 02/06/2012 | Current read date as of this summary: 02/06/2012 |
| Average number of days this report covers: 8 (Min: 1, Max: 134) | Average number of days this summary covers: 22 (Min: 7, Max: 685) |
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 9PMC-01 | 6108 W CANARY PL | 4855841 | |||||||
| 14PMC-01 | 6102 W CHICKADEE PL | 4856554 | |||||||
| 76PMC-01 | 201 N HILLSIDE | 4850474 | |||||||
| 138PMC-01 | 6300 W SANDALWOOD PL | 4860308 | |||||||
| 147PMC-01 | 6408 W SANDALWOOD PL | 4877926 |
Total: 5 out of 130 (3.85%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust.
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 18PMC-01 | 6106 W CHICKADEE PL | 4786798 | 261920 | 261920 | 0 | 0 | 261920 | 261920 | 0 |
| 41PMC-01 | 6303 W GROVE PL | 4855137 | 466820 | 466820 | 0 (29 days) | 0 | 466820 | 466820 | 0 |
| 79PMC-01 | 208 N HILLSIDE | 4862221 | 293690 | 293690 | 0 (27 days) | 0 | 293690 | 293690 | 0 (last read 18 days ago) |
| 116PMC-01 | 6609 S PINE MEADOWS PL | 4860481 | 154240 | 154240 | 0 | 0 | 154240 | 154240 | 0 (3 days) (last read 508 days ago) |
| 118PMC-01 | 6617 S PINE MEADOWS PL | 4853067 | 109760 | 109760 | 0 | 0 | 109760 | 109760 | 0 |
| 146PMC-01 | 6406 W SANDALWOOD PL | 4860704 | 76250 | 76250 | 0 | 0 | 76250 | 76250 | 0 |
Total: 6 out of 130 (4.62%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand reading system only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 30PMC-01 | 213 N DOGWOOD PL | 4862618 | 311890 | 309240 | 2,650 (7 days) | 379 | 311890 | 310800 | 272 (4 days) (last read 104 days ago) | Leak |
| 96PMC-01 | 300 N JUNIPER PL | 4855344 | 147420 | 148070 | 650 (7 days) | 93 | 147420 | 147770 | 88 (4 days) (last read 104 days ago) | CCW Read |
Total: 2 out of 130 (1.54%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| 13PMC-01 | 6101 W CHICKADEE PL | 4854836 | 227560 | 220120 | 7,440 | 248 | 227560 | 227230 | 330 | 24.32% |
Total: 1 out of 130 (0.77%)
Total usage: 330 out of 1,357 (24.32%)
A meter is running backwards when the last read shows a higher reading than the current read.
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Month Old Read |
|---|---|---|---|---|---|---|---|---|---|---|
| 96PMC-01 | 300 N JUNIPER PL | 4855344 | 147420 | 148070 | 650 (7 days) | 93 | 147420 | 147770 | 88 (4 days) (last read 104 days ago) | 14807 |
Total: 1 out of 130 (0.77%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|---|
| 1PMC-01 | 6100 W CANARY PL | 4860482 | 172040 | 164110 | 7,930 (49 days) | 162 | 172040 | 166910 | 160 (32 days) (last read 241 days ago) | 06/10/2011 |
| 2PMC-01 | 6101 W CANARY PL | 4852835 | 102000 | 97190 | 4,810 (71 days) | 68 | 102000 | 101750 | 62 (4 days) (last read 104 days ago) | 10/25/2011 |
| 3PMC-01 | 6102 W CANARY PL | 4862390 | 171640 | 165890 | 5,750 (63 days) | 91 | 171640 | 171090 | 79 (7 days) (last read 104 days ago) | 10/25/2011 |
| 4PMC-01 | 6103 W CANARY PL | 4855723 | 191330 | 98600 | 92,730 (685 days) | 135 | 191330 | 177270 | 105 (134 days) (last read 321 days ago) | 03/22/2011 |
| 7PMC-01 | 6106 W CANARY PL | 4855784 | 103030 | 94090 | 8,940 (78 days) | 115 | 103030 | 94270 | 123 (71 days) (last read 104 days ago) | 10/25/2011 |
| 8PMC-01 | 6107 W CANARY PL | 4854744 | 116340 | 112600 | 3,740 (32 days) | 117 | 116340 | 112870 | 124 (28 days) (last read 241 days ago) | 06/10/2011 |
| 10PMC-01 | 6109 W CANARY PL | 4855575 | 126360 | 125810 | 550 (7 days) | 79 | 126360 | 125980 | 95 (4 days) (last read 104 days ago) | 10/25/2011 |
| 11PMC-01 | 6110 W CANARY PL | 4856543 | 91530 | 84370 | 7,160 (88 days) | 81 | 91530 | 84480 | 90 (78 days) (last read 104 days ago) | 10/25/2011 |
| 15PMC-01 | 6103 W CHICKADEE PL | 4857518 | 196190 | 192590 | 3,600 | 120 | 196190 | 196000 | 190 (last read 18 days ago) | 01/19/2012 |
| 16PMC-01 | 6104 W CHICKADEE PL | 4860974 | 543980 | 537410 | 6,570 (54 days) | 122 | 543980 | 543580 | 100 (4 days) (last read 104 days ago) | 10/25/2011 |
| 17PMC-01 | 6105 W CHICKADEE PL | 4843360 | 100390 | 97830 | 2,560 (54 days) | 47 | 100390 | 100250 | 20 (7 days) (last read 104 days ago) | 10/25/2011 |
| 20PMC-01 | 6108 W CHICKADEE PL | 4855707 | 134780 | 134630 | 150 (7 days) | 21 | 134780 | 134680 | 25 (4 days) (last read 104 days ago) | 10/25/2011 |
| 21PMC-01 | 6109 W CHICKADEE PL | 4857108 | 104280 | 103130 | 1,150 (7 days) | 164 | 104280 | 103370 | 228 (4 days) (last read 104 days ago) | 10/25/2011 |
| 22PMC-01 | 6111 W CHICKADEE PL | 4857220 | 267520 | 266620 | 900 (7 days) | 129 | 267520 | 266900 | 155 (4 days) (last read 104 days ago) | 10/25/2011 |
| 23PMC-01 | 200 N DOGWOOD PL | 4855650 | 46580 | 46350 | 230 (7 days) | 33 | 46580 | 46460 | 30 (4 days) (last read 104 days ago) | 10/25/2011 |
| 24PMC-01 | 201 N DOGWOOD PL | 4860181 | 206040 | 205000 | 1,040 (7 days) | 149 | 206040 | 205380 | 165 (4 days) (last read 104 days ago) | 10/25/2011 |
| 25PMC-01 | 204 N DOGWOOD PL | 4854411 | 119560 | 119230 | 330 (7 days) | 47 | 119560 | 119340 | 55 (4 days) (last read 104 days ago) | 10/25/2011 |
| 26PMC-01 | 205 N DOGWOOD PL | 4861075 | 176840 | 176150 | 690 (7 days) | 99 | 176840 | 176360 | 120 (4 days) (last read 104 days ago) | 10/25/2011 |
| 27PMC-01 | 208 N DOGWOOD PL | 4856876 | 193780 | 192790 | 990 (7 days) | 141 | 193780 | 193290 | 122 (4 days) (last read 104 days ago) | 10/25/2011 |
| 28PMC-01 | 209 N DOGWOOD PL | 4860576 | 320210 | 318440 | 1,770 (7 days) | 253 | 320210 | 319330 | 220 (4 days) (last read 104 days ago) | 10/25/2011 |
| 29PMC-01 | 212 N DOGWOOD PL | 4856175 | 224460 | 222270 | 2,190 (7 days) | 313 | 224460 | 223600 | 215 (4 days) (last read 104 days ago) | 10/25/2011 |
| 30PMC-01 | 213 N DOGWOOD PL | 4862618 | 311890 | 309240 | 2,650 (7 days) | 379 | 311890 | 310800 | 272 (4 days) (last read 104 days ago) | 10/25/2011 |
| 31PMC-01 | 300 N DOGWOOD PL | 4861694 | 86160 | 85270 | 890 (7 days) | 127 | 86160 | 85620 | 135 (4 days) (last read 104 days ago) | 10/25/2011 |
| 32PMC-01 | 301 N DOGWOOD PL | 4857419 | 405960 | 404480 | 1,480 (7 days) | 211 | 405960 | 404870 | 272 (4 days) (last read 104 days ago) | 10/25/2011 |
| 33PMC-01 | 304 N DOGWOOD PL | 4860838 | 209990 | 208820 | 1,170 (7 days) | 167 | 209990 | 209520 | 118 (4 days) (last read 104 days ago) | 10/25/2011 |
| 34PMC-01 | 305 N DOGWOOD PL | 4861117 | 88830 | 88270 | 560 (7 days) | 80 | 88830 | 88370 | 115 (4 days) (last read 104 days ago) | 10/25/2011 |
| 35PMC-01 | 308 N DOGWOOD PL | 4855358 | 171980 | 171480 | 500 (7 days) | 71 | 171980 | 171660 | 80 (4 days) (last read 104 days ago) | 10/25/2011 |
| 36PMC-01 | 309 N DOGWOOD PL | 4854858 | 112510 | 112100 | 410 (7 days) | 59 | 112510 | 112260 | 62 (4 days) (last read 104 days ago) | 10/25/2011 |
| 37PMC-01 | 312 N DOGWOOD PL | 4855742 | 161230 | 160690 | 540 (7 days) | 77 | 161230 | 160960 | 68 (4 days) (last read 104 days ago) | 10/25/2011 |
| 38PMC-01 | 313 N DOGWOOD PL | 4859170 | 157190 | 156470 | 720 (7 days) | 103 | 157190 | 156790 | 100 (4 days) (last read 104 days ago) | 10/25/2011 |
| 42PMC-01 | 6304 W GROVE PL | 4855634 | 165120 | 164410 | 710 (7 days) | 101 | 165120 | 164630 | 122 (4 days) (last read 104 days ago) | 10/25/2011 |
| 43PMC-01 | 6305 W GROVE PL | 4856050 | 187890 | 186500 | 1,390 (7 days) | 199 | 187890 | 186960 | 232 (4 days) (last read 104 days ago) | 10/25/2011 |
| 44PMC-01 | 6306 W GROVE PL | 4855830 | 137730 | 137070 | 660 (7 days) | 94 | 137730 | 137290 | 110 (4 days) (last read 104 days ago) | 10/25/2011 |
| 45PMC-01 | 6307 W GROVE PL | 4855101 | 165760 | 164490 | 1,270 (7 days) | 181 | 165760 | 165020 | 185 (4 days) (last read 104 days ago) | 10/25/2011 |
| 46PMC-01 | 6308 W GROVE PL | 4857408 | 151840 | 148260 | 3,580 (32 days) | 112 | 151840 | 149300 | 149 (17 days) (last read 72 days ago) | 11/26/2011 |
| 47PMC-01 | 6309 W GROVE PL | 4860072 | 208820 | 208120 | 700 (7 days) | 100 | 208820 | 208230 | 148 (4 days) (last read 104 days ago) | 10/25/2011 |
| 48PMC-01 | 6311 W GROVE PL | 4862626 | 460330 | 457070 | 3,260 (7 days) | 466 | 460330 | 458900 | 358 (4 days) (last read 104 days ago) | 10/25/2011 |
| 49PMC-01 | 6313 W GROVE PL | 4689956 | 335220 | 333670 | 1,550 (7 days) | 221 | 335220 | 334190 | 258 (4 days) (last read 104 days ago) | 10/25/2011 |
| 50PMC-01 | 6400 W GROVE PL | 4860703 | 204870 | 204410 | 460 (7 days) | 66 | 204870 | 204640 | 58 (4 days) (last read 104 days ago) | 10/25/2011 |
| 51PMC-01 | 6401 W GROVE PL | 4855735 | 263370 | 262550 | 820 (7 days) | 117 | 263370 | 262880 | 122 (4 days) (last read 104 days ago) | 10/25/2011 |
| 52PMC-01 | 6402 W GROVE PL | 4795519 | 314230 | 312940 | 1,290 (7 days) | 184 | 314230 | 313370 | 215 (4 days) (last read 104 days ago) | 10/25/2011 |
| 54PMC-01 | 6404 W GROVE PL | 4857114 | 312220 | 309500 | 2,720 (7 days) | 389 | 312220 | 310350 | 468 (4 days) (last read 104 days ago) | 10/25/2011 |
| 55PMC-01 | 6405 W GROVE PL | 4855340 | 132320 | 131960 | 360 (7 days) | 51 | 132320 | 132100 | 55 (4 days) (last read 104 days ago) | 10/25/2011 |
| 56PMC-01 | 6406 W GROVE PL | 4855633 | 164210 | 162160 | 2,050 (7 days) | 293 | 164210 | 163900 | 78 (4 days) (last read 104 days ago) | 10/25/2011 |
| 57PMC-01 | 6408 W GROVE PL | 4855733 | 161510 | 160780 | 730 (7 days) | 104 | 161510 | 160960 | 138 (4 days) (last read 104 days ago) | 10/25/2011 |
| 58PMC-01 | 6500 W GROVE PL | 4852969 | 238320 | 235900 | 2,420 (9 days) | 269 | 238320 | 238050 | 270 (last read 16 days ago) | 01/21/2012 |
| 59PMC-01 | 6501 W GROVE PL | 4856697 | 151680 | 150860 | 820 (7 days) | 117 | 151680 | 151170 | 128 (4 days) (last read 104 days ago) | 10/25/2011 |
| 60PMC-01 | 6502 W GROVE PL | 4855629 | 591730 | 589600 | 2,130 (7 days) | 304 | 591730 | 590470 | 315 (4 days) (last read 104 days ago) | 10/25/2011 |
| 63PMC-01 | 6505 W GROVE PL | 4862332 | 66710 | 66580 | 130 (7 days) | 19 | 66710 | 66650 | 15 (4 days) (last read 104 days ago) | 10/25/2011 |
| 65PMC-01 | 6507 W GROVE PL | 4860933 | 86230 | 85840 | 390 (7 days) | 56 | 86230 | 85960 | 68 (4 days) (last read 104 days ago) | 10/25/2011 |
| 66PMC-01 | 6508 W GROVE PL | 4858373 | 168690 | 168010 | 680 (7 days) | 97 | 168690 | 168260 | 108 (4 days) (last read 104 days ago) | 10/25/2011 |
| 67PMC-01 | 6600 W GROVE PL | 4836322 | 388030 | 385520 | 2,510 (7 days) | 359 | 388030 | 386890 | 285 (4 days) (last read 104 days ago) | 10/25/2011 |
| 68PMC-01 | 6601 W GROVE PL | 4855121 | 382350 | 381500 | 850 (7 days) | 121 | 382350 | 381930 | 105 (4 days) (last read 104 days ago) | 10/25/2011 |
| 70PMC-01 | 6603 W GROVE PL | 4854400 | 197020 | 196140 | 880 (7 days) | 126 | 197020 | 196520 | 125 (4 days) (last read 104 days ago) | 10/25/2011 |
| 71PMC-01 | 6604 W GROVE PL | 4856491 | 232270 | 231280 | 990 (7 days) | 141 | 232270 | 231640 | 158 (4 days) (last read 104 days ago) | 10/25/2011 |
| 72PMC-01 | 6605 W GROVE PL | 4821442 | 184960 | 184390 | 570 (7 days) | 81 | 184960 | 184670 | 72 (4 days) (last read 104 days ago) | 10/25/2011 |
| 73PMC-01 | 6606 W GROVE PL | 4860570 | 255670 | 254650 | 1,020 (7 days) | 146 | 255670 | 254950 | 180 (4 days) (last read 104 days ago) | 10/25/2011 |
| 74PMC-01 | 6608 W GROVE PL | 4795890 | 475990 | 474680 | 1,310 (7 days) | 187 | 475990 | 475210 | 195 (4 days) (last read 104 days ago) | 10/25/2011 |
| 75PMC-01 | 200 N HILLSIDE | 4862623 | 153850 | 152450 | 1,400 (29 days) | 48 | 153850 | 153780 | 35 (2 days) (last read 4 days ago) | 02/02/2012 |
| 78PMC-01 | 205 N HILLSIDE | 4860793 | 200810 | 200130 | 680 (7 days) | 97 | 200810 | 200440 | 92 (4 days) (last read 104 days ago) | 10/25/2011 |
| 79PMC-01 | 208 N HILLSIDE | 4862221 | 293690 | 293690 | 0 (27 days) | 0 | 293690 | 293690 | 0 (last read 18 days ago) | 01/19/2012 |
| 80PMC-01 | 2090 N HILLSIDE | 4860794 | 191130 | 190420 | 710 (7 days) | 101 | 191130 | 190800 | 82 (4 days) (last read 104 days ago) | 10/25/2011 |
| 81PMC-01 | 300 N HILLSIDE | 4854879 | 103370 | 103370 | 0 (7 days) | 0 | 103370 | 103370 | 0 (4 days) (last read 104 days ago) | 10/25/2011 |
| 82PMC-01 | 304 N HILLSIDE | 4856301 | 108870 | 104340 | 4,530 (84 days) | 54 | 108870 | 104610 | 53 (80 days) (last read 24 days ago) | 01/13/2012 |
| 83PMC-01 | 305 N HILLSIDE | 4861890 | 247660 | 247020 | 640 (7 days) | 91 | 247660 | 247400 | 65 (4 days) (last read 104 days ago) | 10/25/2011 |
| 84PMC-01 | 308 N HILLSIDE | 4860544 | 135550 | 132520 | 3,030 (31 days) | 98 | 135550 | 135240 | 78 (4 days) (last read 73 days ago) | 11/25/2011 |
| 87PMC-01 | 400 N HILLSIDE | 4853215 | 79340 | 78910 | 430 (7 days) | 61 | 79340 | 79040 | 75 (4 days) (last read 104 days ago) | 10/25/2011 |
| 89PMC-01 | 408 N HILLSIDE | 4857202 | 79970 | 79840 | 130 (50 days) | 3 | 79970 | 79970 | 0 (48 days) (last read 36 days ago) | 01/01/2012 |
| 91PMC-01 | 201 N JUNIPER PL | 4785981 | 260430 | 259490 | 940 (7 days) | 134 | 260430 | 259960 | 118 (4 days) (last read 104 days ago) | 10/25/2011 |
| 92PMC-01 | 202 N JUNIPER PL | 4744308 | 5120 | 5120 | 0 (7 days) | 0 | 5120 | 5120 | 0 (4 days) (last read 104 days ago) | 10/25/2011 |
| 93PMC-01 | 203 N JUNIPER PL | 4855354 | 122410 | 121760 | 650 (7 days) | 93 | 122410 | 121980 | 108 (4 days) (last read 104 days ago) | 10/25/2011 |
| 94PMC-01 | 204 N JUNIPER PL | 4861773 | 261660 | 261250 | 410 (7 days) | 59 | 261660 | 261410 | 62 (4 days) (last read 104 days ago) | 10/25/2011 |
| 95PMC-01 | 205 N JUNIPER PL | 4860031 | 254150 | 253370 | 780 (7 days) | 111 | 254150 | 253700 | 112 (4 days) (last read 104 days ago) | 10/25/2011 |
| 96PMC-01 | 300 N JUNIPER PL | 4855344 | 147420 | 148070 | 650 (7 days) | 93 | 147420 | 147770 | 88 (4 days) (last read 104 days ago) | 10/25/2011 |
| 99PMC-01 | 303 N JUNIPER PL | 4860472 | 153480 | 153170 | 310 (7 days) | 44 | 153480 | 153250 | 58 (4 days) (last read 104 days ago) | 10/25/2011 |
| 100PMC-01 | 304 N JUNIPER PL | 4860809 | 131770 | 130300 | 1,470 (7 days) | 210 | 131770 | 130980 | 198 (4 days) (last read 104 days ago) | 10/25/2011 |
| 101PMC-01 | 305 N JUNIPER PL | 4852956 | 259350 | 258140 | 1,210 (7 days) | 173 | 259350 | 258700 | 162 (4 days) (last read 104 days ago) | 10/25/2011 |
| 102PMC-01 | 306 N JUNIPER PL | 4857495 | 228480 | 227970 | 510 (7 days) | 73 | 228480 | 228390 | 22 (4 days) (last read 104 days ago) | 10/25/2011 |
| 103PMC-01 | 308 N JUNIPER PL | 4618752 | 111100 | 110540 | 560 (7 days) | 80 | 111100 | 110750 | 88 (4 days) (last read 104 days ago) | 10/25/2011 |
| 105PMC-01 | 6313 S PINE MEADOWS PL | 4855365 | 355980 | 341630 | 14,350 (88 days) | 163 | 355980 | 354450 | 153 (10 days) (last read 16 days ago) | 01/21/2012 |
| 106PMC-01 | 6317 S PINE MEADOWS PL | 4856832 | 141950 | 140760 | 1,190 (7 days) | 170 | 141950 | 141460 | 122 (4 days) (last read 104 days ago) | 10/25/2011 |
| 107PMC-01 | 3401 S PINE MEADOWS PL | 4860969 | 275650 | 274690 | 960 (7 days) | 137 | 275650 | 275140 | 128 (4 days) (last read 104 days ago) | 10/25/2011 |
| 111PMC-01 | 6417 S PINE MEADOWS PL | 4862614 | 283100 | 282440 | 660 (7 days) | 94 | 283100 | 282720 | 95 (4 days) (last read 104 days ago) | 10/25/2011 |
| 112PMC-01 | 6501 S PINE MEADOWS PL | 4860618 | 396800 | 394910 | 1,890 (7 days) | 270 | 396800 | 395840 | 240 (4 days) (last read 104 days ago) | 10/25/2011 |
| 113PMC-01 | 6505 S PINE MEADOWS PL | 4840657 | 168850 | 168070 | 780 (7 days) | 111 | 168850 | 168390 | 115 (4 days) (last read 104 days ago) | 10/25/2011 |
| 116PMC-01 | 6609 S PINE MEADOWS PL | 4860481 | 154240 | 154240 | 0 | 0 | 154240 | 154240 | 0 (3 days) (last read 508 days ago) | 09/16/2010 |
| 117PMC-01 | 6613 S PINE MEADOWS PL | 4855550 | 249490 | 248800 | 690 (7 days) | 99 | 249490 | 249150 | 85 (4 days) (last read 104 days ago) | 10/25/2011 |
| 119PMC-01 | 6701 S PINE MEADOWS PL | 4858437 | 106720 | 106210 | 510 (7 days) | 73 | 106720 | 106360 | 90 (4 days) (last read 104 days ago) | 10/25/2011 |
| 120PMC-01 | 6705 S PINE MEADOWS PL | 4859249 | 221780 | 219750 | 2,030 (7 days) | 290 | 221780 | 220630 | 288 (4 days) (last read 104 days ago) | 10/25/2011 |
| 121PMC-01 | 6709 S PINE MEADOWS PL | 4855062 | 292940 | 291980 | 960 (7 days) | 137 | 292940 | 292340 | 150 (4 days) (last read 104 days ago) | 10/25/2011 |
| 122PMC-01 | 6713 S PINE MEADOWS PL | 4855339 | 198960 | 198230 | 730 (7 days) | 104 | 198960 | 198600 | 90 (4 days) (last read 104 days ago) | 10/25/2011 |
| 124PMC-01 | 6801 S PINE MEADOWS PL | 4862705 | 271080 | 270120 | 960 (7 days) | 137 | 271080 | 270330 | 188 (4 days) (last read 104 days ago) | 10/25/2011 |
| 125PMC-01 | 6805 S PINE MEADOWS PL | 4728766 | 194790 | 193640 | 1,150 (7 days) | 164 | 194790 | 194180 | 152 (4 days) (last read 104 days ago) | 10/25/2011 |
| 126PMC-01 | 6809 S PINE MEADOWS PL | 4830938 | 146220 | 145370 | 850 (7 days) | 121 | 146220 | 145710 | 128 (4 days) (last read 104 days ago) | 10/25/2011 |
| 127PMC-01 | 200 N PRIMROSE PL | 4855754 | 258080 | 256600 | 1,480 (7 days) | 211 | 258080 | 257210 | 218 (4 days) (last read 104 days ago) | 10/25/2011 |
| 128PMC-01 | 204 N PRIMROSE PL | 4856220 | 389320 | 389000 | 320 (7 days) | 46 | 389320 | 389130 | 48 (4 days) (last read 104 days ago) | 10/25/2011 |
| 129PMC-01 | 208 N PRIMROSE PL | 4855789 | 214450 | 213640 | 810 (7 days) | 116 | 214450 | 214040 | 102 (4 days) (last read 104 days ago) | 10/25/2011 |
| 130PMC-01 | 300 N PRIMROSE PL | 4854441 | 279530 | 277940 | 1,590 (7 days) | 227 | 279530 | 278620 | 228 (4 days) (last read 104 days ago) | 10/25/2011 |
| 131PMC-01 | 304 N PRIMROSE PL | 4857092 | 91530 | 91270 | 260 (7 days) | 37 | 91530 | 91410 | 30 (4 days) (last read 104 days ago) | 10/25/2011 |
| 132PMC-01 | 308 N PRIMROSE PL | 4856555 | 202720 | 201870 | 850 (7 days) | 121 | 202720 | 202250 | 118 (4 days) (last read 104 days ago) | 10/25/2011 |
| 133PMC-01 | 312 N PRIMROSE PL | 4773702 | 329640 | 327730 | 1,910 (7 days) | 273 | 329640 | 328580 | 265 (4 days) (last read 104 days ago) | 10/25/2011 |
| 134PMC-01 | 200 N PRIVET PL | 4770338 | 170760 | 169900 | 860 (7 days) | 123 | 170760 | 170210 | 138 (4 days) (last read 104 days ago) | 10/25/2011 |
| 135PMC-01 | 202 N PRIVET PL | 4854844 | 125000 | 124370 | 630 (7 days) | 90 | 125000 | 124670 | 82 (4 days) (last read 104 days ago) | 10/25/2011 |
| 136PMC-01 | 204 N PRIVET PL | 4860473 | 173450 | 168840 | 4,610 (41 days) | 112 | 173450 | 169200 | 115 (37 days) (last read 67 days ago) | 12/01/2011 |
| 139PMC-01 | 6302 W SANDALWOOD PL | 4856826 | 155380 | 154340 | 1,040 (7 days) | 149 | 155380 | 154720 | 165 (4 days) (last read 104 days ago) | 10/25/2011 |
| 141PMC-01 | 6306 W SANDALWOOD PL | 4855719 | 158210 | 158210 | 0 | 0 | 158210 | 158210 | 0 (5 days) (last read 6 days ago) | 01/31/2012 |
| 142PMC-01 | 6308 W SANDALWOOD PL | 4854919 | 219040 | 218540 | 500 (7 days) | 71 | 219040 | 218740 | 75 (4 days) (last read 104 days ago) | 10/25/2011 |
| 143PMC-01 | 6400 W SANDALWOOD PL | 4855984 | 155740 | 155310 | 430 (7 days) | 61 | 155740 | 155530 | 52 (4 days) (last read 104 days ago) | 10/25/2011 |
| 144PMC-01 | 6402 W SANDALWOOD PL | 4855276 | 39670 | 39460 | 210 (7 days) | 30 | 39670 | 39520 | 38 (4 days) (last read 104 days ago) | 10/25/2011 |
| 145PMC-01 | 6404 W SANDALWOOD PL | 4862437 | 73120 | 72710 | 410 (7 days) | 59 | 73120 | 72860 | 65 (4 days) (last read 104 days ago) | 10/25/2011 |
| 148PMC-01 | 6500 W SANDALWOOD PL | 4855964 | 90 | 90 | 0 (7 days) | 0 | 90 | 90 | 0 (4 days) (last read 104 days ago) | 10/25/2011 |
| 149PMC-01 | 6502 W SANDALWOOD PL | 4860611 | 341820 | 339100 | 2,720 (7 days) | 389 | 341820 | 339790 | 508 (4 days) (last read 104 days ago) | 10/25/2011 |
| 152PMC-01 | 6508 W SANDALWOOD PL | 4860003 | 260780 | 259920 | 860 (7 days) | 123 | 260780 | 260340 | 110 (4 days) (last read 104 days ago) | 10/25/2011 |
Total: 113 out of 130 (86.92%)
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 1PMC-01 | 6100 W CANARY PL | 4860482 | 172040 | 164110 | 7,930 (49 days) | 162 | 172040 | 166910 | 160 (32 days) (last read 241 days ago) |
| 2PMC-01 | 6101 W CANARY PL | 4852835 | 102000 | 97190 | 4,810 (71 days) | 68 | 102000 | 101750 | 62 (4 days) (last read 104 days ago) |
| 3PMC-01 | 6102 W CANARY PL | 4862390 | 171640 | 165890 | 5,750 (63 days) | 91 | 171640 | 171090 | 79 (7 days) (last read 104 days ago) |
| 4PMC-01 | 6103 W CANARY PL | 4855723 | 191330 | 98600 | 92,730 (685 days) | 135 | 191330 | 177270 | 105 (134 days) (last read 321 days ago) |
| 7PMC-01 | 6106 W CANARY PL | 4855784 | 103030 | 94090 | 8,940 (78 days) | 115 | 103030 | 94270 | 123 (71 days) (last read 104 days ago) |
| 8PMC-01 | 6107 W CANARY PL | 4854744 | 116340 | 112600 | 3,740 (32 days) | 117 | 116340 | 112870 | 124 (28 days) (last read 241 days ago) |
| 9PMC-01 | 6108 W CANARY PL | 4855841 | |||||||
| 10PMC-01 | 6109 W CANARY PL | 4855575 | 126360 | 125810 | 550 (7 days) | 79 | 126360 | 125980 | 95 (4 days) (last read 104 days ago) |
| 11PMC-01 | 6110 W CANARY PL | 4856543 | 91530 | 84370 | 7,160 (88 days) | 81 | 91530 | 84480 | 90 (78 days) (last read 104 days ago) |
| 12PMC-01 | 6100 W CHICKADEE PL | 4860680 | 216540 | 209790 | 6,750 | 225 | 216540 | 216260 | 280 |
| 13PMC-01 | 6101 W CHICKADEE PL | 4854836 | 227560 | 220120 | 7,440 | 248 | 227560 | 227230 | 330 |
| 14PMC-01 | 6102 W CHICKADEE PL | 4856554 | |||||||
| 15PMC-01 | 6103 W CHICKADEE PL | 4857518 | 196190 | 192590 | 3,600 | 120 | 196190 | 196000 | 190 (last read 18 days ago) |
| 16PMC-01 | 6104 W CHICKADEE PL | 4860974 | 543980 | 537410 | 6,570 (54 days) | 122 | 543980 | 543580 | 100 (4 days) (last read 104 days ago) |
| 17PMC-01 | 6105 W CHICKADEE PL | 4843360 | 100390 | 97830 | 2,560 (54 days) | 47 | 100390 | 100250 | 20 (7 days) (last read 104 days ago) |
