| Current Summary Info: | 48-day Summary Info: |
|---|---|
| Total number of residents: 74 | Total number of residents: 74 |
| Total Usage: 2,550 | Total Usage: 83,150 |
| Average Usage per Resident per Day: 34 | Average Usage per Resident per Day: 23 |
| Last read date as of this report: 02/04/2012 | Last read date as of this summary: 01/06/2012 |
| Current read date as of this report: 02/05/2012 | Current read date as of this summary: 02/05/2012 |
| Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 48 (Min: 30, Max: 653) |
DCU Frequency: 451,237,500 Hz (451.2375 MHz)
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Resident Name | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Has Required NCC Info? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vacant-535 | (inactive) | 282 | 282 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
| Vacant-546 | (inactive) | 290 | 350682 | Missing an NCC reading |
Total: 2 out of 76 (2.63%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust.
| Acct # | Resident Name | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|---|
| 348507 | STEVEN & RONDA VETTER | 100 | 282187 | 43700 | 43700 | 0 | 0 | 43700 | 43700 | 0 (last read 1 day ago) |
| 348509 | LARRY HOWARD | 102 | 511809 | 22950 | 22950 | 0 | 0 | 22950 | 22950 | 0 (last read 1 day ago) |
| 348511 | LORETTA DOLSKE | 104 | 282186 | 46350 | 46350 | 0 | 0 | 46350 | 46350 | 0 (last read 1 day ago) |
| 686991 | Lisa Casperson | 112 | 282183 | 97000 | 97000 | 0 | 0 | 97000 | 97000 | 0 (last read 1 day ago) |
| 348521 | DONALD JONES | 141 | 511808 | 101050 | 101050 | 0 | 0 | 101050 | 101050 | 0 (last read 1 day ago) |
| 348535 | JOSEPH STOEBICH | 262 | 350690 | 9900 | 9900 | 0 | 0 | 9900 | 9900 | 0 (last read 1 day ago) |
| 396581 | Donald Paulson | 264 | 350691 | 41900 | 41900 | 0 | 0 | 41900 | 41900 | 0 (last read 1 day ago) |
| 348541 | RICHARD NELSON | 269 | 303738 | 125050 | 125050 | 0 | 0 | 125050 | 125050 | 0 (last read 1 day ago) |
| 491530 | CHARLES WENHAM | 289 | 350681 | 44400 | 44400 | 0 | 0 | 44400 | 44400 | 0 (last read 1 day ago) |
| 348556 | RUTH REICHELT | 302 | 282278 | 8000 | 8000 | 0 | 0 | 8000 | 8000 | 0 (last read 1 day ago) |
| 348561 | MICHAEL HOLZEM | 310 | 282269 | 79700 | 79700 | 0 | 0 | 79700 | 79700 | 0 (last read 1 day ago) |
| 348562 | DON NICKEL | 311 | 282277 | 71450 | 71450 | 0 | 0 | 71450 | 71450 | 0 (last read 1 day ago) |
| 348565 | DONALD JANKE | 315 | 282271 | 128300 | 128300 | 0 | 0 | 128300 | 128300 | 0 (last read 1 day ago) |
| 348570 | EDWARD RASH | 342 | 346345 | 49050 | 49050 | 0 | 0 | 49050 | 49050 | 0 (last read 1 day ago) |
| 394818 | WH-Bar | WH-BAR | 539788 | 669100 | 669100 | 0 | 0 | 669100 | 669100 | 0 (last read 1 day ago) |
Total: 15 out of 76 (19.74%)
A read is considered anomalous when the reading received contains something other than pure numbers (e.g., a reading of "0001?4" is anomalous). This happens occasionally and is often self-correcting. Anomalous reads can occur when a dial is between two digits, or there is a problem with the wiring from the meter to the MTU (possibly caused by rodents chewing on the wiring). If this becomes an ongoing problem, you may want to check the wiring or replace the meter head.
| Acct # | Resident Name | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Problem | Days Since Last Good Read | Last Good Read Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vacant-536 | (inactive) | 107 | 282180 | 000::81 | 15950 | 0 (653 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | Wiring Error | 654 | 04/22/2010 |
| Vacant-537 | (inactive) | 306 | 282270 | 000::81 | 382600 | 0 (88 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | Wiring Error | 89 | 11/08/2011 |
| Vacant-541 | (inactive) | 308 | 282285 | 000::81 | 125750 | 0 (646 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | Wiring Error | 647 | 04/29/2010 |
Total: 3 out of 76 (3.95%)
Inactive accounts shouldn't use any water, but these are registering a usage. You may want to check these.
| Acct # | Resident Name | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|---|
| Vacant-542 | (inactive) | 240 | 303731 | 396350 | 392900 | 3,450 | 115 | 396350 | 396300 | 50 (last read 1 day ago) |
Total: 1 out of 76 (1.32%)
| Acct # | Resident Name | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|---|
| 348507 | STEVEN & RONDA VETTER | 100 | 282187 | 43700 | 43700 | 0 | 0 | 43700 | 43700 | 0 (last read 1 day ago) |
| 717880 | Janet Wilson | 101 | 282179 | 153750 | 152200 | 1,550 | 52 | 153750 | 153700 | 50 (last read 1 day ago) |
| 348509 | LARRY HOWARD | 102 | 511809 | 22950 | 22950 | 0 | 0 | 22950 | 22950 | 0 (last read 1 day ago) |
| 348510 | FREDERICK MIX | 103 | 282287 | 155650 | 155500 | 150 | 5 | 155650 | 155650 | 0 (last read 1 day ago) |
| 348511 | LORETTA DOLSKE | 104 | 282186 | 46350 | 46350 | 0 | 0 | 46350 | 46350 | 0 (last read 1 day ago) |
| 348512 | RICHARD FRANCE | 105 | 539789 | 119650 | 119600 | 50 | 2 | 119650 | 119650 | 0 (last read 1 day ago) |
| 348513 | BOB AHRENS | 106 | 511810 | 244000 | 242250 | 1,750 | 58 | 244000 | 243950 | 50 (last read 1 day ago) |
| Vacant-536 | (inactive) | 107 | 282180 | 000::81 | 15950 | 0 (653 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) |
| 348515 | VIRGINIA KREMPP | 108 | 282185 | 95100 | 94850 | 250 | 8 | 95100 | 95100 | 0 (last read 1 day ago) |
| 348516 | JAMES FREI | 109 | 282181 | 181450 | 179950 | 1,500 | 50 | 181450 | 181400 | 50 (last read 1 day ago) |
| 348517 | MARK BRADLEY | 110 | 282184 | 280950 | 278100 | 2,850 | 95 | 280950 | 280850 | 100 (last read 1 day ago) |
| 348518 | JOHN BRONK | 111 | 282182 | 256750 | 254500 | 2,250 | 75 | 256750 | 256700 | 50 (last read 1 day ago) |
| 686991 | Lisa Casperson | 112 | 282183 | 97000 | 97000 | 0 | 0 | 97000 | 97000 | 0 (last read 1 day ago) |
| 348520 | TERESA KOCH | 140 | 303728 | 378850 | 373500 | 5,350 | 178 | 378850 | 378700 | 150 (last read 1 day ago) |
| 348521 | DONALD JONES | 141 | 511808 | 101050 | 101050 | 0 | 0 | 101050 | 101050 | 0 (last read 1 day ago) |
| 348522 | JOHN SCHOETTLER | 142 | 303727 | 73750 | 73600 | 150 | 5 | 73750 | 73650 | 100 (last read 1 day ago) |
| 348523 | RAMONA THOMAS | 143 | 282188 | 113800 | 112750 | 1,050 | 35 | 113800 | 113750 | 50 (last read 1 day ago) |
| 348524 | DAVE BLOCKWITZ | 144 | 303729 | 702700 | 699050 | 3,650 | 122 | 702700 | 702600 | 100 (last read 1 day ago) |
| 348525 | WILLIAM SAARINEN | 146 | 303724 | 150850 | 149700 | 1,150 | 38 | 150850 | 150800 | 50 (last read 1 day ago) |
| 348526 | TOM BINNER | 148 | 303725 | 186450 | 185150 | 1,300 | 43 | 186450 | 186450 | 0 (last read 1 day ago) |
| 348527 | RICHARD STEFFENHAGEN | 150 | 303726 | 351800 | 349100 | 2,700 | 90 | 351800 | 351700 | 100 (last read 1 day ago) |
| Vacant-542 | (inactive) | 240 | 303731 | 396350 | 392900 | 3,450 | 115 | 396350 | 396300 | 50 (last read 1 day ago) |
| 348529 | DONALD REMMEL | 242 | 303733 | 311950 | 309300 | 2,650 | 88 | 311950 | 311800 | 150 (last read 1 day ago) |
| 348530 | JACQUELINE & WM. E SNEARLY | 244 | 303743 | 133150 | 131500 | 1,650 | 55 | 133150 | 133150 | 0 (last read 1 day ago) |
| 348531 | ALLEN LUCHINI | 246 | 303730 | 278100 | 275550 | 2,550 | 85 | 278100 | 278000 | 100 (last read 1 day ago) |
| 348532 | RICHARD CAPELLE | 248 | 303732 | 211100 | 209150 | 1,950 | 65 | 211100 | 211000 | 100 (last read 1 day ago) |
| 396602 | MARK REDMANN | 260 | 303737 | 241550 | 239400 | 2,150 | 72 | 241550 | 241500 | 50 (last read 1 day ago) |
| Vacant-544 | (inactive) | 261 | 303740 | 177000 | 176200 | 800 | 27 | 177000 | 177000 | 0 (last read 1 day ago) |
| 348535 | JOSEPH STOEBICH | 262 | 350690 | 9900 | 9900 | 0 | 0 | 9900 | 9900 | 0 (last read 1 day ago) |
| Vacant-543 | (inactive) | 263 | 303739 | 76300 | 76300 | 0 | 0 | 76300 | 76300 | 0 (last read 1 day ago) |
| 396581 | Donald Paulson | 264 | 350691 | 41900 | 41900 | 0 | 0 | 41900 | 41900 | 0 (last read 1 day ago) |
| 348537 | NESTA SCHOENFELDT | 265 | 303741 | 147400 | 145800 | 1,600 | 53 | 147400 | 147350 | 50 (last read 1 day ago) |
| 699737 | Jennifer Patzer | 266 | 350689 | 149100 | 147700 | 1,400 | 47 | 149100 | 149050 | 50 (last read 1 day ago) |
| 348539 | RONALD JAHNKE | 267 | 303736 | 76000 | 75900 | 100 | 3 | 76000 | 76000 | 0 (last read 1 day ago) |
| 448260 | Dean Simons | 268 | 303735 | 111350 | 107800 | 3,550 | 118 | 111350 | 111300 | 50 (last read 1 day ago) |
| 348541 | RICHARD NELSON | 269 | 303738 | 125050 | 125050 | 0 | 0 | 125050 | 125050 | 0 (last read 1 day ago) |
| 348542 | RUSSELL WENDT | 270 | 303742 | 303400 | 300750 | 2,650 | 88 | 303400 | 303250 | 150 (last read 1 day ago) |
| 348543 | IRIS PETERS | 271 | 303734 | 192850 | 192100 | 750 | 25 | 192850 | 192850 | 0 (last read 1 day ago) |
| 348544 | GUNTHER HUEBNER | 280 | 350674 | 49600 | 48350 | 1,250 | 42 | 49600 | 49550 | 50 (last read 1 day ago) |
| 348545 | ROBERT WISNER | 281 | 350686 | 204500 | 200900 | 3,600 | 120 | 204500 | 204400 | 100 (last read 1 day ago) |
| Vacant-535 | (inactive) | 282 | 282 | |||||||
| 348546 | DANIEL SHARKOZY | 283 | 350683 | 154200 | 154050 | 150 | 5 | 154200 | 154200 | 0 (last read 1 day ago) |
| 348547 | JUDITH WALSH | 284 | 350679 | 183800 | 182300 | 1,500 | 50 | 183800 | 183750 | 50 (last read 1 day ago) |
| 686992 | Tim Sauer | 285 | 350692 | 207850 | 207650 | 200 | 7 | 207850 | 207850 | 0 (last read 1 day ago) |
| 348549 | KENT ZARTNER | 286 | 350680 | 52600 | 52500 | 100 | 3 | 52600 | 52600 | 0 (last read 1 day ago) |
| 717881 | Brian Kluge | 287 | 350687 | 242550 | 241700 | 850 | 28 | 242550 | 242450 | 100 |
| Vacant-545 | (inactive) | 288 | 350678 | 156700 | 156700 | 0 | 0 | 156700 | 156700 | 0 (last read 1 day ago) |
| 491530 | CHARLES WENHAM | 289 | 350681 | 44400 | 44400 | 0 | 0 | 44400 | 44400 | 0 (last read 1 day ago) |
| Vacant-546 | (inactive) | 290 | 350682 | |||||||
| 348552 | JUDITH PETERMANN | 291 | 350684 | 208750 | 207600 | 1,150 | 38 | 208750 | 208700 | 50 (last read 1 day ago) |
| 348553 | JOSEPH NESTLE | 292 | 350677 | 310150 | 306850 | 3,300 | 110 | 310150 | 310100 | 50 (last read 1 day ago) |
| 348554 | CARLOS GUERRERO | 293 | 350688 | 219200 | 217800 | 1,400 | 47 | 219200 | 219200 | 0 (last read 1 day ago) |
| 348555 | ROBERT COISMAN | 300 | 282275 | 247800 | 245100 | 2,700 | 90 | 247800 | 247750 | 50 (last read 1 day ago) |
| 348556 | RUTH REICHELT | 302 | 282278 | 8000 | 8000 | 0 | 0 | 8000 | 8000 | 0 (last read 1 day ago) |
| 348557 | KENNETH BRZEZINSKI | 304 | 282274 | 236750 | 234800 | 1,950 | 65 | 236750 | 236600 | 150 (last read 1 day ago) |
| Vacant-537 | (inactive) | 306 | 282270 | 000::81 | 382600 | 0 (88 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) |
| Vacant-541 | (inactive) | 308 | 282285 | 000::81 | 125750 | 0 (646 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) |
| 348560 | SUSAN ROBERTS | 309 | 282276 | 277050 | 275800 | 1,250 | 42 | 277050 | 277050 | 0 (last read 1 day ago) |
| 348561 | MICHAEL HOLZEM | 310 | 282269 | 79700 | 79700 | 0 | 0 | 79700 | 79700 | 0 (last read 1 day ago) |
| 348562 | DON NICKEL | 311 | 282277 | 71450 | 71450 | 0 | 0 | 71450 | 71450 | 0 (last read 1 day ago) |
| 348563 | RICHARD TESCH | 312 | 282279 | 251100 | 250900 | 200 | 7 | 251100 | 251100 | 0 (last read 1 day ago) |
| Vacant-539 | (inactive) | 313 | 282281 | 246000 | 246000 | 0 | 0 | 246000 | 246000 | 0 (last read 1 day ago) |
| 348565 | DONALD JANKE | 315 | 282271 | 128300 | 128300 | 0 | 0 | 128300 | 128300 | 0 (last read 1 day ago) |
| Vacant-540 | (inactive) | 317 | 282282 | 262350 | 262350 | 0 | 0 | 262350 | 262350 | 0 (last read 1 day ago) |
| 348567 | LANCE SETHNE | 319 | 350685 | 162700 | 159700 | 3,000 | 100 | 162700 | 162650 | 50 (last read 1 day ago) |
| 348568 | THOMAS PAMPEL | 340 | 282283 | 267800 | 265900 | 1,900 | 63 | 267800 | 267750 | 50 (last read 1 day ago) |
| Vacant-538 | (inactive) | 341 | 282273 | 46050 | 46050 | 0 | 0 | 46050 | 46050 | 0 (last read 1 day ago) |
| 348570 | EDWARD RASH | 342 | 346345 | 49050 | 49050 | 0 | 0 | 49050 | 49050 | 0 (last read 1 day ago) |
| 348571 | JEAN KIMAK | 343 | 350676 | 192750 | 191550 | 1,200 | 40 | 192750 | 192700 | 50 (last read 1 day ago) |
| 348572 | WAYNE MORGAN | 344 | 282272 | 196800 | 194900 | 1,900 | 63 | 196800 | 196750 | 50 (last read 1 day ago) |
| 348573 | NORA LEE BECKER | 345 | 282288 | 145850 | 144300 | 1,550 | 52 | 145850 | 145850 | 0 (last read 1 day ago) |
| 348574 | KEN NELSON | 347 | 350675 | 190100 | 190050 | 50 | 2 | 190100 | 190100 | 0 |
| 348575 | MATTHEW LARSON | 349 | 350673 | 123100 | 123000 | 100 | 3 | 123100 | 123050 | 50 (last read 1 day ago) |
| 348576 | ALEX BARTOSHEVICH | 351 | 282286 | 76450 | 75100 | 1,350 | 45 | 76450 | 76400 | 50 (last read 1 day ago) |
| 348577 | FRANK REISER | 353 | 282280 | 285950 | 284400 | 1,550 | 52 | 285950 | 285900 | 50 (last read 1 day ago) |
| 394818 | WH-Bar | WH-BAR | 539788 | 669100 | 669100 | 0 | 0 | 669100 | 669100 | 0 (last read 1 day ago) |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/