| Current Summary Info: | 117-day Summary Info: |
|---|---|
| Total number of residents: 64 | Total number of residents: 64 |
| Total Usage: 2,550 | Total Usage: 67,300 |
| Average Usage per Resident per Day: 40 | Average Usage per Resident per Day: 9 |
| Last read date as of this report: 12/19/2011 | Last read date as of this summary: 12/15/2011 |
| Current read date as of this report: 12/20/2011 | Current read date as of this summary: 12/20/2011 |
| Average number of days this report covers: 2 (Min: 1, Max: 41) | Average number of days this summary covers: 117 (Min: 3, Max: 1085) |
DCU Frequency: 457,575,000 Hz (457.575 MHz)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust.
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 106ROK-01 | 215 SKOKIE RD. | 1280475 | 133250 | 133250 | 0 | 0 | 133250 | 133250 | 0 (last read 1 day ago) |
| 117ROK-01 | P. O. BOX 315 | 1280472 | 9992000 | 9992000 | 0 | 0 | 9992000 | 9992000 | 0 (last read 363 days ago) |
| 127ROK-03 | 200 CENTRAL SKOKIE RD. | 1274061 | 49350 | 49350 | 0 | 0 | 49350 | 49350 | 0 (last read 1 day ago) |
| 163ROK-01 | 207 CENTRAL SKOKIE RD. | 1280473 | 43800 | 43800 | 0 | 0 | 43800 | 43800 | 0 (last read 1 day ago) |
Total: 4 out of 64 (6.25%)
A read is considered anomalous when the reading received contains something other than pure numbers (e.g., a reading of "0001?4" is anomalous). This happens occasionally and is often self-correcting. Anomalous reads can occur when a dial is between two digits, or there is a problem with the wiring from the meter to the MTU (possibly caused by rodents chewing on the wiring). If this becomes an ongoing problem, you may want to check the wiring or replace the meter head.
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Problem | Days Since Last Good Read | Last Good Read Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102ROK-01 | 201 SKOKIE RD. | 1280479 | 000::81 | 32200 | 0 (370 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | Wiring Error | 371 | 12/14/2010 |
| 107ROK-01 | 217 SKOKIE RD. | 1280465 | 000::81 | 75450 | 0 | 0 | 000::81 | 75450 | 0 (last read 364 days ago) | Wiring Error | 394 | 11/21/2010 |
| 112ROK-01 | 227 SKOKIE RD. | 1280468 | 000::02 | 341500 | 0 (268 days) | 0 | 000::02 | 000::02 | 0 (41 days) (last read 406 days ago) | Wiring Error | 674 | 02/14/2010 |
| 114ROK-04 | 232 CENTRAL SKOKIE RD. | 1280521 | 000::01 | 110750 | 0 (1085 days) | 0 | 000::01 | 000::01 | 0 (last read 1 day ago) | Disconnected? | 1086 | 12/29/2008 |
| 118ROK-03 | 224 CENTRAL SKOKIE RD. | 1280508 | 000::81 | 153850 | 0 (363 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | Wiring Error | 364 | 12/21/2010 |
| 119ROK-03 | 222 CENTRAL SKOKIE RD | 1280507 | 000::81 | 55600 | 0 (197 days) | 0 | 000::81 | 000::81 | 0 (last read 889 days ago) | Wiring Error | 1086 | 12/29/2008 |
| 121ROK-04 (INACTIVE) | (inactive) | 1280470 | 000::81 | 22000 | 0 (217 days) | 0 | 000::81 | 000::81 | 0 (last read 943 days ago) | Wiring Error | 1160 | 10/16/2008 |
| 122ROK-02 (INACTIVE) | (inactive) | 1280469 | 000::81 | 82400 | 0 | 0 | 000::81 | 83450 | 0 (last read 515 days ago) | Wiring Error | 545 | 06/23/2010 |
| 123ROK-01 | 208 CENTRAL SKOKIE RD. | 1274072 | 000::81 | 35250 | 0 (206 days) | 0 | 000::81 | 000::02 | 0 (7 days) (last read 1223 days ago) | Wiring Error | 1429 | 01/21/2008 |
| 128ROK-03 | 450 SMITH RD. | 1274070 | 002791? | 273150 | 0 (32 days) | 0 | 002791? | 002789? | 0 | ECR Wheel Error | 32 | 11/18/2011 |
| 129ROK-01 | 448 SMITH RD. | 1274062 | 000::81 | 100800 | 0 (109 days) | 0 | 000::81 | 000::81 | 0 (last read 25 days ago) | Wiring Error | 134 | 08/08/2011 |
| 130ROK-04 | 446 SMITH RD. | 1274058 | 000::81 | 142250 | 0 (539 days) | 0 | 000::81 | 000::02 | 0 (last read 265 days ago) | Wiring Error | 804 | 10/07/2009 |
| 132ROK-01 | 442 SMITH ST | 1274065 | 000::81 | 108700 | 0 (3 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | Wiring Error | 4 | 12/16/2011 |
| 134ROK-01 | 206 EAST SKOKIE RD. | 1274067 | 000::81 | 37100 | 0 | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | Wiring Error | 31 | 11/19/2011 |
| 135ROK-02 | 208 EAST SKOKIE RD. | 1274069 | 000::81 | 33450 | 0 (171 days) | 0 | 000::81 | 000::81 | 0 (last read 264 days ago) | Wiring Error | 435 | 10/11/2010 |
| 141ROK-01 | 220 EAST SKOKIE RD. | 1274054 | 001512? | 147950 | 0 (29 days) | 0 | 001512? | 151050 | 0 | ECR Wheel Error | 29 | 11/21/2011 |
| 145ROK-06 (INACTIVE) | (inactive) | 1273893 | 000::81 | 75050 | 0 | 0 | 000::81 | 000::81 | 0 (last read 943 days ago) | Wiring Error | 973 | 04/21/2009 |
| 148ROK-05 | 443 QUASSEY RD. | 1280513 | 000::81 | 197150 | 0 (51 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | Wiring Error | 52 | 10/29/2011 |
| 150ROK-02 | 447 QUASSEY RD. | 1280519 | 000::81 | 38850 | 0 (389 days) | 0 | 000::81 | 000::81 | 0 (last read 608 days ago) | Wiring Error | 997 | 03/28/2009 |
| 151ROK-01 | 449 QUASSEY STREET | 1273895 | 000::81 | 000::81 | 0 (8 days) | 0 | 000::81 | 000::81 | 0 (8 days) (last read 115 days ago) | Wiring Error | 123 | 08/19/2011 |
| 152ROK-03 | 451 QUASSEY ROAD | 1280520 | 000::81 | 147350 | 0 (237 days) | 0 | 000::81 | 000::81 | 0 (last read 281 days ago) | Wiring Error | 518 | 07/20/2010 |
| 154ROK-01 | 225 CENTRAL SKOKIE RD. | 1280510 | 000::81 | 59350 | 0 (119 days) | 0 | 000::81 | 000::81 | 0 (last read 750 days ago) | Wiring Error | 869 | 08/03/2009 |
| 155ROK-02 (INACTIVE) | (inactive) | 1280512 | 000::81 | 21350 | 0 (629 days) | 0 | 000::81 | 000::81 | 0 (2 days) (last read 373 days ago) | Wiring Error | 1002 | 03/23/2009 |
| 156ROK-03 (INACTIVE) | (inactive) | 1280504 | 000::81 | 2600 | 0 (1060 days) | 0 | 000::81 | 000::81 | 0 (last read 375 days ago) | Wiring Error | 1435 | 01/15/2008 |
| 162ROK-04 (INACTIVE) | (inactive) | 1280506 | 000::01 | 45500 | 0 (106 days) | 0 | 000::01 | 000::01 | 0 (last read 266 days ago) | Disconnected? | 372 | 12/13/2010 |
| 164ROK-02 (INACTIVE) | (inactive) | 1274060 | 000::81 | 12400 | 0 | 0 | 000::81 | 000::81 | 0 (last read 939 days ago) | Wiring Error | 969 | 04/25/2009 |
Total: 26 out of 64 (40.62%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| 153ROK-07 | 227 CENTRAL SKOKIE ROAD | 1280511 | 272300 | 256800 | 15,500 | 517 | 272300 | 271400 | 900 (last read 1 day ago) | 35.29% |
Total: 1 out of 64 (1.56%)
Total usage: 900 out of 2,550 (35.29%)
Inactive accounts shouldn't use any water, but these are registering a usage. You may want to check these.
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 125ROK-04 (INACTIVE) | (inactive) | 1274059 | 105700 | 103650 | 2,050 | 68 | 105700 | 105650 | 50 (last read 1 day ago) |
| 159ROK-02 (INACTIVE) | (inactive) | 1280471 | 224200 | 222400 | 1,800 | 60 | 224200 | 224150 | 50 (last read 1 day ago) |
| 161ROK-02 (INACTIVE) | (inactive) | 1280505 | 56550 | 54700 | 1,850 | 62 | 56550 | 56500 | 50 (last read 1 day ago) |
Total: 3 out of 64 (4.69%)
| Acct # | Address | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 101ROK-02 | 199 SKOKIE RD. | 1280478 | 82700 | 79750 | 2,950 | 98 | 82700 | 82600 | 100 (last read 1 day ago) |
| 102ROK-01 | 201 SKOKIE RD. | 1280479 | 000::81 | 32200 | 0 (370 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) |
| 103ROK-01 | 209 SKOKIE RD. | 1280481 | 173850 | 171550 | 2,300 | 77 | 173850 | 173750 | 100 |
| 104ROK-03 | 211 SKOKIE ROAD | 1280480 | 482250 | 479400 | 2,850 | 95 | 482250 | 482200 | 50 (last read 1 day ago) |
| 105ROK-02 | 213 SKOKIE ROAD | 1280482 | 29300 | 29250 | 50 | 2 | 29300 | 29300 | 0 (last read 194 days ago) |
| 106ROK-01 | 215 SKOKIE RD. | 1280475 | 133250 | 133250 | 0 | 0 | 133250 | 133250 | 0 (last read 1 day ago) |
| 107ROK-01 | 217 SKOKIE RD. | 1280465 | 000::81 | 75450 | 0 | 0 | 000::81 | 75450 | 0 (last read 364 days ago) |
| 108ROK-05 | 219 SKOKIE RD. | 1280477 | 163050 | 161550 | 1,500 | 50 | 163050 | 163000 | 50 (last read 1 day ago) |
| 109ROK-01 | 221 SKOKIE RD. | 1280466 | 162400 | 160200 | 2,200 | 73 | 162400 | 162300 | 100 (last read 1 day ago) |
| 110ROK-01 | 223 SKOKIE RD. | 1280463 | 64600 | 63300 | 1,300 | 43 | 64600 | 64550 | 50 (last read 1 day ago) |
| 111ROK-03 | 225 SKOKIE RD. | 1280464 | 112050 | 111550 | 500 | 17 | 112050 | 112050 | 0 (last read 1 day ago) |
| 112ROK-01 | 227 SKOKIE RD. | 1280468 | 000::02 | 341500 | 0 (268 days) | 0 | 000::02 | 000::02 | 0 (41 days) (last read 406 days ago) |
| 113ROK-06 (INACTIVE) | (inactive) | 1280515 | 6200 | 6200 | 0 | 0 | 6200 | 6200 | 0 |
| 114ROK-04 | 232 CENTRAL SKOKIE RD. | 1280521 | 000::01 | 110750 | 0 (1085 days) | 0 | 000::01 | 000::01 | 0 (last read 1 day ago) |
| 115ROK-03 | 230 CENTRAL SKOKIE RD. | 1280516 | 59950 | 57200 | 2,750 | 92 | 59950 | 59800 | 150 (last read 1 day ago) |
| 116ROK-04 | 228 CENTRAL SKOKIE RD. | 1280517 | 86500 | 85300 | 1,200 | 40 | 86500 | 86400 | 100 (last read 1 day ago) |
| 117ROK-01 | P. O. BOX 315 | 1280472 | 9992000 | 9992000 | 0 | 0 | 9992000 | 9992000 | 0 (last read 363 days ago) |
| 118ROK-03 | 224 CENTRAL SKOKIE RD. | 1280508 | 000::81 | 153850 | 0 (363 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) |
| 119ROK-03 | 222 CENTRAL SKOKIE RD | 1280507 | 000::81 | 55600 | 0 (197 days) | 0 | 000::81 | 000::81 | 0 (last read 889 days ago) |
| 120ROK-04 | 220 CENTRAL SKOKIE RD. | 1280509 | 164050 | 159900 | 4,150 | 138 | 164050 | 163950 | 100 |
| 121ROK-04 (INACTIVE) | (inactive) | 1280470 | 000::81 | 22000 | 0 (217 days) | 0 | 000::81 | 000::81 | 0 (last read 943 days ago) |
| 122ROK-02 (INACTIVE) | (inactive) | 1280469 | 000::81 | 82400 | 0 | 0 | 000::81 | 83450 | 0 (last read 515 days ago) |
| 123ROK-01 | 208 CENTRAL SKOKIE RD. | 1274072 | 000::81 | 35250 | 0 (206 days) | 0 | 000::81 | 000::02 | 0 (7 days) (last read 1223 days ago) |
| 124ROK-01 | 206 CENTRAL SKOKIE RD. | 1274071 | 126850 | 125850 | 1,000 | 33 | 126850 | 126800 | 50 (last read 1 day ago) |
| 125ROK-04 (INACTIVE) | (inactive) | 1274059 | 105700 | 103650 | 2,050 | 68 | 105700 | 105650 | 50 (last read 1 day ago) |
| 126ROK-01 | 202 CENTRAL SKOKIE RD. | 1274068 | 238500 | 233800 | 4,700 | 157 | 238500 | 238350 | 150 (last read 1 day ago) |
| 127ROK-03 | 200 CENTRAL SKOKIE RD. | 1274061 | 49350 | 49350 | 0 | 0 | 49350 | 49350 | 0 (last read 1 day ago) |
| 128ROK-03 | 450 SMITH RD. | 1274070 | 002791? | 273150 | 0 (32 days) | 0 | 002791? | 002789? | 0 |
| 129ROK-01 | 448 SMITH RD. | 1274062 | 000::81 | 100800 | 0 (109 days) | 0 | 000::81 | 000::81 | 0 (last read 25 days ago) |
| 130ROK-04 | 446 SMITH RD. | 1274058 | 000::81 | 142250 | 0 (539 days) | 0 | 000::81 | 000::02 | 0 (last read 265 days ago) |
| 131ROK-03 | 444 SMITH RD. | 1280476 | 6450 | 4750 | 1,700 (9 days) | 189 | 6450 | 6300 | 150 (last read 689 days ago) |
| 132ROK-01 | 442 SMITH ST | 1274065 | 000::81 | 108700 | 0 (3 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) |
| 133ROK-01 | 440 SMITH RD. | 1274063 | 63950 | 63750 | 200 | 7 | 63950 | 63950 | 0 (last read 1 day ago) |
| 134ROK-01 | 206 EAST SKOKIE RD. | 1274067 | 000::81 | 37100 | 0 | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) |
| 135ROK-02 | 208 EAST SKOKIE RD. | 1274069 | 000::81 | 33450 | 0 (171 days) | 0 | 000::81 | 000::81 | 0 (last read 264 days ago) |
| 136ROK-01 | 210 EAST SKOKIE RD. | 1274066 | 13150 | 12600 | 550 | 18 | 13150 | 13150 | 0 |
| 137ROK-05 | 212 EAST SKOKIE RD. | 1274064 | 154300 | 150050 | 4,250 | 142 | 154300 | 154200 | 100 (last read 1 day ago) |
| 138ROK-01 | 214 EAST SKOKIE RD. | 1274053 | 78600 | 77600 | 1,000 | 33 | 78600 | 78500 | 100 |
| 139ROK-02 | 216 EAST SKOKIE RD. | 1274055 | 191850 | 190350 | 1,500 | 50 | 191850 | 191850 | 0 (last read 1 day ago) |
| 140ROK-05 | 218 EAST SKOKIE RD. | 1274057 | 145100 | 142400 | 2,700 | 90 | 145100 | 145050 | 50 (last read 1 day ago) |
| 141ROK-01 | 220 EAST SKOKIE RD. | 1274054 | 001512? | 147950 | 0 (29 days) | 0 | 001512? | 151050 | 0 |
| 142ROK-01 | 222 EAST SKOKIE RD. | 6022580 | 131700 | 130100 | 1,600 | 53 | 131700 | 131700 | 0 |
| 143ROK-02 | 320 BAYONNE AVE | 1273901 | 28950 | 28750 | 200 | 7 | 28950 | 28900 | 50 (last read 1 day ago) |
| 144ROK-02 (INACTIVE) | (inactive) | 1280522 | 67300 | 67300 | 0 | 0 | 67300 | 67300 | 0 (last read 1342 days ago) |
| 145ROK-06 (INACTIVE) | (inactive) | 1273893 | 000::81 | 75050 | 0 | 0 | 000::81 | 000::81 | 0 (last read 943 days ago) |
| 146ROK-01 | 439 QUASSEY RD. | 1280518 | 142800 | 140450 | 2,350 | 78 | 142800 | 142750 | 50 |
| 147ROK-01 | 441 QUASSEY RD. | 1273894 | 187200 | 185850 | 1,350 | 45 | 187200 | 187200 | 0 (last read 1 day ago) |
| 148ROK-05 | 443 QUASSEY RD. | 1280513 | 000::81 | 197150 | 0 (51 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) |
| 149ROK-03 | 445 QUASSEY RD. | 1273896 | 124350 | 124200 | 150 | 5 | 124350 | 124350 | 0 (last read 1 day ago) |
| 150ROK-02 | 447 QUASSEY RD. | 1280519 | 000::81 | 38850 | 0 (389 days) | 0 | 000::81 | 000::81 | 0 (last read 608 days ago) |
| 151ROK-01 | 449 QUASSEY STREET | 1273895 | 000::81 | 000::81 | 0 (8 days) | 0 | 000::81 | 000::81 | 0 (8 days) (last read 115 days ago) |
| 152ROK-03 | 451 QUASSEY ROAD | 1280520 | 000::81 | 147350 | 0 (237 days) | 0 | 000::81 | 000::81 | 0 (last read 281 days ago) |
| 153ROK-07 | 227 CENTRAL SKOKIE ROAD | 1280511 | 272300 | 256800 | 15,500 | 517 | 272300 | 271400 | 900 (last read 1 day ago) |
| 154ROK-01 | 225 CENTRAL SKOKIE RD. | 1280510 | 000::81 | 59350 | 0 (119 days) | 0 | 000::81 | 000::81 | 0 (last read 750 days ago) |
| 155ROK-02 (INACTIVE) | (inactive) | 1280512 | 000::81 | 21350 | 0 (629 days) | 0 | 000::81 | 000::81 | 0 (2 days) (last read 373 days ago) |
| 156ROK-03 (INACTIVE) | (inactive) | 1280504 | 000::81 | 2600 | 0 (1060 days) | 0 | 000::81 | 000::81 | 0 (last read 375 days ago) |
| 157ROK-01 | 219 CENTRAL SKOKIE RD. | 1280474 | 282800 | 280900 | 1,900 | 63 | 282800 | 282750 | 50 (last read 1 day ago) |
| 158ROK-01 | 217 CENTRAL SKOKIE RD. | 1280503 | 139250 | 138750 | 500 | 17 | 139250 | 139200 | 50 (last read 1 day ago) |
| 159ROK-02 (INACTIVE) | (inactive) | 1280471 | 224200 | 222400 | 1,800 | 60 | 224200 | 224150 | 50 (last read 1 day ago) |
| 160ROK-03 | 213 CENTRAL SKOKIE RD. | 1280514 | 268250 | 267800 | 450 | 15 | 268250 | 268200 | 50 (last read 1 day ago) |
| 161ROK-02 (INACTIVE) | (inactive) | 1280505 | 56550 | 54700 | 1,850 | 62 | 56550 | 56500 | 50 (last read 1 day ago) |
| 162ROK-04 (INACTIVE) | (inactive) | 1280506 | 000::01 | 45500 | 0 (106 days) | 0 | 000::01 | 000::01 | 0 (last read 266 days ago) |
| 163ROK-01 | 207 CENTRAL SKOKIE RD. | 1280473 | 43800 | 43800 | 0 | 0 | 43800 | 43800 | 0 (last read 1 day ago) |
| 164ROK-02 (INACTIVE) | (inactive) | 1274060 | 000::81 | 12400 | 0 | 0 | 000::81 | 000::81 | 0 (last read 939 days ago) |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/