| Current Summary Info: | 33-day Summary Info: |
|---|---|
| Total number of residents: 84 | Total number of residents: 84 |
| Total Usage: 7,900 | Total Usage: 223,150 |
| Total Pumpage: 9,402 | Total Pumpage: 258,621 |
| Pumpage minus Tenant Usage: 1,502 (15.98% water loss) | Pumpage minus Tenant Usage: 35,471 (13.72% water loss) |
| Average Usage per Resident per Day: 94 | Average Usage per Resident per Day: 81 |
| Last read date as of this report: 02/04/2012 | Last read date as of this summary: 01/06/2012 |
| Current read date as of this report: 02/05/2012 | Current read date as of this summary: 02/05/2012 |
| Average number of days this report covers: 1 (Min: 1, Max: 24) | Average number of days this summary covers: 33 (Min: 30, Max: 324) |
DCU Frequency: 462,437,500 Hz (462.4375 MHz)
These meters are reporting water flow into the facility.
| Acct # | Resident Name | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Pumpage | 30 Day Average | Current Read | Previous Read | Daily Use | Section |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 394827 | Master Meter ID 57314684 | 1 | 1366989 | 695804.56 | 687232.48 | 8,572 | 286 | 695804.56 | 695610.08 | 194 (last read 1 day ago) | 19-25 |
| 394828 | Master Meter ID 58586929 | 2 | 1366990 | 6388802.64 | 6336996.16 | 51,806 | 1,727 | 6388802.64 | 6386700.76 | 2,102 (last read 1 day ago) | 2-50 and 1601, Excluding 19-25 |
| 394831 | Master Meter ID 58586930 | 3 | 1366988 | 3299009.12 | 3247509.32 | 51,500 | 1,717 | 3299009.12 | 3296682.84 | 2,326 (last read 1 day ago) | 51-66, Including The House |
| 394832 | Master Meter ID 59117230 | 4 | 1366985 | 4322669.56 | 4264295.64 | 58,374 | 1,946 | 4322669.56 | 4321203.48 | 1,466 (last read 1 day ago) | "B" Section |
| 394836 | Master Meter ID 59117229 | 5 | 1366986 | 7478302.04 | 7389933.32 | 88,369 | 2,946 | 7478302.04 | 7474988.4 | 3,314 | "C" Section |
Total: 5 out of 95 (5.26%)
Total 2-day pumpage: 9,402
Total 34-day pumpage: 258,621
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Resident Name | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Has Required NCC Info? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vacant-563 | (inactive) | 11 | 11 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
| Vacant-567 | (inactive) | 13 | 13 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
| Vacant-568 | (inactive) | 22 | 22 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
| Vacant-569 | (inactive) | 23 | 23 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
| Vacant-570 | (inactive) | 49 | 49 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
| 340604 | JUDY DOLL | 61 | 1608598 | Missing an NCC reading |
Total: 6 out of 95 (6.32%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust.
| Acct # | Resident Name | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|---|
| 716014 | Avlande Duran | 25 | 616047 | 178150 | 178150 | 0 (35 days) | 0 | 178150 | 178150 | 0 (last read 1 day ago) |
| 340624 | ED CROSBY | B-16 | 639745 | 95100 | 95100 | 0 | 0 | 95100 | 95100 | 0 (last read 1 day ago) |
| 613518 | RICARDO GONZALED | C-8 | 639693 | 311650 | 311650 | 0 | 0 | 311650 | 311650 | 0 (last read 1 day ago) |
Total: 3 out of 95 (3.16%)
A read is considered anomalous when the reading received contains something other than pure numbers (e.g., a reading of "0001?4" is anomalous). This happens occasionally and is often self-correcting. Anomalous reads can occur when a dial is between two digits, or there is a problem with the wiring from the meter to the MTU (possibly caused by rodents chewing on the wiring). If this becomes an ongoing problem, you may want to check the wiring or replace the meter head.
| Acct # | Resident Name | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Problem | Days Since Last Good Read | Last Good Read Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vacant-573 | (inactive) | C-7 | 639692 | 000::81 | 168600 | 0 (324 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | Wiring Error | 325 | 03/17/2011 |
Total: 1 out of 95 (1.05%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Resident Name | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 340586 | STEVEN INGLE | 41 | 1141334 | 403600 | 396000 | 7,600 | 253 | 403600 | 403050 | 550 (last read 1 day ago) | 6.96% |
| 340599 | JOHN SHANTZ | 56 | 1141343 | 204650 | 198400 | 6,250 | 208 | 204650 | 203950 | 700 (last read 1 day ago) | 8.86% |
| 340635 | SHAWN GRIFFIN | C-6 | 1141354 | 322800 | 313600 | 9,200 | 307 | 322800 | 322400 | 400 (last read 1 day ago) | 5.06% |
| 617672 | DANIEL D. WOOD & LACEY D. GORDON | C-12 | 639682 | 290600 | 276200 | 14,400 | 480 | 290600 | 289900 | 700 (last read 1 day ago) | 8.86% |
Total: 4 out of 95 (4.21%)
Total usage: 2,350 out of 7,900 (29.75%)
The ideal voltage for a Hexagram MTU is 3.6 volts. Voltages that fall below 3.0 may contribute to intermittent transmissions. If these transmitters are giving intermittent reads, you may want to contact your authorized Hexagram reseller.
| Acct # | Resident Name | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Transmitter Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 340606 | WILLIAM TIEMAN | 64 | 1141340 | 410600 | 406800 | 3,800 | 127 | 410600 | 410500 | 100 (last read 95 days ago) | 2.8 |
Total: 1 out of 95 (1.05%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Resident Name | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 340592 | KAREN ROSE | 47 | 40162305 | 266850 | 257300 | 9,550 | 318 | 266850 | 257900 | 373 (24 days) (last read 79 days ago) | 11/18/2011 |
| 340598 | BILL & MARGARET SAUTTER | 55 | 1141344 | 297000 | 293300 | 3,700 | 123 | 297000 | 296950 | 50 (last read 59 days ago) | 12/08/2011 |
| 340606 | WILLIAM TIEMAN | 64 | 1141340 | 410600 | 406800 | 3,800 | 127 | 410600 | 410500 | 100 (last read 95 days ago) | 11/02/2011 |
Total: 3 out of 95 (3.16%)
This is a specialty aggregate subreport, since water usage is measured in different sections through several different master meters.
| Acct # | Resident Name | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|---|
| 394828 | Master Meter ID 58586929 | 2 | 1366990 | 6388802.64 | 6336996.16 | 51,806 | 1,727 | 6388802.64 | 6386700.76 | 2,102 (last read 1 day ago) |
| 340565 | JIM PETERS | 9 | 1141352 | 130000 | 129050 | 950 | 32 | 130000 | 130000 | 0 |
| Vacant-563 | (inactive) | 11 | 11 | |||||||
| Vacant-567 | (inactive) | 13 | 13 | |||||||
| 491536 | CHUCK W. MANSFIELD, JR. | 16 | 1141350 | 135000 | 132800 | 2,200 | 73 | 135000 | 134900 | 100 (last read 1 day ago) |
| 686367 | JEREMY MILLIN | 18 | 1141351 | 158400 | 157250 | 1,150 | 38 | 158400 | 158300 | 100 (last read 1 day ago) |
| 340574 | SABRINA FRIEDLEIN | 26 | 1141347 | 122050 | 121500 | 550 | 18 | 122050 | 122000 | 50 (last read 1 day ago) |
| 683862 | ALAN RAY | 27 | 1141355 | 498300 | 496750 | 1,550 | 52 | 498300 | 498200 | 100 (last read 1 day ago) |
| 340576 | MARGARET WAISS | 28 | 1141360 | 166500 | 166000 | 500 | 17 | 166500 | 166500 | 0 |
| 340577 | ROBERT YAGER & JENNIFER BARRETTE | 29 | 1141361 | 348600 | 344400 | 4,200 | 140 | 348600 | 348450 | 150 (last read 1 day ago) |
| 340578 | CLIFFORD CARPENTER | 30 | 1141358 | 279750 | 275200 | 4,550 | 152 | 279750 | 279600 | 150 (last read 1 day ago) |
| 572129 | Tony & Dawn Hertrampt | 31 | 1141325 | 108350 | 108100 | 250 | 8 | 108350 | 108350 | 0 (last read 1 day ago) |
| 392269 | TIM HEINS | 32 | 1141324 | 249000 | 248300 | 700 | 23 | 249000 | 249000 | 0 (last read 1 day ago) |
| Vacant-566 | (inactive) | 33 | 1141362 | 111400 | 111400 | 0 | 0 | 111400 | 111400 | 0 |
| 340581 | FAME POOLE | 34 | 1141346 | 46600 | 46150 | 450 | 15 | 46600 | 46550 | 50 (last read 1 day ago) |
| 359532 | MERT & KATHY WOLF | 35 | 1366987 | 133000 | 132900 | 100 | 3 | 133000 | 133000 | 0 |
| 340582 | GARY & VALERIE BELL | 36 | 1141348 | 153600 | 152400 | 1,200 | 40 | 153600 | 153600 | 0 (last read 1 day ago) |
| 340583 | BONNIE CULL | 38 | 1141357 | 102300 | 101700 | 600 | 20 | 102300 | 102250 | 50 (last read 1 day ago) |
| 340584 | SANDY & JOHN HARKIN | 39 | 1003047 | 196900 | 192200 | 4,700 | 157 | 196900 | 196600 | 300 (last read 1 day ago) |
| 340585 | TIM & MICHELLE ELLIOT | 40 | 1141363 | 509250 | 505050 | 4,200 | 140 | 509250 | 509000 | 250 (last read 1 day ago) |
| 340586 | STEVEN INGLE | 41 | 1141334 | 403600 | 396000 | 7,600 | 253 | 403600 | 403050 | 550 (last read 1 day ago) |
| 340587 | JENNIFER MENG | 42 | 1141335 | 184650 | 182500 | 2,150 | 72 | 184650 | 184600 | 50 (last read 1 day ago) |
| 340588 | BIRDIE LOU HAMPTON | 43 | 1141365 | 471700 | 467700 | 4,000 | 133 | 471700 | 471600 | 100 (last read 1 day ago) |
| 340589 | ALICE RAGAN | 44 | 1003046 | 306250 | 302100 | 4,150 | 138 | 306250 | 306150 | 100 (last read 1 day ago) |
| 733740 | Nadine & Robert Stoeffler | 45 | 1141364 | 369250 | 366100 | 3,150 | 105 | 369250 | 369150 | 100 (last read 1 day ago) |
| 340591 | FRIEDA HARRIS | 46 | 1141333 | 185000 | 183350 | 1,650 | 55 | 185000 | 184900 | 100 (last read 1 day ago) |
| 340592 | KAREN ROSE | 47 | 40162305 | 266850 | 257300 | 9,550 | 318 | 266850 | 257900 | 373 (24 days) (last read 79 days ago) |
| Vacant-570 | (inactive) | 49 | 49 | |||||||
| 340593 | MARY JEAN STANDIFORD | 50 | 1145348 | 177900 | 175600 | 2,300 | 77 | 177900 | 177850 | 50 |
| Vacant-565 | (inactive) | 1601 | 1141353 | 4650 | 4650 | 0 | 0 | 4650 | 4650 | 0 (last read 1 day ago) |
Total: 30 out of 95 (31.58%)
Total usage for 3 days: 2,723
Total daily average for 37 days: 2,079
Total usage for 37 days: 62,400
Total pumpage for 3 days: 2,102
Total daily average pumpage for 37 days: 1,727
Total pumpage for 37 days: 51,806
Pumpage minus Tenant Usage (3 days): -621 (-29.54% water loss)
Pumpage minus Tenant Usage (37 days): -10,594 (-20.45% water loss)
This is a specialty aggregate subreport, since water usage is measured in different sections through several different master meters.
| Acct # | Resident Name | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|---|
| 394827 | Master Meter ID 57314684 | 1 | 1366989 | 695804.56 | 687232.48 | 8,572 | 286 | 695804.56 | 695610.08 | 194 (last read 1 day ago) |
| 340568 | IVAN MILLER | 19 | 639751 | 273300 | 271150 | 2,150 | 72 | 273300 | 273250 | 50 (last read 1 day ago) |
| 340569 | IRENE STADING | 20 | 639752 | 52650 | 52250 | 400 | 13 | 52650 | 52650 | 0 (last read 1 day ago) |
| 601181 | HAROLD JONES, JR. | 21 | 639753 | 188250 | 187450 | 800 | 27 | 188250 | 188200 | 50 (last read 1 day ago) |
| Vacant-568 | (inactive) | 22 | 22 | |||||||
| Vacant-569 | (inactive) | 23 | 23 | |||||||
| 340572 | DIANE METTILLE | 24 | 616048 | 126600 | 123200 | 3,400 | 113 | 126600 | 126550 | 50 (last read 1 day ago) |
| 716014 | Avlande Duran | 25 | 616047 | 178150 | 178150 | 0 (35 days) | 0 | 178150 | 178150 | 0 (last read 1 day ago) |
Total: 8 out of 95 (8.42%)
Total usage for 3 days: 150
Total daily average for 37 days: 225
Total usage for 37 days: 6,750
Total pumpage for 3 days: 194
Total daily average pumpage for 37 days: 286
Total pumpage for 37 days: 8,572
Pumpage minus Tenant Usage (3 days): 44 (22.68% water loss)
Pumpage minus Tenant Usage (37 days): 1,822 (21.26% water loss)
This is a specialty aggregate subreport, since water usage is measured in different sections through several different master meters.
| Acct # | Resident Name | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|---|
| 394831 | Master Meter ID 58586930 | 3 | 1366988 | 3299009.12 | 3247509.32 | 51,500 | 1,717 | 3299009.12 | 3296682.84 | 2,326 (last read 1 day ago) |
| 685057 | Jeff Bintz | 51 | 1141359 | 141000 | 137150 | 3,850 | 128 | 141000 | 140850 | 150 (last read 1 day ago) |
| 340595 | ROBERT & CECIELA BECWAR | 52 | 1141327 | 264750 | 262900 | 1,850 | 62 | 264750 | 264650 | 100 (last read 1 day ago) |
| 340596 | HARVEY KANSAKU & TAMMY TROESTER | 53 | 1141329 | 335350 | 331750 | 3,600 | 120 | 335350 | 335300 | 50 (last read 1 day ago) |
| 340597 | BONNIE KNOBLE | 54 | 1141326 | 196050 | 192300 | 3,750 | 125 | 196050 | 195950 | 100 (last read 1 day ago) |
| 340598 | BILL & MARGARET SAUTTER | 55 | 1141344 | 297000 | 293300 | 3,700 | 123 | 297000 | 296950 | 50 (last read 59 days ago) |
| 340599 | JOHN SHANTZ | 56 | 1141343 | 204650 | 198400 | 6,250 | 208 | 204650 | 203950 | 700 (last read 1 day ago) |
| 742562 | Gene Heitrumpt | 57 | 1141341 | 218250 | 213150 | 5,100 | 170 | 218250 | 218150 | 100 (last read 1 day ago) |
| 340601 | KURT EATON | 58 | 1141342 | 125950 | 124450 | 1,500 | 50 | 125950 | 125900 | 50 (last read 1 day ago) |
| 340602 | BUD & MARTHA TIEMAN | 59 | 1003048 | 174800 | 173100 | 1,700 | 57 | 174800 | 174800 | 0 (last read 1 day ago) |
| 340603 | RENEE & BILL HAMPTON | 60 | 1141345 | 264900 | 263100 | 1,800 | 60 | 264900 | 264800 | 100 (last read 1 day ago) |
| 340604 | JUDY DOLL | 61 | 1608598 | |||||||
| Vacant-564 | (inactive) | 62 | 1141338 | 191450 | 191450 | 0 | 0 | 191450 | 191450 | 0 (last read 1 day ago) |
| 471687 | SCOTT & LORI ELMORE | 63 | 1141337 | 229350 | 226100 | 3,250 | 108 | 229350 | 229200 | 150 (last read 1 day ago) |
| 340606 | WILLIAM TIEMAN | 64 | 1141340 | 410600 | 406800 | 3,800 | 127 | 410600 | 410500 | 100 (last read 95 days ago) |
| 340607 | NANCY ELMER | 65 | 1141328 | 265350 | 258300 | 7,050 | 235 | 265350 | 265100 | 250 (last read 1 day ago) |
| 340608 | BRIAN WASHBURN | 66 | 1141330 | 86400 | 84900 | 1,500 | 50 | 86400 | 86350 | 50 (last read 1 day ago) |
| 340644 | GERALD & CHARMIN GRATZ | HSE | 616050 | 451900 | 446050 | 5,850 | 195 | 451900 | 451650 | 250 (last read 1 day ago) |
Total: 18 out of 95 (18.95%)
Total usage for 3 days: 2,200
Total daily average for 37 days: 1,818
Total usage for 37 days: 54,550
Total pumpage for 3 days: 2,326
Total daily average pumpage for 37 days: 1,717
Total pumpage for 37 days: 51,500
Pumpage minus Tenant Usage (3 days): 126 (5.42% water loss)
Pumpage minus Tenant Usage (37 days): -3,050 (-5.92% water loss)
This is a specialty aggregate subreport, since water usage is measured in different sections through several different master meters.
| Acct # | Resident Name | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|---|
| 394832 | Master Meter ID 59117230 | 4 | 1366985 | 4322669.56 | 4264295.64 | 58,374 | 1,946 | 4322669.56 | 4321203.48 | 1,466 (last read 1 day ago) |
| 572110 | JORGE A. GONZOLEZ | B-1 | 639677 | 241800 | 237900 | 3,900 | 130 | 241800 | 241400 | 200 (2 days) (last read 1 day ago) |
| 340610 | KATHY PADGETT-LENZ | B-2 | 639676 | 328500 | 326250 | 2,250 | 75 | 328500 | 328450 | 50 (last read 1 day ago) |
| 340611 | NICOLE MCDANEID | B-3 | 639675 | 472250 | 465500 | 6,750 | 225 | 472250 | 472100 | 150 (last read 1 day ago) |
| 340612 | ROBERTA SPARKS | B-4 | 639674 | 312300 | 309400 | 2,900 | 97 | 312300 | 312250 | 50 |
| 340613 | KATHY MARTIN | B-5 | 639734 | 222700 | 221200 | 1,500 | 50 | 222700 | 222650 | 50 (last read 1 day ago) |
| 340614 | LAURA STRAUMAN | B-6 | 639735 | 334250 | 329700 | 4,550 | 152 | 334250 | 334200 | 50 |
| 340615 | TRACEY HUTCHINS | B-7 | 639736 | 271900 | 269750 | 2,150 | 72 | 271900 | 271900 | 0 (last read 1 day ago) |
| 340616 | MARLENE MEUER | B-8 | 639737 | 145950 | 145150 | 800 | 27 | 145950 | 145950 | 0 |
| 340617 | KEVIN FREDRICK | B-9 | 639738 | 218200 | 214800 | 3,400 | 113 | 218200 | 218150 | 50 (last read 1 day ago) |
| 340618 | KATE ECKERT | B-10 | 639739 | 163400 | 162400 | 1,000 | 33 | 163400 | 163400 | 0 (last read 1 day ago) |
| 340619 | BRYANT HAGEN | B-11 | 639740 | 154300 | 153650 | 650 | 22 | 154300 | 154250 | 50 (last read 1 day ago) |
| 340620 | MICHAEL NOORDHOEK & SHIELA BERNS | B-12 | 639741 | 264600 | 261750 | 2,850 | 95 | 264600 | 264500 | 100 |
| 340621 | BETTY CAVERS | B-13 | 639742 | 180300 | 178050 | 2,250 | 75 | 180300 | 180250 | 50 (last read 1 day ago) |
| 340622 | BARBARA OSTERKAMP & GERARD SPROSTY | B-14 | 639743 | 355450 | 352250 | 3,200 | 107 | 355450 | 355350 | 100 |
| 340623 | LYNN LAUFENBURG | B-15 | 639744 | 337450 | 332600 | 4,850 | 162 | 337450 | 337250 | 200 |
| 340624 | ED CROSBY | B-16 | 639745 | 95100 | 95100 | 0 | 0 | 95100 | 95100 | 0 (last read 1 day ago) |
| 340625 | EVANNA STREIT | B-17 | 639746 | 331750 | 329250 | 2,500 | 83 | 331750 | 331700 | 50 (last read 1 day ago) |
| 601179 | DANIELLA TEMAN & NICHOLAS THOMPSON | B-18 | 639747 | 188500 | 183200 | 5,300 | 177 | 188500 | 188400 | 100 (last read 1 day ago) |
| 340627 | LINDA HEIM | B-19 | 1141356 | 296650 | 294400 | 2,250 | 75 | 296650 | 296600 | 50 (last read 1 day ago) |
| 340628 | PATRICK GEILKES | B-20 | 639749 | 68000 | 67950 | 50 | 2 | 68000 | 68000 | 0 (last read 1 day ago) |
| 340629 | Russell Sheckler | B-21 | 639750 | 352000 | 349350 | 2,650 | 88 | 352000 | 351950 | 50 (last read 1 day ago) |
Total: 22 out of 95 (23.16%)
Total usage for 3 days: 1,350
Total daily average for 37 days: 1,860
Total usage for 37 days: 55,750
Total pumpage for 3 days: 1,466
Total daily average pumpage for 37 days: 1,946
Total pumpage for 37 days: 58,374
Pumpage minus Tenant Usage (3 days): 116 (7.91% water loss)
Pumpage minus Tenant Usage (37 days): 2,624 (4.50% water loss)
This is a specialty aggregate subreport, since water usage is measured in different sections through several different master meters.
| Acct # | Resident Name | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|---|
| 394836 | Master Meter ID 59117229 | 5 | 1366986 | 7478302.04 | 7389933.32 | 88,369 | 2,946 | 7478302.04 | 7474988.4 | 3,314 |
| 340630 | JAMIE KLEIN | C-1 | 639686 | 241700 | 239750 | 1,950 | 65 | 241700 | 241650 | 50 (last read 1 day ago) |
| 340631 | MIKE SEIGENTHALER | C-2 | 639687 | 91000 | 90600 | 400 | 13 | 91000 | 91000 | 0 (last read 1 day ago) |
| 340632 | DAVID YAGER | C-3 | 639688 | 447250 | 444250 | 3,000 | 100 | 447250 | 447200 | 50 (last read 1 day ago) |
| 340633 | JOHN SCHULZ | C-4 | 639689 | 360800 | 356100 | 4,700 | 157 | 360800 | 360800 | 0 (last read 1 day ago) |
| Vacant-572 | (inactive) | C-5 | 639690 | 254000 | 254000 | 0 | 0 | 254000 | 254000 | 0 |
| 340635 | SHAWN GRIFFIN | C-6 | 1141354 | 322800 | 313600 | 9,200 | 307 | 322800 | 322400 | 400 (last read 1 day ago) |
| Vacant-573 | (inactive) | C-7 | 639692 | 000::81 | 168600 | 0 (324 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) |
| 613518 | RICARDO GONZALED | C-8 | 639693 | 311650 | 311650 | 0 | 0 | 311650 | 311650 | 0 (last read 1 day ago) |
| 340637 | DANIEL WALLIN | C-9 | 639685 | 283100 | 280100 | 3,000 | 100 | 283100 | 283000 | 100 (last read 1 day ago) |
| 340638 | BRENDA CRONDIN | C-10 | 639684 | 317000 | 312350 | 4,650 | 155 | 317000 | 316850 | 150 (last read 1 day ago) |
| 709299 | Kerry Thomas | C-11 | 639683 | 227850 | 224050 | 3,800 | 127 | 227850 | 227800 | 50 (last read 1 day ago) |
| 617672 | DANIEL D. WOOD & LACEY D. GORDON | C-12 | 639682 | 290600 | 276200 | 14,400 | 480 | 290600 | 289900 | 700 (last read 1 day ago) |
| 340640 | FRANCIS OTTAWAY & MOLLY WIEDENEA | C-13 | 639681 | 336400 | 332150 | 4,250 | 142 | 336400 | 336250 | 150 (last read 1 day ago) |
| 656340 | JAMES DUVE & JENNIFER MCCULLICK | C-14 | 639680 | 259550 | 253900 | 5,650 | 188 | 259550 | 259400 | 150 (last read 1 day ago) |
| Vacant-571 | (inactive) | C-15 | 639679 | 189550 | 189550 | 0 | 0 | 189550 | 189550 | 0 (last read 1 day ago) |
| 340643 | KERRY BUNTS | C-16 | 639678 | 766100 | 760350 | 5,750 | 192 | 766100 | 765900 | 200 |
Total: 17 out of 95 (17.89%)
Total usage for 3 days: 2,000
Total daily average for 37 days: 2,026
Total usage for 37 days: 60,750
Total pumpage for 3 days: 3,314
Total daily average pumpage for 37 days: 2,946
Total pumpage for 37 days: 88,369
Pumpage minus Tenant Usage (3 days): 1,314 (39.65% water loss)
Pumpage minus Tenant Usage (37 days): 27,619 (31.25% water loss)
| Acct # | Resident Name | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|---|
| 394827 | Master Meter ID 57314684 | 1 | 1366989 | 695804.56 | 687232.48 | 8,572 | 286 | 695804.56 | 695610.08 | 194 (last read 1 day ago) |
| 394828 | Master Meter ID 58586929 | 2 | 1366990 | 6388802.64 | 6336996.16 | 51,806 | 1,727 | 6388802.64 | 6386700.76 | 2,102 (last read 1 day ago) |
| 394831 | Master Meter ID 58586930 | 3 | 1366988 | 3299009.12 | 3247509.32 | 51,500 | 1,717 | 3299009.12 | 3296682.84 | 2,326 (last read 1 day ago) |
| 394832 | Master Meter ID 59117230 | 4 | 1366985 | 4322669.56 | 4264295.64 | 58,374 | 1,946 | 4322669.56 | 4321203.48 | 1,466 (last read 1 day ago) |
| 394836 | Master Meter ID 59117229 | 5 | 1366986 | 7478302.04 | 7389933.32 | 88,369 | 2,946 | 7478302.04 | 7474988.4 | 3,314 |
| 340565 | JIM PETERS | 9 | 1141352 | 130000 | 129050 | 950 | 32 | 130000 | 130000 | 0 |
| Vacant-563 | (inactive) | 11 | 11 | |||||||
| Vacant-567 | (inactive) | 13 | 13 | |||||||
| 491536 | CHUCK W. MANSFIELD, JR. | 16 | 1141350 | 135000 | 132800 | 2,200 | 73 | 135000 | 134900 | 100 (last read 1 day ago) |
| 686367 | JEREMY MILLIN | 18 | 1141351 | 158400 | 157250 | 1,150 | 38 | 158400 | 158300 | 100 (last read 1 day ago) |
| 340568 | IVAN MILLER | 19 | 639751 | 273300 | 271150 | 2,150 | 72 | 273300 | 273250 | 50 (last read 1 day ago) |
| 340569 | IRENE STADING | 20 | 639752 | 52650 | 52250 | 400 | 13 | 52650 | 52650 | 0 (last read 1 day ago) |
| 601181 | HAROLD JONES, JR. | 21 | 639753 | 188250 | 187450 | 800 | 27 | 188250 | 188200 | 50 (last read 1 day ago) |
| Vacant-568 | (inactive) | 22 | 22 | |||||||
| Vacant-569 | (inactive) | 23 | 23 | |||||||
| 340572 | DIANE METTILLE | 24 | 616048 | 126600 | 123200 | 3,400 | 113 | 126600 | 126550 | 50 (last read 1 day ago) |
| 716014 | Avlande Duran | 25 | 616047 | 178150 | 178150 | 0 (35 days) | 0 | 178150 | 178150 | 0 (last read 1 day ago) |
| 340574 | SABRINA FRIEDLEIN | 26 | 1141347 | 122050 | 121500 | 550 | 18 | 122050 | 122000 | 50 (last read 1 day ago) |
| 683862 | ALAN RAY | 27 | 1141355 | 498300 | 496750 | 1,550 | 52 | 498300 | 498200 | 100 (last read 1 day ago) |
| 340576 | MARGARET WAISS | 28 | 1141360 | 166500 | 166000 | 500 | 17 | 166500 | 166500 | 0 |
| 340577 | ROBERT YAGER & JENNIFER BARRETTE | 29 | 1141361 | 348600 | 344400 | 4,200 | 140 | 348600 | 348450 | 150 (last read 1 day ago) |
| 340578 | CLIFFORD CARPENTER | 30 | 1141358 | 279750 | 275200 | 4,550 | 152 | 279750 | 279600 | 150 (last read 1 day ago) |
| 572129 | Tony & Dawn Hertrampt | 31 | 1141325 | 108350 | 108100 | 250 | 8 | 108350 | 108350 | 0 (last read 1 day ago) |
| 392269 | TIM HEINS | 32 | 1141324 | 249000 | 248300 | 700 | 23 | 249000 | 249000 | 0 (last read 1 day ago) |
| Vacant-566 | (inactive) | 33 | 1141362 | 111400 | 111400 | 0 | 0 | 111400 | 111400 | 0 |
| 340581 | FAME POOLE | 34 | 1141346 | 46600 | 46150 | 450 | 15 | 46600 | 46550 | 50 (last read 1 day ago) |
