| Current Summary Info: | 30-day Summary Info: |
|---|---|
| Total number of residents: 137 | Total number of residents: 137 |
| Total Usage: 14,140 | Total Usage: 414,410 |
| Average Usage per Resident per Day: 103 | Average Usage per Resident per Day: 101 |
| Last read date as of this report: 05/18/2012 | Last read date as of this summary: 04/19/2012 |
| Current read date as of this report: 05/19/2012 | Current read date as of this summary: 05/19/2012 |
| Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 30 (Min: 30, Max: 30) |
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 1 | *No Home | |||||||
| 6 | *No Home | |||||||
| 8 | *No Home | |||||||
| 10 | *No Home | |||||||
| 13 | *No Home | |||||||
| 15 | *No Home | |||||||
| 20 | *No Home | |||||||
| 30 | *No Home | |||||||
| 31 | *No Home | |||||||
| 32 | *No Home | |||||||
| 33 | *No Home | |||||||
| 55 | *No Home | |||||||
| 56 | *No Home | |||||||
| 60 | *No Home | |||||||
| 64 | *No Home | |||||||
| 66 | *No Home | |||||||
| 70 | *No Home | |||||||
| 73 | *No Home | |||||||
| 92 | *No Home | |||||||
| 113 | *No Home | |||||||
| 127 | 7215537 | |||||||
| 133 | *No Home | |||||||
| 137 | *No Home | |||||||
| 169 | *No Home | |||||||
| 201 | *No Home | |||||||
| 205 | *No Home | |||||||
| 206 | *No Home | |||||||
| 207 | *No Home | |||||||
| 208 | *No Home | |||||||
| 213 | 7214557 | |||||||
| 221 | *No Home | |||||||
| 222 | *No Home | |||||||
| 230 | *No Home | |||||||
| 241 | *No Home | |||||||
| 245 | *No Home | |||||||
| 246 | *No Home | |||||||
| 310 | *No Home | |||||||
| 314 | 11692216 |
Total: 38 out of 175 (21.71%)
These meters have a current read of zero. If these meters continue to read zero, the transponder may not be connected to the meter head properly (pulse meters), or the meter is not advancing.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 51 | 11622758 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | 7216456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 | 11635382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 174 | 7211487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176 | 11635915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 217 | 7275948 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 324 | 11635777 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: 7 out of 175 (4.00%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 14 | 11635798 | 790 | 790 | 0 | 0 | 790 | 790 | 0 |
| 18 | 7547840 | 2120 | 2120 | 0 | 0 | 2120 | 2120 | 0 |
| 53 | 11622924 | 10 | 10 | 0 | 0 | 10 | 10 | 0 |
| 54 | 5924200 | 50 | 50 | 0 | 0 | 50 | 50 | 0 |
| 81 | 7201921 | 10280 | 10280 | 0 | 0 | 10280 | 10280 | 0 |
| 106 | 7281218 | 7930 | 7930 | 0 | 0 | 7930 | 7930 | 0 |
| 110 | 11622875 | 2320 | 2320 | 0 | 0 | 2320 | 2320 | 0 |
| 118 | 7518631 | 4100 | 4100 | 0 | 0 | 4100 | 4100 | 0 |
| 122 | 7276309 | 12930 | 12930 | 0 | 0 | 12930 | 12930 | 0 |
| 243 | 7202716 | 30 | 30 | 0 | 0 | 30 | 30 | 0 |
| 308 | 7545646 | 180 | 180 | 0 | 0 | 180 | 180 | 0 |
Total: 11 out of 175 (6.29%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 11622716 | 24580 | 19590 | 4,990 | 166 | 24580 | 24130 | 450 | 3.18% |
| 43 | 11692890 | 13050 | 6910 | 6,140 | 205 | 13050 | 12580 | 470 | 3.32% |
| 114 | 11692034 | 34200 | 27160 | 7,040 | 235 | 34200 | 33730 | 470 | 3.32% |
| 200 | 7274327 | 14030 | 11850 | 2,180 | 73 | 14030 | 13840 | 190 | 1.34% |
| 203 | 7281102 | 26940 | 20850 | 6,090 | 203 | 26940 | 26230 | 710 | 5.02% |
| 242 | 11692363 | 46720 | 36700 | 10,020 | 334 | 46720 | 46410 | 310 | 2.19% |
| 303 | 7279237 | 17240 | 13620 | 3,620 | 121 | 17240 | 16840 | 400 | 2.83% |
Total: 7 out of 175 (4.00%)
Total usage: 3,000 out of 14,140 (21.22%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 1 | *No Home | |||||||
| 2 | 7553106 | 30890 | 25410 | 5,480 | 183 | 30890 | 30750 | 140 |
| 3 | 11622716 | 24580 | 19590 | 4,990 | 166 | 24580 | 24130 | 450 |
| 4 | 7201120 | 26730 | 20210 | 6,520 | 217 | 26730 | 26540 | 190 |
| 5 | 11622929 | 18120 | 14910 | 3,210 | 107 | 18120 | 18000 | 120 |
| 6 | *No Home | |||||||
| 7 | 7173978 | 13470 | 9390 | 4,080 | 136 | 13470 | 13200 | 270 |
| 8 | *No Home | |||||||
| 9 | 7275191 | 15560 | 12470 | 3,090 | 103 | 15560 | 15480 | 80 |
| 10 | *No Home | |||||||
| 11 | 7278724 | 23920 | 20050 | 3,870 | 129 | 23920 | 23750 | 170 |
| 12 | 7553937 | 9320 | 7160 | 2,160 | 72 | 9320 | 9280 | 40 |
| 13 | *No Home | |||||||
| 14 | 11635798 | 790 | 790 | 0 | 0 | 790 | 790 | 0 |
| 15 | *No Home | |||||||
| 16 | 7205186 | 12590 | 8800 | 3,790 | 126 | 12590 | 12420 | 170 |
| 18 | 7547840 | 2120 | 2120 | 0 | 0 | 2120 | 2120 | 0 |
| 19 | 7279921 | 25720 | 21190 | 4,530 | 151 | 25720 | 25540 | 180 |
| 20 | *No Home | |||||||
| 21 | 7277799 | 20270 | 18320 | 1,950 | 65 | 20270 | 20220 | 50 |
| 22 | 7280889 | 18340 | 15230 | 3,110 | 104 | 18340 | 18270 | 70 |
| 23 | 7202812 | 9390 | 7680 | 1,710 | 57 | 9390 | 9350 | 40 |
| 24 | 7217521 | 20580 | 16790 | 3,790 | 126 | 20580 | 20520 | 60 |
| 25 | 7213429 | 10890 | 9660 | 1,230 | 41 | 10890 | 10850 | 40 |
| 26 | 7216486 | 8600 | 6470 | 2,130 | 71 | 8600 | 8550 | 50 |
| 30 | *No Home | |||||||
| 31 | *No Home | |||||||
| 32 | *No Home | |||||||
| 33 | *No Home | |||||||
| 34 | 7205347 | 43350 | 38380 | 4,970 | 166 | 43350 | 43290 | 60 |
| 35 | 11635856 | 20540 | 16780 | 3,760 | 125 | 20540 | 20410 | 130 |
| 36 | 11635938 | 22000 | 18660 | 3,340 | 111 | 22000 | 21900 | 100 |
| 37 | 7279690 | 17260 | 14300 | 2,960 | 99 | 17260 | 17120 | 140 |
| 38 | 7204856 | 26990 | 21480 | 5,510 | 184 | 26990 | 26810 | 180 |
| 39 | 7215614 | 21360 | 17720 | 3,640 | 121 | 21360 | 21190 | 170 |
| 40 | 11692018 | 11500 | 9660 | 1,840 | 61 | 11500 | 11450 | 50 |
| 41 | 7203943 | 20790 | 16780 | 4,010 | 134 | 20790 | 20640 | 150 |
| 42 | 7275377 | 8600 | 7240 | 1,360 | 45 | 8600 | 8580 | 20 |
| 43 | 11692890 | 13050 | 6910 | 6,140 | 205 | 13050 | 12580 | 470 |
| 44 | 7275380 | 27680 | 23270 | 4,410 | 147 | 27680 | 27540 | 140 |
| 45 | 11693119 | 17020 | 15370 | 1,650 | 55 | 17020 | 17000 | 20 |
| 46 | 7276042 | 11620 | 9470 | 2,150 | 72 | 11620 | 11540 | 80 |
| 47 | 7548399 | 19000 | 15440 | 3,560 | 119 | 19000 | 18830 | 170 |
| 49 | 7274576 | 5730 | 3170 | 2,560 | 85 | 5730 | 5690 | 40 |
| 50 | 7275194 | 29620 | 24630 | 4,990 | 166 | 29620 | 29440 | 180 |
| 51 | 11622758 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | 7548395 | 28550 | 24000 | 4,550 | 152 | 28550 | 28400 | 150 |
| 53 | 11622924 | 10 | 10 | 0 | 0 | 10 | 10 | 0 |
| 54 | 5924200 | 50 | 50 | 0 | 0 | 50 | 50 | 0 |
| 55 | *No Home | |||||||
| 56 | *No Home | |||||||
| 57 | 7200995 | 13120 | 11250 | 1,870 | 62 | 13120 | 13080 | 40 |
| 58 | 7274203 | 11020 | 8500 | 2,520 | 84 | 11020 | 10980 | 40 |
| 59 | 7553524 | 14650 | 12550 | 2,100 | 70 | 14650 | 14530 | 120 |
| 60 | *No Home | |||||||
| 62 | 11692291 | 13540 | 10460 | 3,080 | 103 | 13540 | 13450 | 90 |
| 63 | 7200632 | 3440 | 2960 | 480 | 16 | 3440 | 3400 | 40 |
| 64 | *No Home | |||||||
| 65 | 7281430 | 30950 | 25660 | 5,290 | 176 | 30950 | 30840 | 110 |
| 66 | *No Home | |||||||
| 67 | 7275312 | 28250 | 22660 | 5,590 | 186 | 28250 | 28210 | 40 |
| 68 | 7214787 | 19160 | 15860 | 3,300 | 110 | 19160 | 19010 | 150 |
| 69 | 7277584 | 19390 | 16550 | 2,840 | 95 | 19390 | 19280 | 110 |
| 70 | *No Home | |||||||
| 71 | 11691965 | 22550 | 18810 | 3,740 | 125 | 22550 | 22440 | 110 |
| 72 | 7280323 | 4820 | 4080 | 740 | 25 | 4820 | 4780 | 40 |
| 73 | *No Home | |||||||
| 80 | 7203115 | 18770 | 14370 | 4,400 | 147 | 18770 | 18630 | 140 |
| 81 | 7201921 | 10280 | 10280 | 0 | 0 | 10280 | 10280 | 0 |
| 82 | 7273429 | 5010 | 4120 | 890 | 30 | 5010 | 4990 | 20 |
| 85 | 7275379 | 63170 | 50300 | 12,870 | 429 | 63170 | 62980 | 190 |
| 86 | 7274315 | 31480 | 26280 | 5,200 | 173 | 31480 | 31340 | 140 |
| 87 | 7217081 | 2870 | 1640 | 1,230 | 41 | 2870 | 2860 | 10 |
| 88 | 7216456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | 7554004 | 24190 | 18540 | 5,650 | 188 | 24190 | 24110 | 80 |
| 90 | 7200618 | 2570 | 2110 | 460 | 15 | 2570 | 2530 | 40 |
| 91 | 7279691 | 19660 | 16290 | 3,370 | 112 | 19660 | 19580 | 80 |
| 92 | *No Home | |||||||
| 101 | 7216493 | 12670 | 10650 | 2,020 | 67 | 12670 | 12510 | 160 |
| 103 | 7204413 | 6890 | 5550 | 1,340 | 45 | 6890 | 6870 | 20 |
| 105 | 7201184 | 16820 | 13600 | 3,220 | 107 | 16820 | 16740 | 80 |
| 106 | 7281218 | 7930 | 7930 | 0 | 0 | 7930 | 7930 | 0 |
| 107 | 11635874 | 10450 | 8190 | 2,260 | 75 | 10450 | 10390 | 60 |
| 108 | 7273198 | 13580 | 10930 | 2,650 | 88 | 13580 | 13400 | 180 |
| 109 | 7280767 | 14080 | 12090 | 1,990 | 66 | 14080 | 13970 | 110 |
| 110 | 11622875 | 2320 | 2320 | 0 | 0 | 2320 | 2320 | 0 |
| 111 | 7217733 | 36720 | 29180 | 7,540 | 251 | 36720 | 36570 | 150 |
| 112 | 11692050 | 24350 | 19660 | 4,690 | 156 | 24350 | 24200 | 150 |
| 113 | *No Home | |||||||
| 114 | 11692034 | 34200 | 27160 | 7,040 | 235 | 34200 | 33730 | 470 |
| 115 | 7210359 | 9270 | 7570 | 1,700 | 57 | 9270 | 9220 | 50 |
| 116 | 7273088 | 21490 | 18320 | 3,170 | 106 | 21490 | 21420 | 70 |
| 117 | 7173917 | 23250 | 19380 | 3,870 | 129 | 23250 | 23170 | 80 |
| 118 | 7518631 | 4100 | 4100 | 0 | 0 | 4100 | 4100 | 0 |
| 119 | 7217743 | 21290 | 17820 | 3,470 | 116 | 21290 | 21160 | 130 |
| 120 | 7273925 | 10560 | 8440 | 2,120 | 71 | 10560 | 10480 | 80 |
| 121 | 7518635 | 4820 | 3920 | 900 | 30 | 4820 | 4790 | 30 |
| 122 | 7276309 | 12930 | 12930 | 0 | 0 | 12930 | 12930 | 0 |
| 123 | 7204034 | 4880 | 4100 | 780 | 26 | 4880 | 4850 | 30 |
| 125 | 7206007 | 13190 | 11140 | 2,050 | 68 | 13190 | 13080 | 110 |
| 127 | 7215537 | |||||||
| 129 | 7214511 | 28730 | 23440 | 5,290 | 176 | 28730 | 28510 | 220 |
| 133 | *No Home | |||||||
| 135 | 7200641 | 10890 | 9630 | 1,260 | 42 | 10890 | 10870 | 20 |
| 137 | *No Home | |||||||
| 138 | 7173906 | 35500 | 29630 | 5,870 | 196 | 35500 | 35320 | 180 |
| 139 | 11635382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 169 | *No Home | |||||||
| 170 | 11671521 | 7980 | 6450 | 1,530 | 51 | 7980 | 7920 | 60 |
| 171 | 7547579 | 16730 | 11290 | 5,440 | 181 | 16730 | 16670 | 60 |
| 172 | 7205169 | 15440 | 14040 | 1,400 | 47 | 15440 | 15440 | 0 |
| 173 | 7275497 | 27200 | 23250 | 3,950 | 132 | 27200 | 27050 | 150 |
| 174 | 7211487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 175 | 7216336 | 10910 | 9590 | 1,320 | 44 | 10910 | 10870 | 40 |
| 176 | 11635915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200 | 7274327 | 14030 | 11850 | 2,180 | 73 | 14030 | 13840 | 190 |
| 201 | *No Home | |||||||
| 202 | 11635230 | 12850 | 10260 | 2,590 | 86 | 12850 | 12760 | 90 |
| 203 | 7281102 | 26940 | 20850 | 6,090 | 203 | 26940 | 26230 | 710 |
| 204 | 7217839 | 21650 | 17350 | 4,300 | 143 | 21650 | 21550 | 100 |
| 205 | *No Home | |||||||
| 206 | *No Home | |||||||
| 207 | *No Home | |||||||
| 208 | *No Home | |||||||
| 209 | 11692512 | 31170 | 27260 | 3,910 | 130 | 31170 | 30890 | 280 |
| 210 | 11624815 | 22730 | 15920 | 6,810 | 227 | 22730 | 22500 | 230 |
| 211 | 7200751 | 12320 | 10550 | 1,770 | 59 | 12320 | 12260 | 60 |
| 212 | 7274949 | 14940 | 12330 | 2,610 | 87 | 14940 | 14870 | 70 |
| 213 | 7214557 | |||||||
| 214 | 7279608 | 6400 | 5000 | 1,400 | 47 | 6400 | 6400 | 0 |
| 215 | 7553100 | 16480 | 12450 | 4,030 | 134 | 16480 | 16240 | 240 |
| 216 | 7279238 | 27970 | 21560 | 6,410 | 214 | 27970 | 27950 | 20 |
| 217 | 7275948 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 218 | 11692358 | 11670 | 8410 | 3,260 | 109 | 11670 | 11560 | 110 |
| 219 | 11635181 | 59880 | 51900 | 7,980 | 266 | 59880 | 59710 | 170 |
| 220 | 7204680 | 4020 | 3240 | 780 | 26 | 4020 | 4010 | 10 |
| 221 | *No Home | |||||||
| 222 | *No Home | |||||||
| 223 | 11635347 | 19000 | 15380 | 3,620 | 121 | 19000 | 18940 | 60 |
| 224 | 7280863 | 26580 | 21840 | 4,740 | 158 | 26580 | 26450 | 130 |
| 226 | 7280027 | 10650 | 8770 | 1,880 | 63 | 10650 | 10550 | 100 |
| 228 | 7275134 | 20590 | 16690 | 3,900 | 130 | 20590 | 20500 | 90 |
| 230 | *No Home | |||||||
| 232 | 7279631 | 14470 | 11630 | 2,840 | 95 | 14470 | 14400 | 70 |
| 239 | 7278594 | 3290 | 2570 | 720 | 24 | 3290 | 3240 | 50 |
| 241 | *No Home | |||||||
| 242 | 11692363 | 46720 | 36700 | 10,020 | 334 | 46720 | 46410 | 310 |
| 243 | 7202716 | 30 | 30 | 0 | 0 | 30 | 30 | 0 |
| 245 | *No Home | |||||||
| 246 | *No Home | |||||||
| 301 | 7553521 | 17000 | 12020 | 4,980 | 166 | 17000 | 16910 | 90 |
| 303 | 7279237 | 17240 | 13620 | 3,620 | 121 | 17240 | 16840 | 400 |
| 304 | 11635200 | 9560 | 8570 | 990 | 33 | 9560 | 9550 | 10 |
| 305 | 11692768 | 50 | 0 | 50 | 2 | 50 | 50 | 0 |
| 306 | 7280371 | 23770 | 18840 | 4,930 | 164 | 23770 | 23590 | 180 |
| 307 | 7206947 | 23700 | 18270 | 5,430 | 181 | 23700 | 23490 | 210 |
| 308 | 7545646 | 180 | 180 | 0 | 0 | 180 | 180 | 0 |
| 309 | 11635537 | 15640 | 12560 | 3,080 | 103 | 15640 | 15560 | 80 |
| 310 | *No Home | |||||||
| 311 | 7281427 | 23490 | 18970 | 4,520 | 151 | 23490 | 23390 | 100 |
| 312 | 11635163 | 36990 | 31350 | 5,640 | 188 | 36990 | 36750 | 240 |
| 313 | 7215538 | 3730 | 2490 | 1,240 | 41 | 3730 | 3730 | 0 |
| 314 | 11692216 | |||||||
| 315 | 7173987 | 13080 | 10670 | 2,410 | 80 | 13080 | 13010 | 70 |
| 316 | 7548407 | 12750 | 10820 | 1,930 | 64 | 12750 | 12690 | 60 |
| 317 | 7553094 | 20220 | 16550 | 3,670 | 122 | 20220 | 20060 | 160 |
| 318 | 7205161 | 7060 | 5690 | 1,370 | 46 | 7060 | 6990 | 70 |
| 319 | 7280201 | 15280 | 14380 | 900 | 30 | 15280 | 15280 | 0 |
| 320 | 11693155 | 28830 | 23260 | 5,570 | 186 | 28830 | 28720 | 110 |
| 321 | 7277020 | 30160 | 24780 | 5,380 | 179 | 30160 | 30050 | 110 |
| 322 | 7209965 | 11120 | 8720 | 2,400 | 80 | 11120 | 11060 | 60 |
| 323 | 7280981 | 28720 | 23220 | 5,500 | 183 | 28720 | 28510 | 210 |
| 324 | 11635777 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 326 | 7217086 | 17570 | 14440 | 3,130 | 104 | 17570 | 17470 | 100 |
| 328 | 7200714 | 31400 | 25100 | 6,300 | 210 | 31400 | 31260 | 140 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/