| Current Summary Info: | 29-day Summary Info: |
|---|---|
| Total number of residents: 26 | Total number of residents: 26 |
| Total Usage: 1,910 | Total Usage: 62,510 |
| Average Usage per Resident per Day: 73 | Average Usage per Resident per Day: 83 |
| Last read date as of this report: 05/17/2012 | Last read date as of this summary: 04/19/2012 |
| Current read date as of this report: 05/19/2012 | Current read date as of this summary: 05/19/2012 |
| Average number of days this report covers: 2 (Min: 1, Max: 2) | Average number of days this summary covers: 29 (Min: 12, Max: 30) |
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 8 | No Home | |||||||
| 9 | No Home | |||||||
| 11 | No Home | |||||||
| 12 | No Home | |||||||
| 13 | No Home | |||||||
| 15 | No Home | |||||||
| 17 | No Home | |||||||
| 19 | No Meter | |||||||
| 20 | No Home | |||||||
| 22 | No Home | |||||||
| 27 | No Home | |||||||
| 28 | No Home | |||||||
| 29 | No Home | |||||||
| 31 | No Home | |||||||
| 32 | No Home | |||||||
| 33 | No Home | |||||||
| 38 | No Home |
Total: 17 out of 43 (39.53%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 3 | 5483184 | 21160 | 21160 | 0 | 0 | 21160 | 21160 | 0 |
| 26 | 5574654 | 43180 | 43180 | 0 | 0 | 43180 | 43180 | 0 |
| 43 | 5663853 | 19890 | 19890 | 0 (12 days) | 0 | 19890 | 19890 | 0 (1 day) (last read 218 days ago) |
Total: 3 out of 43 (6.98%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand reading system only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5483145 | 47210 | 42460 | 4,750 | 158 | 47210 | 47060 | 75 | Leak |
| 7 | 5482867 | 38680 | 38280 | 400 | 13 | 38680 | 38650 | 15 | Leak |
| 18 | 5606660 | 91660 | 84720 | 6,940 | 231 | 91660 | 91370 | 145 | Leak |
| 21 | 5588028 | 63230 | 59170 | 4,060 | 135 | 63230 | 62970 | 130 | Leak |
| 36 | 5591189 | 46750 | 45070 | 1,680 | 56 | 46750 | 46650 | 50 | Leak |
Total: 5 out of 43 (11.63%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 5713149 | 107030 | 99020 | 8,010 | 267 | 107030 | 106590 | 440 (1 day) (last read 1 day ago) | 23.04% |
Total: 1 out of 43 (2.33%)
Total usage: 440 out of 1,910 (23.04%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 5663853 | 19890 | 19890 | 0 (12 days) | 0 | 19890 | 19890 | 0 (1 day) (last read 218 days ago) | 10/14/2011 |
Total: 1 out of 43 (2.33%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 1 | 11329362 | 71770 | 66860 | 4,910 | 164 | 71770 | 71550 | 110 |
| 2 | 5483959 | 43710 | 43210 | 500 | 17 | 43710 | 43710 | 0 |
| 3 | 5483184 | 21160 | 21160 | 0 | 0 | 21160 | 21160 | 0 |
| 4 | 5484161 | 62090 | 56750 | 5,340 | 178 | 62090 | 61570 | 260 |
| 5 | 5483145 | 47210 | 42460 | 4,750 | 158 | 47210 | 47060 | 75 |
| 6 | 5483231 | 33790 | 31860 | 1,930 | 64 | 33790 | 33660 | 65 |
| 7 | 5482867 | 38680 | 38280 | 400 | 13 | 38680 | 38650 | 15 |
| 8 | No Home | |||||||
| 9 | No Home | |||||||
| 10 | 5591833 | 6950 | 6850 | 100 | 3 | 6950 | 6950 | 0 |
| 11 | No Home | |||||||
| 12 | No Home | |||||||
| 13 | No Home | |||||||
| 14 | 5671076 | 45500 | 44200 | 1,300 | 43 | 45500 | 45450 | 25 |
| 15 | No Home | |||||||
| 16 | 5587116 | 64310 | 64230 | 80 | 3 | 64310 | 64310 | 0 |
| 17 | No Home | |||||||
| 18 | 5606660 | 91660 | 84720 | 6,940 | 231 | 91660 | 91370 | 145 |
| 19 | No Meter | |||||||
| 20 | No Home | |||||||
| 21 | 5588028 | 63230 | 59170 | 4,060 | 135 | 63230 | 62970 | 130 |
| 22 | No Home | |||||||
| 23 | 5604937 | 37610 | 35260 | 2,350 | 78 | 37610 | 37530 | 40 |
| 24 | 5588842 | 31880 | 31790 | 90 | 3 | 31880 | 31880 | 0 |
| 25 | 5591832 | 82830 | 78630 | 4,200 | 140 | 82830 | 82670 | 80 |
| 26 | 5574654 | 43180 | 43180 | 0 | 0 | 43180 | 43180 | 0 |
| 27 | No Home | |||||||
| 28 | No Home | |||||||
| 29 | No Home | |||||||
| 30 | 5665170 | 21630 | 20380 | 1,250 | 42 | 21630 | 21570 | 30 |
| 31 | No Home | |||||||
| 32 | No Home | |||||||
| 33 | No Home | |||||||
| 34 | 5591976 | 30810 | 29590 | 1,220 | 41 | 30810 | 30750 | 30 |
| 35 | 5591839 | 39100 | 37050 | 2,050 | 68 | 39100 | 39000 | 50 |
| 36 | 5591189 | 46750 | 45070 | 1,680 | 56 | 46750 | 46650 | 50 |
| 37 | 5483033 | 20020 | 16930 | 3,090 | 103 | 20020 | 19970 | 25 |
| 38 | No Home | |||||||
| 39 | 5664085 | 62430 | 58570 | 3,860 | 129 | 62430 | 62030 | 200 |
| 40 | 5587687 | 65010 | 62140 | 2,870 | 96 | 65010 | 64830 | 90 |
| 41 | 5713149 | 107030 | 99020 | 8,010 | 267 | 107030 | 106590 | 440 (1 day) (last read 1 day ago) |
| 42 | 5667416 | 27250 | 25720 | 1,530 | 51 | 27250 | 27150 | 50 |
| 43 | 5663853 | 19890 | 19890 | 0 (12 days) | 0 | 19890 | 19890 | 0 (1 day) (last read 218 days ago) |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/