| Current Summary Info: | 29-day Summary Info: |
|---|---|
| Total number of residents: 138 | Total number of residents: 138 |
| Total Usage: 17,280 | Total Usage: 1,925,640 |
| Average Usage per Resident per Day: 125 | Average Usage per Resident per Day: 481 |
| Last read date as of this report: 02/05/2012 | Last read date as of this summary: 01/25/2012 |
| Current read date as of this report: 02/06/2012 | Current read date as of this summary: 02/06/2012 |
| Average number of days this report covers: 1 (Min: 0, Max: 4) | Average number of days this summary covers: 29 (Min: 0, Max: 30) |
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| Vacant-619 | 52 | 52 | |||||||
| Vacant-620 | 61 | 61 | |||||||
| Vacant-621 | 93 | 93 |
Total: 3 out of 141 (2.13%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 349741 | 12 | 49599 | 178950 | 178950 | 0 | 0 | 178950 | 178950 | 0 |
| 457469 | 15 | 49555 | 270750 | 270750 | 0 | 0 | 270750 | 270750 | 0 |
| 664982 | 17 | 49574 | 357330 | 357330 | 0 | 0 | 357330 | 357330 | 0 |
| 703620 | 39 | 49482 | 480150 | 480150 | 0 | 0 | 480150 | 480150 | 0 |
| 349768 | 41 | 22849 | 488850 | 488850 | 0 (12 days) | 0 | 488850 | 488850 | 0 |
| 415336 | 50 | 49495 | 705930 | 705930 | 0 | 0 | 705930 | 705930 | 0 |
| 744179 | 59 | 49487 | 749650 | 749650 | 0 | 0 | 749650 | 749650 | 0 |
| 415345 | 121 | 49488 | 811030 | 811030 | 0 | 0 | 811030 | 811030 | 0 |
| 744176 | 124 | 49494 | 311630 | 311630 | 0 | 0 | 311630 | 311630 | 0 |
Total: 9 out of 141 (6.38%)
A resident is considered an extreme user if their 1-day usage is 1,000 gallons or more. Depending on the circumstances, these residents should be notified immediately.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| 420275 | 125 | 49510 | 1012730 | 996250 | 16,480 | 549 | 1012730 | 1011650 | 1,080 | 6.25% |
Total: 1 out of 141 (0.71%)
Total usage: 1,080 out of 17,280 (6.25%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| 349752 | 24 | 49557 | 567830 | 566830 | 1,000 | 33 | 567830 | 567650 | 180 | 1.04% |
| 349755 | 27 | 49483 | 352330 | 351330 | 1,000 | 33 | 352330 | 352150 | 180 | 1.04% |
| 349756 | 28 | 49597 | 306830 | 305830 | 1,000 | 33 | 306830 | 306650 | 180 | 1.04% |
| 349758 | 30 | 49572 | 615830 | 610730 | 5,100 | 170 | 615830 | 615450 | 380 | 2.20% |
| 415333 | 45 | 49480 | 396130 | 390450 | 5,680 | 189 | 396130 | 395750 | 380 | 2.20% |
| 349774 | 47 | 49580 | 471130 | 469930 | 1,200 | 40 | 471130 | 470950 | 180 | 1.04% |
| 349775 | 48 | 49567 | 565430 | 561730 | 3,700 | 123 | 565430 | 565030 | 400 | 2.31% |
| 349778 | 54 | 49578 | 714630 | 708450 | 6,180 | 206 | 714630 | 714250 | 380 | 2.20% |
| 349788 | 65 | 49544 | 623230 | 620230 | 3,000 | 100 | 623230 | 622950 | 280 | 1.62% |
| 377039 | 67 | 49511 | 301530 | 301150 | 380 | 13 | 301530 | 301350 | 180 | 1.04% |
| 664989 | 68 | 49582 | 228330 | 221030 | 7,300 | 243 | 228330 | 227930 | 400 | 2.31% |
| 349793 | 71 | 49502 | 555850 | 550250 | 5,600 | 187 | 555850 | 555530 | 320 | 1.85% |
| 349798 | 76 | 49542 | 265230 | 263750 | 1,480 | 49 | 265230 | 265050 | 180 | 1.04% |
| 349808 | 87 | 49518 | 454230 | 451150 | 3,080 | 103 | 454230 | 453950 | 280 | 1.62% |
| 349823 | 102 | 49535 | 344450 | 338900 | 5,550 | 185 | 344450 | 344050 | 400 | 2.31% |
| 349835 | 115 | 49538 | 308300 | 302200 | 6,100 | 203 | 308300 | 307800 | 500 | 2.89% |
| 394840 | OFFICE | 49551 | 505350 | 492250 | 13,100 | 437 | 505350 | 505030 | 320 | 1.85% |
Total: 17 out of 141 (12.06%)
Total usage: 5,120 out of 17,280 (29.63%)
A meter is running backwards when the last read shows a higher reading than the current read.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Month Old Read |
|---|---|---|---|---|---|---|---|---|---|---|
| 664981 | 10 | 49596 | 338750 | 336030 | 2,720 | 91 | 338750 | 338830 | 80 | 0033603 |
| 349740 | 11 | 49529 | 694650 | 691430 | 3,220 | 107 | 694650 | 694730 | 80 | 0069143 |
| 349759 | 31 | 49629 | 519350 | 516450 | 2,900 | 97 | 519350 | 519430 | 80 | 0051645 |
| 349760 | 32 | 49508 | 525150 | 522750 | 2,400 | 80 | 525150 | 525230 | 80 | 0052275 |
| 349763 | 35 | 49516 | 406950 | 405130 | 1,820 | 61 | 406950 | 407030 | 80 | 0040513 |
| 349781 | 57 | 49614 | 300350 | 299030 | 1,320 | 44 | 300350 | 300430 | 80 | 0029903 |
| 349803 | 81 | 22848 | 133750 | 488850 | 355,100 (12 days) | 29,592 | 133750 | 133830 | 80 | 0048885 |
| 349813 | 92 | 49493 | 251350 | 248750 | 2,600 | 87 | 251350 | 251430 | 80 | 0024875 |
| 705440 | 105 | 49522 | 588850 | 587130 | 1,720 | 57 | 588850 | 588930 | 80 | 0058713 |
| 349838 | 118 | 49579 | 699150 | 695230 | 3,920 | 131 | 699150 | 699230 | 80 | 0069523 |
| 664998 | 123 | 22853 | 448050 | 488850 | 40,800 (12 days) | 3,400 | 448050 | 448130 | 80 | 0048885 |
| 349854 | 136 | 49560 | 9849530 | 9849930 | 400 | 13 | 9849530 | 9849530 | 0 | 0984993 |
Total: 12 out of 141 (8.51%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|---|
| Vacant-617 | 29 | 49594 | 751050 | 751050 | 0 (5 days) | 0 | 751050 | 751050 | 0 (4 days) (last read 12 days ago) | 01/25/2012 |
| Vacant-612 | 49 | 49486 | 218550 | 218250 | 300 | 10 | 218550 | 218550 | 0 (last read 986 days ago) | 05/26/2009 |
| 349828 | 108 | 22374 | 71810 | 71810 | 0 | 0 | 71810 | 71810 | 0 (last read 124 days ago) | 10/05/2011 |
| 349855 | 137 | 46588 | 1555830 | 1555830 | 0 | 0 | 1555830 | 1555830 | 0 (last read 326 days ago) | 03/17/2011 |
Total: 4 out of 141 (2.84%)
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 349733 | 1 | 49503 | 849430 | 843630 | 5,800 | 193 | 849430 | 849230 | 200 |
| 611746 | 2 | 49541 | 214650 | 209930 | 4,720 | 157 | 214650 | 214550 | 100 |
| 457473 | 3 | 49507 | 665250 | 663050 | 2,200 | 73 | 665250 | 665200 | 50 |
| 744169 | 4 | 49627 | 181730 | 177530 | 4,200 | 140 | 181730 | 181450 | 280 |
| 349735 | 5 | 49553 | 761930 | 759930 | 2,000 | 67 | 761930 | 761830 | 100 |
| 349736 | 6 | 49624 | 525030 | 523130 | 1,900 | 63 | 525030 | 525030 | 0 |
| 744168 | 7 | 49552 | 433900 | 432600 | 1,300 | 43 | 433900 | 433850 | 50 |
| 349738 | 8 | 49610 | 821070 | 152950 | 668,120 | 22,271 | 821070 | 820970 | 100 |
| 600329 | 9 | 49602 | 722130 | 720330 | 1,800 | 60 | 722130 | 722030 | 100 |
| 664981 | 10 | 49596 | 338750 | 336030 | 2,720 | 91 | 338750 | 338830 | 80 |
| 349740 | 11 | 49529 | 694650 | 691430 | 3,220 | 107 | 694650 | 694730 | 80 |
| 349741 | 12 | 49599 | 178950 | 178950 | 0 | 0 | 178950 | 178950 | 0 |
| 744171 | 13 | 49548 | 559050 | 554530 | 4,520 | 151 | 559050 | 559030 | 20 |
| 744172 | 14 | 49622 | 883130 | 875730 | 7,400 | 247 | 883130 | 883130 | 0 |
| 457469 | 15 | 49555 | 270750 | 270750 | 0 | 0 | 270750 | 270750 | 0 |
| Vacant-615 | 16 | 49573 | 444250 | 444250 | 0 | 0 | 444250 | 444250 | 0 |
| 664982 | 17 | 49574 | 357330 | 357330 | 0 | 0 | 357330 | 357330 | 0 |
| 349746 | 18 | 49615 | 589230 | 585250 | 3,980 | 133 | 589230 | 589130 | 100 |
| 349747 | 19 | 49549 | 803730 | 799250 | 4,480 | 149 | 803730 | 803530 | 200 |
| 349748 | 20 | 49546 | 521930 | 517830 | 4,100 | 137 | 521930 | 521830 | 100 |
| 349749 | 21 | 49524 | 619630 | 617330 | 2,300 | 77 | 619630 | 619530 | 100 |
| 349750 | 22 | 49617 | 414950 | 414450 | 500 | 17 | 414950 | 414950 | 0 |
| 349751 | 23 | 49569 | 157550 | 155400 | 2,150 | 72 | 157550 | 157550 | 0 |
| 349752 | 24 | 49557 | 567830 | 566830 | 1,000 | 33 | 567830 | 567650 | 180 |
| 349753 | 25 | 49559 | 191630 | 190730 | 900 | 30 | 191630 | 191630 | 0 |
| 349754 | 26 | 49625 | 431150 | 430950 | 200 | 7 | 431150 | 431150 | 0 |
| 349755 | 27 | 49483 | 352330 | 351330 | 1,000 | 33 | 352330 | 352150 | 180 |
| 349756 | 28 | 49597 | 306830 | 305830 | 1,000 | 33 | 306830 | 306650 | 180 |
| Vacant-617 | 29 | 49594 | 751050 | 751050 | 0 (5 days) | 0 | 751050 | 751050 | 0 (4 days) (last read 12 days ago) |
| 349758 | 30 | 49572 | 615830 | 610730 | 5,100 | 170 | 615830 | 615450 | 380 |
| 349759 | 31 | 49629 | 519350 | 516450 | 2,900 | 97 | 519350 | 519430 | 80 |
| 349760 | 32 | 49508 | 525150 | 522750 | 2,400 | 80 | 525150 | 525230 | 80 |
| 349761 | 33 | 49586 | 173200 | 170350 | 2,850 | 95 | 173200 | 173050 | 150 |
| 349762 | 34 | 49539 | 620530 | 616630 | 3,900 | 130 | 620530 | 620250 | 280 |
| 349763 | 35 | 49516 | 406950 | 405130 | 1,820 | 61 | 406950 | 407030 | 80 |
| 744173 | 36 | 49628 | 503050 | 501850 | 1,200 | 40 | 503050 | 503030 | 20 |
| 527392 | 37 | 49554 | 535030 | 531750 | 3,280 | 109 | 535030 | 534850 | 180 |
| 527394 | 38 | 49568 | 6970 | 3570 | 3,400 | 113 | 6970 | 6870 | 100 |
| 703620 | 39 | 49482 | 480150 | 480150 | 0 | 0 | 480150 | 480150 | 0 |
| 527402 | 40 | 49606 | 630370 | 625370 | 5,000 | 167 | 630370 | 630170 | 200 |
| 349768 | 41 | 22849 | 488850 | 488850 | 0 (12 days) | 0 | 488850 | 488850 | 0 |
| 349769 | 42 | 49604 | 144000 | 142700 | 1,300 | 43 | 144000 | 143950 | 50 |
| 664986 | 43 | 49512 | 395550 | 393650 | 1,900 | 63 | 395550 | 395450 | 100 |
| 349771 | 44 | 49562 | 839700 | 839150 | 550 | 18 | 839700 | 839650 | 50 |
| 415333 | 45 | 49480 | 396130 | 390450 | 5,680 | 189 | 396130 | 395750 | 380 |
| 349773 | 46 | 49481 | 400130 | 398430 | 1,700 | 57 | 400130 | 400030 | 100 |
| 349774 | 47 | 49580 | 471130 | 469930 | 1,200 | 40 | 471130 | 470950 | 180 |
| 349775 | 48 | 49567 | 565430 | 561730 | 3,700 | 123 | 565430 | 565030 | 400 |
| Vacant-612 | 49 | 49486 | 218550 | 218250 | 300 | 10 | 218550 | 218550 | 0 (last read 986 days ago) |
| 415336 | 50 | 49495 | 705930 | 705930 | 0 | 0 | 705930 | 705930 | 0 |
| 697786 | 51 | 49489 | 491650 | 488550 | 3,100 | 103 | 491650 | 491550 | 100 |
| Vacant-619 | 52 | 52 | |||||||
| 744174 | 53 | 49576 | 348430 | 347330 | 1,100 | 37 | 348430 | 348330 | 100 |
| 349778 | 54 | 49578 | 714630 | 708450 | 6,180 | 206 | 714630 | 714250 | 380 |
| 349779 | 55 | 49537 | 205230 | 201550 | 3,680 | 123 | 205230 | 205130 | 100 |
| 349780 | 56 | 49504 | 328030 | 326430 | 1,600 | 53 | 328030 | 328030 | 0 |
| 349781 | 57 | 49614 | 300350 | 299030 | 1,320 | 44 | 300350 | 300430 | 80 |
| 527423 | 58 | 49612 | 482250 | 480930 | 1,320 | 44 | 482250 | 482250 | 0 |
| 744179 | 59 | 49487 | 749650 | 749650 | 0 | 0 | 749650 | 749650 | 0 |
| 349784 | 60 | 49592 | 586330 | 582450 | 3,880 | 129 | 586330 | 586230 | 100 |
| Vacant-620 | 61 | 61 | |||||||
| 349785 | 62 | 49540 | 694970 | 691070 | 3,900 | 130 | 694970 | 694770 | 200 |
| 349786 | 63 | 49619 | 592570 | 587570 | 5,000 | 167 | 592570 | 592470 | 100 |
| 415344 | 64 | 49525 | 565470 | 562070 | 3,400 | 113 | 565470 | 565270 | 200 |
| 349788 | 65 | 49544 | 623230 | 620230 | 3,000 | 100 | 623230 | 622950 | 280 |
| Vacant-613 | 66 | 49501 | 380350 | 380350 | 0 | 0 | 380350 | 380350 | 0 |
| 377039 | 67 | 49511 | 301530 | 301150 | 380 | 13 | 301530 | 301350 | 180 |
| 664989 | 68 | 49582 | 228330 | 221030 | 7,300 | 243 | 228330 | 227930 | 400 |
| Vacant-618 | 69 | 49623 | 221050 | 211330 | 9,720 | 324 | 221050 | 221050 | 0 |
| 349792 | 70 | 49600 | 936430 | 928830 | 7,600 | 253 | 936430 | 936230 | 200 |
| 349793 | 71 | 49502 | 555850 | 550250 | 5,600 | 187 | 555850 | 555530 | 320 |
| 415340 | 72 | 49543 | 714450 | 704850 | 9,600 | 320 | 714450 | 714250 | 200 |
| 349795 | 73 | 49497 | 305630 | 301830 | 3,800 | 127 | 305630 | 305530 | 100 |
| 349796 | 74 | 49534 | 806250 | 799850 | 6,400 | 213 | 806250 | 805950 | 300 |
| 349797 | 75 | 49506 | 611730 | 609530 | 2,200 | 73 | 611730 | 611550 | 180 |
| 349798 | 76 | 49542 | 265230 | 263750 | 1,480 | 49 | 265230 | 265050 | 180 |
| 349799 | 77 | 49607 | 716250 | 708730 | 7,520 | 251 | 716250 | 716150 | 100 |
| 349800 | 78 | 49509 | 769930 | 766030 | 3,900 | 130 | 769930 | 769750 | 180 |
| 349801 | 79 | 49491 | 200900 | 198950 | 1,950 | 65 | 200900 | 200750 | 150 |
| 349802 | 80 | 49563 | 841750 | 837850 | 3,900 | 130 | 841750 | 841630 | 120 |
| 349803 | 81 | 22848 | 133750 | 488850 | 355,100 (12 days) | 29,592 | 133750 | 133830 | 80 |
| 349804 | 82 | 22852 | 879750 | 488850 | 390,900 (12 days) | 32,575 | 879750 | 879730 | 20 |
| 349805 | 83 | 49517 | 705950 | 698930 | 7,020 | 234 | 705950 | 705750 | 200 |
| 349806 | 84 | 49595 | 913330 | 908330 | 5,000 | 167 | 913330 | 913230 | 100 |
| Vacant-616 | 85 | 49585 | 582630 | 582630 | 0 | 0 | 582630 | 582630 | 0 |
| 349807 | 86 | 49547 | 531670 | 529570 | 2,100 | 70 | 531670 | 531570 | 100 |
| 349808 | 87 | 49518 | 454230 | 451150 | 3,080 | 103 | 454230 | 453950 | 280 |
| 705436 | 88 | 49611 | 274270 | 269070 | 5,200 | 173 | 274270 | 274070 | 200 |
| 664983 | 89 | 49556 | 630330 | 626030 | 4,300 | 143 | 630330 | 630150 | 180 |
| 664992 | 90 | 49523 | 270930 | 270830 | 100 | 3 | 270930 | 270930 | 0 |
| 705435 | 91 | 49566 | 216050 | 215030 | 1,020 | 34 | 216050 | 216050 | 0 |
| 349813 | 92 | 49493 | 251350 | 248750 | 2,600 | 87 | 251350 | 251430 | 80 |
| Vacant-621 | 93 | 93 | |||||||
| 349815 | 94 | 49591 | 462350 | 459250 | 3,100 | 103 | 462350 | 462250 | 100 |
| 349816 | 95 | 49598 | 181450 | 178500 | 2,950 | 98 | 181450 | 181400 | 50 |
| 349817 | 96 | 49593 | 327200 | 324600 | 2,600 | 87 | 327200 | 327050 | 150 |
| 744175 | 97 | 49530 | 239530 | 233230 | 6,300 | 210 | 239530 | 239430 | 100 |
| 744178 | 98 | 49499 | 9992100 | 9991850 | 250 | 8 | 9992100 | 9992100 | 0 |
| 349820 | 99 | 49479 | 456330 | 451350 | 4,980 | 166 | 456330 | 456230 | 100 |
| 349821 | 100 | 49500 | 436250 | 435950 | 300 | 10 | 436250 | 436250 | 0 |
| 349822 | 101 | 49584 | 914130 | 907050 | 7,080 | 236 | 914130 | 913830 | 300 |
| 349823 | 102 | 49535 | 344450 | 338900 | 5,550 | 185 | 344450 | 344050 | 400 |
| 349824 | 103 | 49531 | 695030 | 689330 | 5,700 | 190 | 695030 | 694750 | 280 |
| Vacant-614 | 104 | 49570 | 420230 | 420230 | 0 | 0 | 420230 | 420230 | 0 |
| 705440 | 105 | 49522 | 588850 | 587130 | 1,720 | 57 | 588850 | 588930 | 80 |
| 349826 | 106 | 49527 | 163600 | 161500 | 2,100 | 70 | 163600 | 163500 | 100 |
| 415346 | 107 | 49536 | 45950 | 45400 | 550 | 18 | 45950 | 45900 | 50 |
| 349828 | 108 | 22374 | 71810 | 71810 | 0 | 0 | 71810 | 71810 | 0 (last read 124 days ago) |
| 664994 | 109 | 49550 | 775330 | 772950 | 2,380 | 79 | 775330 | 775330 | 0 |
| 349830 | 110 | 49609 | 324650 | 324050 | 600 | 20 | 324650 | 324600 | 50 |
| 664995 | 111 | 49626 | 930830 | 912230 | 18,600 | 620 | 930830 | 930530 | 300 |
| 349832 | 112 | 49613 | 354750 | 353530 | 1,220 | 41 | 354750 | 354750 | 0 |
| 349833 | 113 | 49603 | 613050 | 607750 | 5,300 | 177 | 613050 | 612930 | 120 |
| 349834 | 114 | 49571 | 447530 | 445550 | 1,980 | 66 | 447530 | 447430 | 100 |
| 349835 | 115 | 49538 | 308300 | 302200 | 6,100 | 203 | 308300 | 307800 | 500 |
| 349836 | 116 | 49485 | 351630 | 348330 | 3,300 | 110 | 351630 | 351530 | 100 |
| 349837 | 117 | 49490 | 519830 | 515250 | 4,580 | 153 | 519830 | 519630 | 200 |
| 349838 | 118 | 49579 | 699150 | 695230 | 3,920 | 131 | 699150 | 699230 | 80 |
| 349839 | 119 | 49545 | 760950 | 757750 | 3,200 | 107 | 760950 | 760750 | 200 |
| 349840 | 120 | 49528 | 546050 | 543350 | 2,700 | 90 | 546050 | 546030 | 20 |
| 415345 | 121 | 49488 | 811030 | 811030 | 0 | 0 | 811030 | 811030 | 0 |
| 349842 | 122 | 49520 | 122850 | 119850 | 3,000 | 100 | 122850 | 122750 | 100 |
| 664998 | 123 | 22853 | 448050 | 488850 | 40,800 (12 days) | 3,400 | 448050 | 448130 | 80 |
| 744176 | 124 | 49494 | 311630 | 311630 | 0 | 0 | 311630 | 311630 | 0 |
| 420275 | 125 | 49510 | 1012730 | 996250 | 16,480 | 549 | 1012730 | 1011650 | 1,080 |
| 744180 | 126 | 49484 | 619630 | 615730 | 3,900 | 130 | 619630 | 619630 | 0 |
| 349846 | 127 | 49565 | 510150 | 506130 | 4,020 | 134 | 510150 | 510130 | 20 |
| 349847 | 128 | 49564 | 666430 | 664550 | 1,880 | 63 | 666430 | 666430 | 0 |
| 349848 | 129 | 49515 | 938830 | 932750 | 6,080 | 203 | 938830 | 938630 | 200 |
| 349849 | 130 | 49581 | 353430 | 349850 | 3,580 | 119 | 353430 | 353230 | 200 |
| 349850 | 131 | 49590 | 899030 | 893050 | 5,980 | 199 | 899030 | 898830 | 200 |
| 349851 | 132 | 49505 | 672870 | 666470 | 6,400 | 213 | 672870 | 672670 | 200 |
| 744177 | 133 | 49496 | 1166950 | 1163130 | 3,820 | 127 | 1166950 | 1166750 | 200 |
| 349852 | 134 | 22854 | 526750 | 488850 | 37,900 (12 days) | 3,158 | 526750 | 526630 | 120 |
| 664999 | 135 | 49618 | 769750 | 762750 | 7,000 | 233 | 769750 | 769730 | 20 |
| 349854 | 136 | 49560 | 9849530 | 9849930 | 400 | 13 | 9849530 | 9849530 | 0 |
| 349855 | 137 | 46588 | 1555830 | 1555830 | 0 | 0 | 1555830 | 1555830 | 0 (last read 326 days ago) |
| 349856 | 138 | 49558 | 929530 | 925650 | 3,880 | 129 | 929530 | 929250 | 280 |
| 349857 | 139 | 49513 | 556550 | 555430 | 1,120 | 37 | 556550 | 556450 | 100 |
| 349858 | 140 | 49498 | 376130 | 371530 | 4,600 | 153 | 376130 | 375850 | 280 |
| 394840 | OFFICE | 49551 | 505350 | 492250 | 13,100 | 437 | 505350 | 505030 | 320 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/