| Current Summary Info: | 157-day Summary Info: |
|---|---|
| Total number of residents: 42 | Total number of residents: 42 |
| Total Usage: 2,550 | Total Usage: 78,600 |
| Average Usage per Resident per Day: 61 | Average Usage per Resident per Day: 12 |
| Last read date as of this report: 02/04/2012 | Last read date as of this summary: 01/06/2012 |
| Current read date as of this report: 02/05/2012 | Current read date as of this summary: 02/05/2012 |
| Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 157 (Min: 30, Max: 1280) |
DCU Frequency: 462,412,500 Hz (462.4125 MHz)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 001PS-01 | 1359772 | 341250 | 341250 | 0 | 0 | 341250 | 341250 | 0 |
| 008PS-01 | 1359779 | 66400 | 66400 | 0 | 0 | 66400 | 66400 | 0 (last read 1 day ago) |
| 009PS-01 | 1359780 | 144600 | 144600 | 0 | 0 | 144600 | 144600 | 0 |
| 016PS-01 | 1359787 | 32600 | 32600 | 0 | 0 | 32600 | 32600 | 0 |
| 017PS-01 | 1359788 | 147700 | 147700 | 0 | 0 | 147700 | 147700 | 0 (last read 1 day ago) |
| 018PS-01 | 1359789 | 203550 | 203550 | 0 | 0 | 203550 | 203550 | 0 |
| 024PS-01 | 1359795 | 463500 | 463500 | 0 | 0 | 463500 | 463500 | 0 |
| 026PS-01 | 1359797 | 299400 | 299400 | 0 | 0 | 299400 | 299400 | 0 (last read 1 day ago) |
| 033PS-01 | 1359804 | 182350 | 182350 | 0 | 0 | 182350 | 182350 | 0 |
| 034PS-01 | 1359805 | 112150 | 112150 | 0 | 0 | 112150 | 112150 | 0 |
| 038PS-01 | 1359809 | 240650 | 240650 | 0 | 0 | 240650 | 240650 | 0 (last read 1 day ago) |
| 043PS-01 | 1360054 | 66750 | 66750 | 0 | 0 | 66750 | 66750 | 0 (last read 1 day ago) |
Total: 12 out of 42 (28.57%)
A read is considered anomalous when the reading received contains something other than pure numbers (e.g., a reading of "0001?4" is anomalous). This happens occasionally and is often self-correcting. Anomalous reads can occur when a dial is between two digits, or there is a problem with the wiring from the meter to the MTU (possibly caused by rodents chewing on the wiring). If this becomes an ongoing problem, you may want to check the wiring or replace the meter head.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Problem | Days Since Last Good Read | Last Good Read Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 005PS-01 | 1359776 | 000::81 | 105900 | 0 (428 days) | 0 | 000::81 | 000::81 | 0 (last read 12 days ago) | Wiring Error | 440 | 11/22/2010 |
| 010PS-01 | 1359781 | 000::02 | 32100 | 0 (700 days) | 0 | 000::02 | 000::02 | 0 (last read 413 days ago) | Wiring Error | 1113 | 01/18/2009 |
| 012PS-01 | 1359783 | 000::81 | 280300 | 0 | 0 | 000::81 | 000::81 | 0 (last read 234 days ago) | Wiring Error | 264 | 05/17/2011 |
| 013PS-01 | 1359784 | 000::02 | 210400 | 0 (191 days) | 0 | 000::02 | 000::02 | 0 (last read 1 day ago) | Wiring Error | 192 | 07/28/2011 |
| 025PS-01 | 1359796 | 000::81 | 19150 | 0 (1262 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | Wiring Error | 1263 | 08/21/2008 |
| 030PS-01 | 1359801 | 000::81 | 190700 | 0 (219 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | Wiring Error | 220 | 06/30/2011 |
| 031PS-01 | 1359802 | 000::81 | 18700 | 0 (1280 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | Wiring Error | 1281 | 08/03/2008 |
| 037PS-01 | 1359808 | 000::81 | 84650 | 0 (458 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | Wiring Error | 459 | 11/03/2010 |
| 039PS-01 | 1359810 | 000::81 | 113100 | 0 (843 days) | 0 | 000::81 | 000::81 | 0 | Wiring Error | 843 | 10/15/2009 |
| 042PS-01 | 1360053 | 000::81 | 64700 | 0 (219 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | Wiring Error | 220 | 06/30/2011 |
Total: 10 out of 42 (23.81%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|
| 014PS-01 | 1359785 | 454450 | 448600 | 5,850 | 195 | 454450 | 453900 | 550 (last read 1 day ago) | 21.57% |
| 021PS-01 | 1359792 | 9890300 | 9912600 | 22,300 | 743 | 9890300 | 9891150 | 850 (last read 1 day ago) | 33.33% |
| 041PS-01 | 1360052 | 307300 | 302200 | 5,100 | 170 | 307300 | 306900 | 400 | 15.69% |
Total: 3 out of 42 (7.14%)
Total usage: 1,800 out of 2,550 (70.59%)
A meter is running backwards when the last read shows a higher reading than the current read.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Month Old Read |
|---|---|---|---|---|---|---|---|---|---|
| 021PS-01 | 1359792 | 9890300 | 9912600 | 22,300 | 743 | 9890300 | 9891150 | 850 (last read 1 day ago) | 991260 |
| 027PS-01 | 1359798 | 9654350 | 9659500 | 5,150 | 172 | 9654350 | 9654400 | 50 (last read 1 day ago) | 965950 |
Total: 2 out of 42 (4.76%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|
| 005PS-01 | 1359776 | 000::81 | 105900 | 0 (428 days) | 0 | 000::81 | 000::81 | 0 (last read 12 days ago) | 01/24/2012 |
| 010PS-01 | 1359781 | 000::02 | 32100 | 0 (700 days) | 0 | 000::02 | 000::02 | 0 (last read 413 days ago) | 12/19/2010 |
| 012PS-01 | 1359783 | 000::81 | 280300 | 0 | 0 | 000::81 | 000::81 | 0 (last read 234 days ago) | 06/16/2011 |
| 035PS-01 | 1359806 | 280300 | 270900 | 9,400 | 313 | 280300 | 280200 | 100 (last read 357 days ago) | 02/13/2011 |
| 036PS-01 | 1359807 | 443650 | 437000 | 6,650 | 222 | 443650 | 443350 | 300 (last read 363 days ago) | 02/07/2011 |
| 040PS-01 | 1359811 | 161400 | 159750 | 1,650 (43 days) | 38 | 161400 | 161400 | 0 (last read 34 days ago) | 01/02/2012 |
Total: 6 out of 42 (14.29%)
| Acct # | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|
| 001PS-01 | 1359772 | 341250 | 341250 | 0 | 0 | 341250 | 341250 | 0 |
| 002PS-01 | 1359773 | 400700 | 396400 | 4,300 | 143 | 400700 | 400650 | 50 (last read 1 day ago) |
| 003PS-01 | 1359774 | 330200 | 326000 | 4,200 | 140 | 330200 | 330050 | 150 |
| 005PS-01 | 1359776 | 000::81 | 105900 | 0 (428 days) | 0 | 000::81 | 000::81 | 0 (last read 12 days ago) |
| 006PS-01 | 1359777 | 283200 | 281450 | 1,750 | 58 | 283200 | 283150 | 50 (last read 1 day ago) |
| 007PS-01 | 1359778 | 74900 | 73500 | 1,400 | 47 | 74900 | 74850 | 50 (last read 1 day ago) |
| 008PS-01 | 1359779 | 66400 | 66400 | 0 | 0 | 66400 | 66400 | 0 (last read 1 day ago) |
| 009PS-01 | 1359780 | 144600 | 144600 | 0 | 0 | 144600 | 144600 | 0 |
| 010PS-01 | 1359781 | 000::02 | 32100 | 0 (700 days) | 0 | 000::02 | 000::02 | 0 (last read 413 days ago) |
| 011PS-01 | 1359782 | 428300 | 423600 | 4,700 | 157 | 428300 | 428150 | 150 (last read 1 day ago) |
| 012PS-01 | 1359783 | 000::81 | 280300 | 0 | 0 | 000::81 | 000::81 | 0 (last read 234 days ago) |
| 013PS-01 | 1359784 | 000::02 | 210400 | 0 (191 days) | 0 | 000::02 | 000::02 | 0 (last read 1 day ago) |
| 014PS-01 | 1359785 | 454450 | 448600 | 5,850 | 195 | 454450 | 453900 | 550 (last read 1 day ago) |
| 016PS-01 | 1359787 | 32600 | 32600 | 0 | 0 | 32600 | 32600 | 0 |
| 017PS-01 | 1359788 | 147700 | 147700 | 0 | 0 | 147700 | 147700 | 0 (last read 1 day ago) |
| 018PS-01 | 1359789 | 203550 | 203550 | 0 | 0 | 203550 | 203550 | 0 |
| 019PS-01 | 1359790 | 219000 | 215450 | 3,550 | 118 | 219000 | 218950 | 50 |
| 020PS-01 | 1359791 | 234500 | 232600 | 1,900 | 63 | 234500 | 234500 | 0 |
| 021PS-01 | 1359792 | 9890300 | 9912600 | 22,300 | 743 | 9890300 | 9891150 | 850 (last read 1 day ago) |
| 022PS-01 | 1359793 | 153750 | 151300 | 2,450 | 82 | 153750 | 153750 | 0 (last read 1 day ago) |
| 023PS-01 | 1359794 | 202800 | 200300 | 2,500 | 83 | 202800 | 202800 | 0 |
| 024PS-01 | 1359795 | 463500 | 463500 | 0 | 0 | 463500 | 463500 | 0 |
| 025PS-01 | 1359796 | 000::81 | 19150 | 0 (1262 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) |
| 026PS-01 | 1359797 | 299400 | 299400 | 0 | 0 | 299400 | 299400 | 0 (last read 1 day ago) |
| 027PS-01 | 1359798 | 9654350 | 9659500 | 5,150 | 172 | 9654350 | 9654400 | 50 (last read 1 day ago) |
| 028PS-01 | 1359799 | 90400 | 87150 | 3,250 | 108 | 90400 | 90300 | 100 (last read 1 day ago) |
| 029PS-01 | 1359800 | 383950 | 379300 | 4,650 | 155 | 383950 | 383850 | 100 (last read 1 day ago) |
| 030PS-01 | 1359801 | 000::81 | 190700 | 0 (219 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) |
| 031PS-01 | 1359802 | 000::81 | 18700 | 0 (1280 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) |
| 032PS-01 | 1359803 | 343750 | 340000 | 3,750 | 125 | 343750 | 343750 | 0 (last read 1 day ago) |
| 033PS-01 | 1359804 | 182350 | 182350 | 0 | 0 | 182350 | 182350 | 0 |
| 034PS-01 | 1359805 | 112150 | 112150 | 0 | 0 | 112150 | 112150 | 0 |
| 035PS-01 | 1359806 | 280300 | 270900 | 9,400 | 313 | 280300 | 280200 | 100 (last read 357 days ago) |
| 036PS-01 | 1359807 | 443650 | 437000 | 6,650 | 222 | 443650 | 443350 | 300 (last read 363 days ago) |
| 037PS-01 | 1359808 | 000::81 | 84650 | 0 (458 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) |
| 038PS-01 | 1359809 | 240650 | 240650 | 0 | 0 | 240650 | 240650 | 0 (last read 1 day ago) |
| 039PS-01 | 1359810 | 000::81 | 113100 | 0 (843 days) | 0 | 000::81 | 000::81 | 0 |
| 040PS-01 | 1359811 | 161400 | 159750 | 1,650 (43 days) | 38 | 161400 | 161400 | 0 (last read 34 days ago) |
| 041PS-01 | 1360052 | 307300 | 302200 | 5,100 | 170 | 307300 | 306900 | 400 |
| 042PS-01 | 1360053 | 000::81 | 64700 | 0 (219 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) |
| 043PS-01 | 1360054 | 66750 | 66750 | 0 | 0 | 66750 | 66750 | 0 (last read 1 day ago) |
| 044PS-01 | 1360055 | 300000 | 298200 | 1,800 | 60 | 300000 | 300000 | 0 (last read 1 day ago) |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/