| Current Summary Info: | 30-day Summary Info: |
|---|---|
| Total number of residents: 0 | Total number of residents: 0 |
| Total Usage: 0 | Total Usage: 0 |
| Total Pumpage: 9,402 | Total Pumpage: 258,621 |
| Pumpage minus Tenant Usage: 9,402 (100.00% water loss) | Pumpage minus Tenant Usage: 258,621 (100.00% water loss) |
| Average Usage per Resident per Day: 0 | Average Usage per Resident per Day: 0 |
| Last read date as of this report: 02/04/2012 | Last read date as of this summary: 01/06/2012 |
| Current read date as of this report: 02/05/2012 | Current read date as of this summary: 02/05/2012 |
| Average number of days this report covers: 1 (Min: 1, Max: 1) | Average number of days this summary covers: 30 (Min: 30, Max: 30) |
DCU Frequency: 462,437,500 Hz (462.4375 MHz)
These meters are reporting water flow into the facility.
| Acct # | Resident Name | Tx ID | Current Read | 30-Day Old Read | 30-Day Pumpage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 001SELCH-01 | Master Meter ID 57314684 | 1366989 | 695804.56 | 687232.48 | 8,572 | 286 | 695804.56 | 695610.08 | 194 (last read 1 day ago) |
| 002SELCH-01 | Master Meter ID 58586929 | 1366990 | 6388802.64 | 6336996.16 | 51,806 | 1,727 | 6388802.64 | 6386700.76 | 2,102 (last read 1 day ago) |
| 003SELCH-01 | Master Meter ID 58586930 | 1366988 | 3299009.12 | 3247509.32 | 51,500 | 1,717 | 3299009.12 | 3296682.84 | 2,326 (last read 1 day ago) |
| 004SELCH-01 | Master Meter ID 59117230 | 1366985 | 4322669.56 | 4264295.64 | 58,374 | 1,946 | 4322669.56 | 4321203.48 | 1,466 (last read 1 day ago) |
| 005SELCH-01 | Master Meter ID 59117229 | 1366986 | 7478302.04 | 7389933.32 | 88,369 | 2,946 | 7478302.04 | 7474988.4 | 3,314 |
Total: 5 out of 5 (100.00%)
Total 1-day pumpage: 9,402
Total 30-day pumpage: 258,621
| Acct # | Resident Name | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 001SELCH-01 | Master Meter ID 57314684 | 1366989 | 695804.56 | 687232.48 | 8,572 | 286 | 695804.56 | 695610.08 | 194 (last read 1 day ago) |
| 002SELCH-01 | Master Meter ID 58586929 | 1366990 | 6388802.64 | 6336996.16 | 51,806 | 1,727 | 6388802.64 | 6386700.76 | 2,102 (last read 1 day ago) |
| 003SELCH-01 | Master Meter ID 58586930 | 1366988 | 3299009.12 | 3247509.32 | 51,500 | 1,717 | 3299009.12 | 3296682.84 | 2,326 (last read 1 day ago) |
| 004SELCH-01 | Master Meter ID 59117230 | 1366985 | 4322669.56 | 4264295.64 | 58,374 | 1,946 | 4322669.56 | 4321203.48 | 1,466 (last read 1 day ago) |
| 005SELCH-01 | Master Meter ID 59117229 | 1366986 | 7478302.04 | 7389933.32 | 88,369 | 2,946 | 7478302.04 | 7474988.4 | 3,314 |
NOTE: The tooltip rendering is done using the truly amazing BoxOver, which can be found at http://boxover.swazz.org/