Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 679969 | 476 | 8573220 | |||||||
| 679932 | 542 | 8573221 | |||||||
| 680069 | 586 | 8573216 | |||||||
| 679954 | 597 | 8573397 | |||||||
| 679950 | 685 | 8573350 | |||||||
| 680044 | 692 | 692 | |||||||
| 739740 | 711 | 8573219 | |||||||
| 679914 | 722A | 7238644 | |||||||
| 679952 | 805 | 8573218 | |||||||
| 680049 | 814A | 8573396 | |||||||
| 698149 | 1033B | 8573399 | |||||||
| 679925 | 1060 | 8573217 | |||||||
| 696598 | 514 | 8573398 | |||||||
| 680071 | 636 | 8573427 | |||||||
| 680151 | 708 | 7502385 | |||||||
| 680185 | 732 | 8573400 |
Total: 16 out of 317 (5.05%)
These meters have a current read of zero. If these meters continue to read zero, the transponder may not be connected to the meter head properly (pulse meters), or the meter is not advancing.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 680154 | 342 | 11638528 | 0 | 0 | 0 (33 days) | 0 | 0 | 0 | 0 |
| 680120 | 506B | 11638601 | 0 | 0 | 0 (33 days) | 0 | 0 | 0 | 0 |
| 680192 | 526 | 7502373 | 0 | 0 | 0 (32 days) | 0 | 0 | 0 | 0 (last read 1 day ago) |
Total: 3 out of 317 (0.95%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 679995 | 470 | 11636965 | 4720 | 4720 | 0 (34 days) | 0 | 4720 | 4720 | 0 |
| 680020 | 519B | 7235834 | 2930 | 2930 | 0 (33 days) | 0 | 2930 | 2930 | 0 |
| 680035 | 536A | 7225087 | 8410 | 8410 | 0 (34 days) | 0 | 8410 | 8410 | 0 |
| 680162 | 502 | 7501976 | 10 | 10 | 0 (32 days) | 0 | 10 | 10 | 0 (last read 1 day ago) |
| 680205 | 516B | 7501832 | 8940 | 8940 | 0 (33 days) | 0 | 8940 | 8940 | 0 |
Total: 5 out of 317 (1.58%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand reading system only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 679984 | 488 | 7222970 | 17980 | 13170 | 4,810 (34 days) | 141 | 17980 | 17840 | 140 | Leak |
| 679945 | 522A | 7241190 | 49990 | 40140 | 9,850 (34 days) | 290 | 49990 | 49710 | 280 | Leak |
| 680011 | 1032 | 7502877 | 15790 | 11650 | 4,140 (33 days) | 125 | 15790 | 15650 | 140 (last read 1 day ago) | Leak |
| 680170 | 304 | 11638530 | 16070 | 12010 | 4,060 (33 days) | 123 | 16070 | 15860 | 210 (last read 1 day ago) | Leak |
| 680115 | 420 | 7500794 | 9999982550 | 9999986650 | 4,100 (33 days) | 124 | 9999982550 | 9999982640 | 90 (last read 1 day ago) | CCW Read |
Total: 5 out of 317 (1.58%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| 679946 | 546 | 11641210 | 18990 | 15630 | 3,360 (34 days) | 99 | 18990 | 18660 | 330 | 1.27% |
| 679974 | 719 | 7239112 | 20080 | 16300 | 3,780 (33 days) | 115 | 20080 | 19740 | 340 | 1.31% |
| 680008 | 825 | 7237538 | 8340 | 6870 | 1,470 (34 days) | 43 | 8340 | 8220 | 120 | 0.46% |
| 679949 | 850 | 11638431 | 12180 | 9870 | 2,310 (32 days) | 72 | 12180 | 11830 | 350 (last read 1 day ago) | 1.34% |
| 680103 | 322 | 11638569 | 42870 | 33850 | 9,020 (33 days) | 273 | 42870 | 42520 | 350 (last read 1 day ago) | 1.34% |
| 680149 | 368 | 7234065 | 21100 | 17360 | 3,740 (33 days) | 113 | 21100 | 20810 | 290 | 1.11% |
| 680179 | 628B | 7503943 | 7950 | 6450 | 1,500 (33 days) | 45 | 7950 | 7810 | 140 (last read 1 day ago) | 0.54% |
| 680211 | 720 | 7235888 | 20950 | 17290 | 3,660 (33 days) | 111 | 20950 | 20670 | 280 | 1.07% |
| 680184 | 816 | 11622379 | 35580 | 28160 | 7,420 (33 days) | 225 | 35580 | 35240 | 340 | 1.31% |
Total: 9 out of 317 (2.84%)
Total usage: 2,540 out of 26,050 (9.75%)
A meter is running backwards when the last read shows a higher reading than the current read.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Month Old Read |
|---|---|---|---|---|---|---|---|---|---|---|
| 680115 | 420 | 7500794 | 9999982550 | 9999986650 | 4,100 (33 days) | 124 | 9999982550 | 9999982640 | 90 (last read 1 day ago) | 999998665 |
Total: 1 out of 317 (0.32%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|---|
| 680173 | 214 | 7225178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (last read 191 days ago) | 07/30/2011 |
| 680212 | 320 | 7503157 | 12700 | 10530 | 2,170 | 72 | 12700 | 12320 | 76 (5 days) (last read 4 days ago) | 02/02/2012 |
Total: 2 out of 317 (0.63%)
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Has Required NCC Info? |
|---|---|---|---|---|---|---|---|---|---|---|
| 429813 | 8 | 8 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
| 343573 | 45 | 7371978 | Missing an NCC reading | |||||||
| 343659 | 140 | 7706086 | Missing an NCC reading | |||||||
| 343679 | 160 | 1368461 | Missing an NCC reading | |||||||
| 343721 | 204 | 7754666 | Missing an NCC reading | |||||||
| 429817 | 132C | 132C | N/A |
Total: 6 out of 222 (2.70%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 343536 | 3 | 1368524 | 523200 | 523200 | 0 | 0 | 523200 | 523200 | 0 (last read 1 day ago) |
| 343564 | 34 | 1728478 | 300100 | 300100 | 0 | 0 | 300100 | 300100 | 0 (last read 958 days ago) |
| 343607 | 83 | 1368212 | 356200 | 356200 | 0 | 0 | 356200 | 356200 | 0 (last read 50 days ago) |
| 343667 | 148 | 1368506 | 582300 | 582300 | 0 | 0 | 582300 | 582300 | 0 (last read 1 day ago) |
| 343718 | 201 | 1368493 | 281600 | 281600 | 0 | 0 | 281600 | 281600 | 0 |
| 343737 | 221 | 1368468 | 166000 | 166000 | 0 | 0 | 166000 | 166000 | 0 (last read 1 day ago) |
Total: 6 out of 222 (2.70%)
A read is considered anomalous when the reading received contains something other than pure numbers (e.g., a reading of "0001?4" is anomalous). This happens occasionally and is often self-correcting. Anomalous reads can occur when a dial is between two digits, or there is a problem with the wiring from the meter to the MTU (possibly caused by rodents chewing on the wiring). If this becomes an ongoing problem, you may want to check the wiring or replace the meter head.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Problem | Days Since Last Good Read | Last Good Read Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 343538 | 5 | 1368562 | 728200 | 725500 | 2,700 | 90 | 728200 | 000728? | 0 (last read 1 day ago) | ECR Wheel Error | 31 | 01/05/2012 |
| Vacant-12 | 14 | 1368543 | 000::81 | 604600 | 0 (378 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | Wiring Error | 379 | 01/22/2011 |
| 343556 | 25 | 1368195 | 000::81 | 997800 | 0 | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | Wiring Error | 31 | 01/05/2012 |
| 343563 | 33 | 1368219 | 000::81 | 775900 | 0 (159 days) | 0 | 000::81 | 000::81 | 0 (last read 347 days ago) | Wiring Error | 506 | 09/17/2010 |
| 400267 | 35 | 1368451 | 000574? | 572000 | 0 (36 days) | 0 | 000574? | 000574? | 0 (last read 1 day ago) | ECR Wheel Error | 37 | 12/30/2011 |
| Vacant-8 | 40 | 1368470 | 000::81 | 323100 | 0 (759 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | Wiring Error | 760 | 01/06/2010 |
| 606569 | 42 | 1368472 | 000::81 | 000::81 | 0 (1 day) | 0 | 000::81 | 000::81 | 0 (last read 347 days ago) | Wiring Error | 348 | 02/22/2011 |
| 704711 | 67 | 1368153 | 000::81 | 572900 | 0 (444 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | Wiring Error | 445 | 11/17/2010 |
| 665342 | 71 | 1368499 | 000::81 | 356900 | 0 (447 days) | 0 | 000::81 | 000::81 | 0 | Wiring Error | 447 | 11/15/2010 |
| 343598 | 74 | 1368502 | 000::81 | 405600 | 0 (109 days) | 0 | 000::81 | 000::81 | 0 (2 days) (last read 3 days ago) | Wiring Error | 112 | 10/16/2011 |
| 698516 | 108 | 1368460 | 000640? | 638800 | 0 | 0 | 000640? | 640500 | 0 (last read 1 day ago) | ECR Wheel Error | 31 | 01/05/2012 |
| Vacant-13 | 117 | 1368555 | 000::81 | 668000 | 0 (638 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | Wiring Error | 639 | 05/07/2010 |
| 593970 | 122 | 1368183 | 000::02 | 311100 | 0 (729 days) | 0 | 000::02 | 000::02 | 0 (last read 1 day ago) | Wiring Error | 730 | 02/05/2010 |
| 343649 | 129 | 1368169 | 000015? | 11500 | 0 | 0 | 000015? | 15300 | 0 | ECR Wheel Error | 30 | 01/06/2012 |
| 343677 | 158 | 1368511 | 407800 | 405200 | 2,600 (23 days) | 113 | 407800 | 00040?7 | 0 | ECR Wheel Error | 23 | 01/13/2012 |
| 343681 | 162 | 1368569 | 647300 | 645200 | 2,100 | 70 | 647300 | 000647? | 0 (last read 1 day ago) | ECR Wheel Error | 31 | 01/05/2012 |
| Vacant-14 | 168 | 1368571 | 000::81 | 209300 | 0 (96 days) | 0 | 000::81 | 000::81 | 0 | Wiring Error | 96 | 11/01/2011 |
| Vacant-10 | 191 | 1368490 | 000::81 | 226100 | 0 (145 days) | 0 | 000::81 | 000::81 | 0 | Wiring Error | 145 | 09/13/2011 |
| 343710 | 193 | 1368487 | 000::81 | 444500 | 0 (124 days) | 0 | 000::81 | 000::81 | 0 | Wiring Error | 124 | 10/04/2011 |
| 343727 | 211 | 1368486 | 00056?5 | 567900 | 0 (28 days) | 0 | 00056?5 | 00056?5 | 0 | ECR Wheel Error | 28 | 01/08/2012 |
| 343738 | 222 | 1368481 | 000::81 | 384500 | 0 (1022 days) | 0 | 000::81 | 000::81 | 0 (last read 347 days ago) | Wiring Error | 1369 | 05/07/2008 |
Total: 21 out of 222 (9.46%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| 343544 | 12 | 1368542 | 420800 | 418900 | 1,900 | 63 | 420800 | 420600 | 200 | 1.10% |
| 344873 | 29 | 1368532 | 467100 | 461800 | 5,300 | 177 | 467100 | 466700 | 400 | 2.20% |
| 343569 | 41 | 1368475 | 278400 | 277400 | 1,000 | 33 | 278400 | 278200 | 200 | 1.10% |
Total: 3 out of 222 (1.35%)
Total usage: 800 out of 18,183 (4.40%)
If a transponder has not transmitted a reading for more than 3 days, then the read shows up here. It is recommeded that you check the transmitter to make sure it is not lying on the ground, broken, missing, or water-logged.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Date Of Last Read |
|---|---|---|---|---|---|---|---|---|---|---|
| 343553 | 22 | 6022147 | 4447000 | 4186200 | 260,800 | 8,693 | 4447000 | 4398800 | 8,033 (6 days) (last read 858 days ago) | 09/30/2009 |
| 343563 | 33 | 1368219 | 000::81 | 775900 | 0 (159 days) | 0 | 000::81 | 000::81 | 0 (last read 347 days ago) | 02/23/2011 |
| 343564 | 34 | 1728478 | 300100 | 300100 | 0 | 0 | 300100 | 300100 | 0 (last read 958 days ago) | 06/22/2009 |
| 606569 | 42 | 1368472 | 000::81 | 000::81 | 0 (1 day) | 0 | 000::81 | 000::81 | 0 (last read 347 days ago) | 02/23/2011 |
| 343607 | 83 | 1368212 | 356200 | 356200 | 0 | 0 | 356200 | 356200 | 0 (last read 50 days ago) | 12/17/2011 |
| 343653 | 133 | 1368144 | 793100 | 789400 | 3,700 | 123 | 793100 | 793000 | 100 (last read 88 days ago) | 11/09/2011 |
| Vacant-11 | 141 | 1368515 | 563300 | 561400 | 1,900 | 63 | 563300 | 563200 | 100 (last read 533 days ago) | 08/21/2010 |
| 343683 | 164 | 1368570 | 461100 | 458200 | 2,900 (26 days) | 112 | 461100 | 461100 | 0 (last read 398 days ago) | 01/03/2011 |
| Vacant-9 | 214 | 1368480 | 64900 | 64000 | 900 (109 days) | 8 | 64900 | 64000 | 9 (97 days) (last read 28 days ago) | 01/08/2012 |
| 343731 | 215 | 1368479 | 490500 | 489300 | 1,200 | 40 | 490500 | 490500 | 0 (last read 292 days ago) | 04/19/2011 |
| 343738 | 222 | 1368481 | 000::81 | 384500 | 0 (1022 days) | 0 | 000::81 | 000::81 | 0 (last read 347 days ago) | 02/23/2011 |
Total: 11 out of 222 (4.95%)
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| Vacant-32 | 1 | 7572128 | |||||||
| Vacant-35 | 3 | 7706034 | |||||||
| Vacant-36 | 4 | 7706732 | |||||||
| 316776 | 11 | 5404759 | |||||||
| Vacant-34 | 12 | 7705712 | |||||||
| Vacant-40 | 14 | 7765328 | |||||||
| Vacant-22 | 17 | 17 | |||||||
| Vacant-39 | 19 | 7763835 | |||||||
| Vacant-26 | 20 | 5098419 | |||||||
| Vacant-42 | 23 | 9214991 | |||||||
| Vacant-23 | 30 | 30 | |||||||
| Vacant-24 | 31 | 31 | |||||||
| Vacant-33 | 33 | 7691985 | |||||||
| Vacant-41 | 35 | 9012704 | |||||||
| Vacant-25 | 38 | 5079293 | |||||||
| Vacant-38 | 39 | 7759914 | |||||||
| 428327 | 47 | 7694233 | |||||||
| Vacant-37 | 49 | 7752005 | |||||||
| Vacant-31 | 59 | 7571341 |
Total: 19 out of 79 (24.05%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 428687 | 21 | 5105100 | 10560 | 10560 | 0 | 0 | 10560 | 10560 | 0 |
| 716409 | 28 | 5304813 | 710 | 710 | 0 | 0 | 710 | 710 | 0 |
| 652071 | 52 | 5144128 | 19940 | 19940 | 0 | 0 | 19940 | 19940 | 0 |
Total: 3 out of 79 (3.80%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand reading system only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 652070 | 26 | 5302928 | 9999928220 | 9999931800 | 3,580 | 119 | 9999928220 | 9999928320 | 100 | CCW Read |
Total: 1 out of 79 (1.27%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| 316775 | 10 | 5074388 | 97180 | 94400 | 2,780 | 93 | 97180 | 96740 | 440 | 7.02% |
| 316801 | 54 | 5404269 | 65710 | 64230 | 1,480 | 49 | 65710 | 65580 | 130 | 2.07% |
| 316810 | 64 | 5326321 | 405900 | 397180 | 8,720 | 291 | 405900 | 405270 | 630 | 10.05% |
| 316816 | 70 | 5287166 | 147700 | 145500 | 2,200 | 73 | 147700 | 147510 | 190 | 3.03% |
| 316820 | 74 | 5289059 | 186030 | 180500 | 5,530 | 184 | 186030 | 185710 | 320 | 5.10% |
Total: 5 out of 79 (6.33%)
Total usage: 1,710 out of 6,270 (27.27%)
A meter is running backwards when the last read shows a higher reading than the current read.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Month Old Read |
|---|---|---|---|---|---|---|---|---|---|---|
| 652070 | 26 | 5302928 | 9999928220 | 9999931800 | 3,580 | 119 | 9999928220 | 9999928320 | 100 | 999993180 |
Total: 1 out of 79 (1.27%)
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Has Required NCC Info? |
|---|---|---|---|---|---|---|---|---|---|---|
| 340179 | 52 | 52 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
| 340275 | 148 | 148 RMA | N/A | |||||||
| 725349 | 434 | 434 | Missing an NCC reading, Missing Xref entry, Missing MTU entry | |||||||
| 340395 | 458 | 458 RMA | N/A |
Total: 4 out of 317 (1.26%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 340167 | 39 | 1476146 | 31487 | 31487 | 0 | 0 | 31487 | 31487 | 0 (last read 1 day ago) |
| 340206 | 79 | 1475167 | 124699 | 124699 | 0 | 0 | 124699 | 124699 | 0 (last read 1 day ago) |
| 340242 | 115 | 1475324 | 298181 | 298181 | 0 | 0 | 298181 | 298181 | 0 (last read 1 day ago) |
| 440897 | 156 | 1475226 | 63077 | 63077 | 0 | 0 | 63077 | 63077 | 0 (last read 3 days ago) |
| 340431 | 495 | 1459839 | 47094 | 47094 | 0 | 0 | 47094 | 47094 | 0 (last read 1 day ago) |
| 340437 | 501 | 1605407 | 16679 | 16679 | 0 | 0 | 16679 | 16679 | 0 (last read 1 day ago) |
Total: 6 out of 317 (1.89%)
A read is considered anomalous when the reading received contains something other than pure numbers (e.g., a reading of "0001?4" is anomalous). This happens occasionally and is often self-correcting. Anomalous reads can occur when a dial is between two digits, or there is a problem with the wiring from the meter to the MTU (possibly caused by rodents chewing on the wiring). If this becomes an ongoing problem, you may want to check the wiring or replace the meter head.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Problem | Days Since Last Good Read | Last Good Read Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vacant-47 | 1 | 1459837 | 000::81 | 53082 | 0 (89 days) | 0 | 000::81 | 000::81 | 0 (last read 576 days ago) | Wiring Error | 665 | 03/26/2010 |
| 340187 | 60 | 1475251 | 000::81 | 40061 | 0 (92 days) | 0 | 000::81 | 000::81 | 0 (last read 330 days ago) | Wiring Error | 422 | 11/24/2010 |
| 706329 | 91 | 1475305 | 000::81 | 21147 | 0 (175 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | Wiring Error | 176 | 07/28/2011 |
| 736901 | 122 | 1475284 | 000::02 | 10440 | 0 (43 days) | 0 | 000::02 | 000::02 | 0 (last read 1 day ago) | Wiring Error | 44 | 12/07/2011 |
| 573511 | 132 | 1475265 | 000::81 | 52637 | 0 (169 days) | 0 | 000::81 | 000::81 | 0 | Wiring Error | 169 | 08/04/2011 |
| 340295 | 170 | 1475333 | 000::02 | 131983 | 0 | 0 | 000::02 | 000::02 | 0 (last read 382 days ago) | Wiring Error | 412 | 12/04/2010 |
| 340365 | 426 | 1459852 | 000::81 | 77481 | 0 (55 days) | 0 | 000::81 | 000::81 | 0 (last read 486 days ago) | Wiring Error | 541 | 07/28/2010 |
| 340380 | 442 | 1459857 | 000::81 | 71531 | 0 (472 days) | 0 | 000::81 | 000::81 | 0 (last read 1 day ago) | Wiring Error | 473 | 10/04/2010 |
| 340428 | 491 | 1475380 | 000::02 | 229527 | 0 (106 days) | 0 | 000::02 | 000::02 | 0 | Wiring Error | 106 | 10/06/2011 |
Total: 9 out of 317 (2.84%)
A resident is considered a high user if their 1-day usage is 250% higher than their per-day 30-day average and their 1-day usage is more than 100 gallons, or their 1-day usage is 300 gallons or more.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Percent Of Total Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| 549947 | 17 | 1459797 | 175740 | 152740 | 23,000 | 767 | 175740 | 174818 | 922 (last read 1 day ago) | 3.36% |
| 723983 | 19 | 1459838 | 52526 | 44396 | 8,130 | 271 | 52526 | 52143 | 383 | 1.39% |
| 340177 | 50 | 1476156 | 387697 | 382047 | 5,650 | 188 | 387697 | 387289 | 408 | 1.48% |
| 731093 | 72 | 1476221 | 58754 | 56450 | 2,304 | 77 | 58754 | 58344 | 410 | 1.49% |
| 340220 | 93 | 1475181 | 132369 | 130248 | 2,121 | 71 | 132369 | 132171 | 198 (last read 2 days ago) | 0.72% |
| 340243 | 116 | 1475320 | 488632 | 482197 | 6,435 | 214 | 488632 | 488331 | 301 (last read 1 day ago) | 1.10% |
| 340244 | 117 | 1475312 | 188033 | 183942 | 4,091 | 136 | 188033 | 187717 | 316 (last read 1 day ago) | 1.15% |
| 653717 | 176 | 1475338 | 101470 | 100877 | 593 | 20 | 101470 | 101321 | 149 | 0.54% |
| 340304 | 179 | 1475332 | 240394 | 233958 | 6,436 | 215 | 240394 | 239920 | 474 | 1.73% |
| 723992 | 415 | 1475187 | 147835 | 140892 | 6,943 | 231 | 147835 | 147486 | 349 (last read 1 day ago) | 1.27% |
| 496757 | 421 | 1459808 | 262375 | 252748 | 9,627 | 321 | 262375 | 261983 | 392 (last read 1 day ago) | 1.43% |
| 383326 | 463 | 1459820 | 322077 | 304119 | 17,958 | 599 | 322077 | 321414 | 663 | 2.41% |
| 340409 | 472 | 1475371 | 85953 | 84117 | 1,836 | 61 | 85953 | 85778 | 175 | 0.64% |
| 382756 | 493 | 1459815 | 253361 | 246767 | 6,594 | 220 | 253361 | 253051 | 310 | 1.13% |
Total: 14 out of 317 (4.42%)
Total usage: 5,450 out of 27,476 (19.84%)
A meter is running backwards when the last read shows a higher reading than the current read.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Month Old Read |
|---|---|---|---|---|---|---|---|---|---|---|
| Vacant-44 | 24 | 1459805 | 426728 | 426817 | 89 | 3 | 426728 | 426728 | 0 | 426817 |
Total: 1 out of 317 (0.32%)
The ideal voltage for a Hexagram MTU is 3.6 volts. Voltages that fall below 3.0 may contribute to intermittent transmissions. If these transmitters are giving intermittent reads, you may want to contact your authorized Hexagram reseller.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Transmitter Voltage |
|---|---|---|---|---|---|---|---|---|---|---|
| 340295 | 170 | 1475333 | 000::02 | 131983 | 0 | 0 | 000::02 | 000::02 | 0 (last read 382 days ago) | 2.8 |
| 340414 | 477 | 1475378 | 142737 | 140160 | 2,577 | 86 | 142737 | 142722 | 15 (last read 357 days ago) | 2.8 |
Total: 2 out of 317 (0.63%)
Sometimes transponders will send out data without reading information. This sometimes happens for a few days with newly configured Hexagram transponders. If this condition persists for more than a few days, then they should be rewired or reconfigured.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 394757 | 208 | 7204584 | |||||||
| Vacant-101 | 404 | 404 |
Total: 2 out of 29 (6.90%)
These meters haven't registered any usage in a while, which may mean that either the lot is unoccupied, the residents have moved out temporarily, or the meter chamber is stuck with sand or rust.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use |
|---|---|---|---|---|---|---|---|---|---|
| 394755 | 106 | 5215144 | 71370 | 71370 | 0 | 0 | 71370 | 71370 | 0 |
| 285320 | 205 | 5716505 | 30340 | 30340 | 0 | 0 | 30340 | 30340 | 0 |
| 737203 | 406 | 5216494 | 40 | 40 | 0 | 0 | 40 | 40 | 0 |
Total: 3 out of 29 (10.34%)
The status on the read is marked as not being "OK"; a status is returned for the Master Meter-brand reading system only. If a meter is marked as "Leak", it means that water has been running through the meter continuously for at least 24 hours. The "Leak" status is reset 3 hours after a leak is fixed.
| Acct # | Lot No. | Tx ID | Current Read | 30-Day Old Read | 30-Day Usage | 30 Day Average | Current Read | Previous Read | Daily Use | Read Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 489373 | 104 | 5717658 | 59970 | 53580 | 6,390 | 213 | 59970 | 59770 | 200 | Leak |
Total: 1 out of 29 (3.45%)
Inactive accounts shouldn't use any water, but these are registering a usage. You may want to check these.
